Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 18-09 & 08:20
Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
---|---|---|---|---|
280 km ESE of Sarangani, Philippines | 5.2 | 10930 km | 18-09 & 06:47 | map |
68 km E of Labuha, Indonesia | 4.8 | 11324 km | 18-09 & 06:30 | map |
78 km NW of Mohr, Iran | 4.2 | 3013 km | 18-09 & 05:19 | map |
65 km ESE of Kuqa, China | 4.5 | 4982 km | 18-09 & 03:13 | map |
60 km SE of Petropavlovsk-Kamchatsky, Russia | 5.4 | 8827 km | 17-09 & 23:57 | map |
162 km SE of Atlasovo, Russia | 4.5 | 8725 km | 17-09 & 19:45 | map |
42 km SE of Ozernovskiy, Russia | 4.4 | 8873 km | 17-09 & 19:35 | map |
246 km ENE of Lospalos, Timor Leste | 4.4 | 11921 km | 17-09 & 18:52 | map |
80 km WSW of Kandrian, Papua New Guinea | 4.2 | 13452 km | 17-09 & 18:31 | map |
192 km E of Petropavlovsk-Kamchatsky, Russia | 5.0 | 8868 km | 17-09 & 17:46 | map |
106 km SW of Kurio, Japan | 4.9 | 9159 km | 17-09 & 16:00 | map |
104 km SW of Kurio, Japan | 4.9 | 9170 km | 17-09 & 15:55 | map |
204 km SSE of Vilyuchinsk, Russia | 4.8 | 8975 km | 17-09 & 09:38 | map |
117 km SE of Old Harbor, Alaska | 4.6 | 9229 km | 17-09 & 09:35 | map |
27 km WNW of Itháki, Greece | 4.1 | 317 km | 17-09 & 07:56 | map |
23 km E of JalÄlÄbÄd, Afghanistan | 4.4 | 4212 km | 17-09 & 05:46 | map |
33 km NNE of Mejillones, Chile | 4.4 | 11901 km | 17-09 & 02:53 | map |
43 km WNW of Ollagüe, Chile | 4.2 | 11641 km | 17-09 & 00:22 | map |
Rat Islands, Aleutian Islands, Alaska | 4.5 | 9482 km | 16-09 & 22:10 | map |
206 km SE of Kokopo, Papua New Guinea | 6.0 | 13762 km | 16-09 & 19:59 | map |
64 km SW of Puerto Madero, Mexico | 4.9 | 11029 km | 16-09 & 19:11 | map |
152 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 8877 km | 16-09 & 15:13 | map |
227 km S of Unalaska, Alaska | 4.8 | 9701 km | 16-09 & 14:55 | map |
122 km SSW of Nikolski, Alaska | 5.2 | 9649 km | 16-09 & 12:02 | map |
152 km SSE of Vilyuchinsk, Russia | 5.0 | 8922 km | 16-09 & 09:05 | map |
59 km NNW of Salinas, Ecuador | 4.7 | 11312 km | 16-09 & 06:54 | map |
49 km WSW of Sechura, Peru | 5.1 | 11619 km | 16-09 & 06:41 | map |
118 km E of Yamada, Japan | 4.4 | 9255 km | 16-09 & 06:18 | map |
52 km SSW of Ollagüe, Chile | 4.5 | 11668 km | 16-09 & 02:21 | map |
43 km WSW of Mohr, Iran | 4.2 | 3066 km | 16-09 & 00:03 | map |
63 km ENE of La Tirana, Chile | 4.9 | 11611 km | 15-09 & 23:56 | map |
162 km SSE of Vilyuchinsk, Russia | 4.3 | 8930 km | 15-09 & 23:42 | map |
21 km NNW of Locumba, Peru | 4.5 | 11573 km | 15-09 & 23:07 | map |
4 km S of Kamo, Japan | 4.4 | 9159 km | 15-09 & 22:00 | map |
127 km NW of Davila, Philippines | 4.5 | 9172 km | 15-09 & 21:01 | map |
247 km SE of Severo-Kuril’sk, Russia | 5.0 | 9120 km | 15-09 & 20:15 | map |
145 km ESE of Petropavlovsk-Kamchatsky, Russia | 6.0 | 8876 km | 15-09 & 19:34 | map |
126 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 8799 km | 15-09 & 19:09 | map |
145 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 8875 km | 15-09 & 19:06 | map |
Mariana Islands region | 4.4 | 11094 km | 15-09 & 18:32 | map |
284 km WNW of Longyearbyen, Svalbard and Jan Mayen | 4.7 | 4410 km | 15-09 & 17:21 | map |
5 km S of Lázaro Cárdenas, Mexico | 4.5 | 10986 km | 15-09 & 15:36 | map |
32 km WNW of Cartagena, Chile | 4.4 | 12716 km | 15-09 & 13:34 | map |
228 km SE of Birżebbuġa, Malta | 5.1 | 900 km | 15-09 & 12:55 | map |
28 km NNE of Anse-Bertrand, Guadeloupe | 5.0 | 8344 km | 15-09 & 12:16 | map |
4 km NE of Luocheng, China | 4.7 | 7232 km | 15-09 & 11:42 | map |
13 km WSW of Sincik, Turkey | 4.1 | 1363 km | 15-09 & 10:39 | map |
81 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 8791 km | 15-09 & 10:18 | map |
46 km ENE of Onagawa ChÅ, Japan | 4.4 | 9260 km | 15-09 & 07:34 | map |
27 km SW of Amorgós, Greece | 4.4 | 492 km | 15-09 & 06:53 | map |
31 km WSW of Vilcanchos, Peru | 5.0 | 11643 km | 15-09 & 04:52 | map |
154 km WNW of Vallenar, Chile | 4.2 | 12384 km | 15-09 & 04:42 | map |
91 km E of Petropavlovsk-Kamchatsky, Russia | 5.1 | 8803 km | 15-09 & 04:39 | map |
92 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.6 | 8796 km | 15-09 & 04:12 | map |
102 km E of Petropavlovsk-Kamchatsky, Russia | 5.2 | 8825 km | 15-09 & 03:06 | map |
26 km W of Malamig, Philippines | 4.3 | 9750 km | 15-09 & 01:24 | map |
12 km WSW of Leuteboro, Philippines | 4.7 | 9752 km | 14-09 & 21:57 | map |
69 km NNW of Yonakuni, Japan | 4.1 | 8997 km | 14-09 & 21:41 | map |
116 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.3 | 8779 km | 14-09 & 20:28 | map |
83 km NE of Barishal, Pakistan | 4.5 | 4506 km | 14-09 & 18:18 | map |
53 km E of Petropavlovsk-Kamchatsky, Russia | 4.3 | 8793 km | 14-09 & 18:10 | map |
112 km W of Chauk, Burma (Myanmar) | 4.6 | 6921 km | 14-09 & 17:56 | map |
93 km SSW of Sungai Penuh, Indonesia | 5.3 | 9207 km | 14-09 & 17:49 | map |
161 km SSE of Vilyuchinsk, Russia | 4.7 | 8933 km | 14-09 & 14:42 | map |
10 km NNE of KhÄrupatia, India | 5.5 | 6432 km | 14-09 & 14:11 | map |
22 km NE of Adak, Alaska | 4.0 | 9550 km | 14-09 & 12:00 | map |
5 km N of Uramita, Colombia | 5.4 | 10270 km | 14-09 & 10:12 | map |
81 km SSE of Panguna, Papua New Guinea | 4.7 | 14038 km | 14-09 & 08:17 | map |
213 km SSE of Vilyuchinsk, Russia | 4.6 | 8983 km | 14-09 & 08:15 | map |
182 km SSE of Vilyuchinsk, Russia | 4.7 | 8953 km | 14-09 & 08:01 | map |
15 km WSW of KÄzerÅ«n, Iran | 4.6 | 2855 km | 14-09 & 07:43 | map |
270 km WSW of Tual, Indonesia | 4.5 | 11925 km | 14-09 & 07:36 | map |
59 km WSW of Abra Pampa, Argentina | 4.7 | 11575 km | 14-09 & 05:58 | map |
54 km W of Sinabang, Indonesia | 4.5 | 8384 km | 14-09 & 04:13 | map |
124 km SW of La Esperanza (El Zapotal), Mexico | 4.4 | 11087 km | 14-09 & 04:05 | map |
51 km NW of Salinas, Ecuador | 4.8 | 11336 km | 14-09 & 02:59 | map |
176 km SW of Nikolski, Alaska | 4.5 | 9652 km | 14-09 & 01:29 | map |
113 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.5 | 8773 km | 13-09 & 20:17 | map |
162 km SW of Palimbang, Philippines | 4.8 | 10487 km | 13-09 & 19:08 | map |
89 km W of Ambunti, Papua New Guinea | 4.9 | 12730 km | 13-09 & 18:05 | map |
48 km N of Savannah Bight, Honduras | 4.5 | 10296 km | 13-09 & 18:01 | map |
110 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.1 | 8769 km | 13-09 & 17:42 | map |
55 km W of San Antonio de los Cobres, Argentina | 4.5 | 11710 km | 13-09 & 15:52 | map |
36 km W of Pante Makasar, Timor Leste | 4.3 | 11604 km | 13-09 & 15:49 | map |
32 km W of KÄzerÅ«n, Iran | 4.6 | 2835 km | 13-09 & 15:37 | map |
11 km SSE of Cliza, Bolivia | 4.6 | 11182 km | 13-09 & 14:49 | map |
76 km W of San Antonio de los Cobres, Argentina | 4.0 | 11728 km | 13-09 & 14:16 | map |
South Sandwich Islands region | 4.9 | 12005 km | 13-09 & 14:08 | map |
55 km SSW of KastrÃ, Greece | 4.5 | 692 km | 13-09 & 11:44 | map |
160 km ESE of Ozernovskiy, Russia | 5.2 | 8945 km | 13-09 & 10:03 | map |
123 km E of Petropavlovsk-Kamchatsky, Russia | 5.1 | 8820 km | 13-09 & 09:22 | map |
102 km SSE of Sand Point, Alaska | 4.3 | 9440 km | 13-09 & 08:23 | map |
73 km SW of Yonakuni, Japan | 4.6 | 9055 km | 13-09 & 07:46 | map |
South Sandwich Islands region | 5.4 | 11729 km | 13-09 & 07:32 | map |
82 km E of Tocache, Peru | 4.9 | 11327 km | 13-09 & 06:57 | map |
72 km WNW of Atka, Alaska | 4.0 | 9535 km | 13-09 & 06:30 | map |
111 km E of Petropavlovsk-Kamchatsky, Russia | 7.4 | 8823 km | 13-09 & 05:37 | map |
260 km W of Adak, Alaska | 4.5 | 9530 km | 13-09 & 04:58 | map |
132 km SE of Vilyuchinsk, Russia | 4.9 | 8902 km | 13-09 & 04:31 | map |
128 km SW of Bandar Lampung, Indonesia | 4.5 | 9759 km | 13-09 & 04:01 | map |
110 km S of Vilyuchinsk, Russia | 4.3 | 8865 km | 13-09 & 03:30 | map |
285 km SSE of Katsuura, Japan | 4.9 | 9715 km | 13-09 & 03:17 | map |
71 km W of San Antonio de los Cobres, Argentina | 4.5 | 11730 km | 13-09 & 02:49 | map |
140 km SSW of Manuel Ãvila Camacho (Ponte Duro), Mexico | 4.6 | 11102 km | 13-09 & 02:35 | map |
111 km E of Severo-Kuril’sk, Russia | 4.5 | 8970 km | 13-09 & 02:11 | map |
120 km SE of Vilyuchinsk, Russia | 4.9 | 8887 km | 13-09 & 01:29 | map |
123 km SE of Vilyuchinsk, Russia | 4.7 | 8892 km | 13-09 & 00:50 | map |
122 km N of Lobuche, Nepal | 5.0 | 5847 km | 13-09 & 00:42 | map |
76 km W of Tual, Indonesia | 4.3 | 12015 km | 13-09 & 00:22 | map |
206 km SE of Vilyuchinsk, Russia | 4.5 | 8972 km | 13-09 & 00:20 | map |
139 km SE of Vilyuchinsk, Russia | 5.1 | 8907 km | 12-09 & 23:53 | map |
39 km WSW of AshkÄsham, Afghanistan | 4.2 | 4158 km | 12-09 & 22:02 | map |
80 km SSE of Waingapu, Indonesia | 4.6 | 11384 km | 12-09 & 21:38 | map |
Tristan da Cunha region | 5.6 | 9712 km | 12-09 & 20:46 | map |
102 km NE of Barishal, Pakistan | 4.7 | 4489 km | 12-09 & 20:36 | map |
78 km S of Shikotan, Russia | 4.8 | 9135 km | 12-09 & 18:57 | map |
south of Africa | 4.6 | 10392 km | 12-09 & 17:13 | map |
137 km N of Manatutu, Timor Leste | 4.7 | 11626 km | 12-09 & 10:21 | map |
44 km E of Vallenar, Chile | 4.3 | 12282 km | 12-09 & 08:58 | map |
88 km WNW of San Antonio de los Cobres, Argentina | 4.6 | 11723 km | 12-09 & 07:30 | map |
South Sandwich Islands region | 5.3 | 11781 km | 12-09 & 06:31 | map |
101 km WSW of Abra Pampa, Argentina | 4.5 | 11610 km | 12-09 & 04:38 | map |
1 km S of Rudna, Poland | 4.5 | 1320 km | 12-09 & 03:42 | map |
64 km E of Palca, Peru | 4.4 | 11479 km | 12-09 & 03:16 | map |
173 km SSE of Vilyuchinsk, Russia | 4.7 | 8943 km | 11-09 & 21:27 | map |
49 km SW of Ollagüe, Chile | 4.0 | 11669 km | 11-09 & 21:23 | map |
152 km SSE of Vilyuchinsk, Russia | 4.6 | 8921 km | 11-09 & 20:45 | map |
173 km SSE of Vilyuchinsk, Russia | 4.4 | 8943 km | 11-09 & 19:05 | map |
190 km SSE of Vilyuchinsk, Russia | 4.9 | 8960 km | 11-09 & 13:40 | map |
central East Pacific Rise | 4.9 | 13251 km | 11-09 & 13:08 | map |
101 km SSW of Severo-Kuril’sk, Russia | 4.5 | 8964 km | 11-09 & 12:43 | map |
165 km SSE of Vilyuchinsk, Russia | 4.7 | 8936 km | 11-09 & 12:26 | map |
117 km W of Tual, Indonesia | 4.9 | 11985 km | 11-09 & 12:06 | map |
2 km SSE of Panan, Philippines | 4.6 | 9495 km | 11-09 & 09:09 | map |
178 km SSE of Vilyuchinsk, Russia | 4.8 | 8947 km | 11-09 & 08:52 | map |
Map and data courtesy of USGS (United States Geological Survey)