Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 04-07 & 05:43
Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
---|---|---|---|---|
25 km WNW of ValparaÃso, Chile | 4.4 | 12683 km | 04-07 & 05:03 | map |
6 km N of Germenchik, Russia | 4.0 | 1744 km | 04-07 & 02:45 | map |
95 km N of Iquique, Chile | 4.7 | 11657 km | 04-07 & 02:39 | map |
21 km SW of Adak, Alaska | 4.7 | 9575 km | 03-07 & 23:33 | map |
108 km NNE of Calama, Chile | 4.6 | 11663 km | 03-07 & 22:21 | map |
Kepulauan Barat Daya, Indonesia | 4.8 | 11794 km | 03-07 & 20:55 | map |
Prince Edward Islands region | 4.6 | 9708 km | 03-07 & 19:58 | map |
88 km W of Ovalle, Chile | 4.2 | 12543 km | 03-07 & 19:24 | map |
42 km N of Komodo, Indonesia | 4.6 | 11151 km | 03-07 & 17:51 | map |
1 km WSW of Cabra, Philippines | 4.6 | 9590 km | 03-07 & 16:43 | map |
33 km ESE of Khorugh, Tajikistan | 4.1 | 4190 km | 03-07 & 12:43 | map |
Pulau Pulau Tanimbar, Indonesia | 4.3 | 11998 km | 03-07 & 06:06 | map |
38 km NW of Myaydo, Myanmar | 5.3 | 7107 km | 03-07 & 05:26 | map |
85 km NNE of Calama, Chile | 4.6 | 11695 km | 03-07 & 04:50 | map |
180 km NE of Kuril’sk, Russia | 4.4 | 8991 km | 03-07 & 04:03 | map |
55 km NE of Meulaboh, Indonesia | 4.9 | 8297 km | 03-07 & 03:11 | map |
47 km NE of Meulaboh, Indonesia | 4.8 | 8284 km | 03-07 & 03:10 | map |
138 km ESE of Laikit, Laikit II (Dimembe), Indonesia | 5.3 | 11039 km | 03-07 & 02:49 | map |
138 km E of Iquique, Chile | 4.5 | 11585 km | 03-07 & 01:58 | map |
149 km SSE of Kadzhi-Say, Kyrgyzstan | 5.3 | 4560 km | 03-07 & 01:02 | map |
142 km SSE of Kadzhi-Say, Kyrgyzstan | 4.7 | 4555 km | 02-07 & 22:32 | map |
272 km SE of Katsuura, Japan | 4.9 | 9710 km | 02-07 & 21:49 | map |
277 km SSE of Inhambane, Mozambique | 4.7 | 7555 km | 02-07 & 20:19 | map |
90 km SW of Kuril’sk, Russia | 4.1 | 9015 km | 02-07 & 20:10 | map |
83 km W of San Antonio de los Cobres, Argentina | 4.4 | 11744 km | 02-07 & 18:25 | map |
270 km SE of Katsuura, Japan | 4.9 | 9708 km | 02-07 & 15:53 | map |
102 km W of San Antonio de los Cobres, Argentina | 4.4 | 11747 km | 02-07 & 13:42 | map |
92 km SW of Taltal, Chile | 4.4 | 12173 km | 02-07 & 13:04 | map |
32 km NNE of Bandar-e Lengeh, Iran | 4.4 | 3304 km | 02-07 & 12:15 | map |
49 km NE of Bandar-e Lengeh, Iran | 4.6 | 3322 km | 02-07 & 08:06 | map |
46 km NE of Bandar-e Lengeh, Iran | 4.5 | 3318 km | 02-07 & 06:47 | map |
54 km NE of Bandar-e Lengeh, Iran | 4.5 | 3330 km | 02-07 & 06:29 | map |
53 km NE of Bandar-e Lengeh, Iran | 4.4 | 3328 km | 02-07 & 05:51 | map |
60 km NNE of Makubetsu, Japan | 5.9 | 8660 km | 02-07 & 04:59 | map |
285 km WSW of Tual, Indonesia | 4.3 | 11952 km | 02-07 & 04:31 | map |
40 km ENE of Bandar-e Lengeh, Iran | 4.2 | 3333 km | 02-07 & 04:14 | map |
southern Iran | 4.2 | 3319 km | 02-07 & 02:49 | map |
57 km NE of Bandar-e Lengeh, Iran | 6.0 | 3329 km | 02-07 & 02:25 | map |
54 km NE of Bandar-e Lengeh, Iran | 5.7 | 3321 km | 02-07 & 02:24 | map |
57 km NE of Bandar-e Lengeh, Iran | 4.2 | 3329 km | 02-07 & 02:13 | map |
45 km NE of Bandar-e Lengeh, Iran | 4.2 | 3320 km | 02-07 & 01:43 | map |
38 km NE of Bandar-e Lengeh, Iran | 4.2 | 3318 km | 02-07 & 01:07 | map |
49 km NE of Bandar-e Lengeh, Iran | 5.0 | 3323 km | 02-07 & 00:47 | map |
55 km NE of Bandar-e Lengeh, Iran | 6.0 | 3321 km | 02-07 & 00:32 | map |
20 km N of Samtse, Bhutan | 4.2 | 6144 km | 02-07 & 00:23 | map |
26 km NNW of Zangguy, China | 5.0 | 4739 km | 01-07 & 23:13 | map |
118 km N of MÄ«nÄb, Iran | 4.2 | 3404 km | 01-07 & 22:28 | map |
22 km NNW of Daphu, Bhutan | 4.2 | 6156 km | 01-07 & 21:29 | map |
86 km NNE of MÄ«nÄb, Iran | 4.5 | 3441 km | 01-07 & 17:04 | map |
72 km E of Hengchun, Taiwan | 4.5 | 9104 km | 01-07 & 16:32 | map |
146 km NE of Tobelo, Indonesia | 4.8 | 11130 km | 01-07 & 15:56 | map |
Chile-Bolivia border region | 4.2 | 11637 km | 01-07 & 12:01 | map |
31 km ENE of Chuquitira, Peru | 4.1 | 11464 km | 01-07 & 11:57 | map |
12 km SSW of Piedecuesta, Colombia | 4.2 | 10017 km | 01-07 & 05:13 | map |
27 km SSW of Nueva Concepción, Guatemala | 4.2 | 10949 km | 01-07 & 04:56 | map |
31 km E of Madang, Papua New Guinea | 4.8 | 13141 km | 01-07 & 04:19 | map |
south of Panama | 4.4 | 10559 km | 01-07 & 02:46 | map |
5 km NNW of El Ãguila, Colombia | 4.5 | 10406 km | 01-07 & 02:37 | map |
91 km WSW of Manismata, Indonesia | 4.3 | 9971 km | 01-07 & 01:09 | map |
83 km W of Basco, Philippines | 4.6 | 9213 km | 30-06 & 23:31 | map |
50 km NNE of Namuac, Philippines | 6.0 | 9317 km | 30-06 & 21:40 | map |
279 km N of Tobelo, Indonesia | 4.5 | 10942 km | 30-06 & 21:03 | map |
202 km ENE of Lospalos, Timor Leste | 4.7 | 11921 km | 30-06 & 20:40 | map |
74 km SE of King Cove, Alaska | 4.0 | 9418 km | 30-06 & 19:22 | map |
89 km SE of Gorontalo, Indonesia | 4.3 | 10907 km | 30-06 & 19:14 | map |
109 km E of Laikit, Laikit II (Dimembe), Indonesia | 4.6 | 10994 km | 30-06 & 11:57 | map |
south of Africa | 4.6 | 10348 km | 30-06 & 10:31 | map |
101 km E of Arica, Chile | 4.3 | 11533 km | 30-06 & 09:37 | map |
224 km SW of Hengchun, Taiwan | 4.5 | 9049 km | 30-06 & 09:26 | map |
11 km N of Å iroki Brijeg, Bosnia and Herzegovina | 4.5 | 549 km | 30-06 & 09:07 | map |
27 km ENE of Pujocucho, Peru | 5.1 | 11485 km | 30-06 & 08:21 | map |
36 km ENE of Nishinoomote, Japan | 4.6 | 9190 km | 30-06 & 08:14 | map |
2 km NW of Kamaishi, Japan | 4.5 | 9189 km | 30-06 & 06:59 | map |
46 km SE of Londres, Argentina | 4.6 | 11958 km | 30-06 & 03:28 | map |
76 km W of San Antonio de los Cobres, Argentina | 4.3 | 11721 km | 30-06 & 02:45 | map |
50 km WSW of Vallenar, Chile | 4.0 | 12367 km | 29-06 & 23:20 | map |
Bonin Islands, Japan region | 4.0 | 10041 km | 29-06 & 23:08 | map |
South Sandwich Islands region | 5.4 | 11910 km | 29-06 & 22:18 | map |
23 km NW of Kale, Turkey | 4.4 | 1272 km | 29-06 & 22:04 | map |
54 km S of Kēng Tung, Myanmar | 4.8 | 7424 km | 29-06 & 21:54 | map |
46 km SSE of Mawlaik, Myanmar | 4.6 | 6835 km | 29-06 & 21:01 | map |
30 km S of Nueva Concepción, Guatemala | 4.3 | 10948 km | 29-06 & 20:02 | map |
146 km SSW of Hengchun, Taiwan | 4.4 | 9090 km | 29-06 & 19:46 | map |
174 km E of Kuril’sk, Russia | 4.4 | 9109 km | 29-06 & 18:36 | map |
101 km NW of San Antonio de los Cobres, Argentina | 4.3 | 11684 km | 29-06 & 17:30 | map |
12 km ENE of Naranjal, Ecuador | 4.5 | 11251 km | 29-06 & 16:53 | map |
Bonin Islands, Japan region | 4.1 | 9930 km | 29-06 & 13:55 | map |
northern Mid-Atlantic Ridge | 4.8 | 4144 km | 29-06 & 11:15 | map |
northern Mid-Atlantic Ridge | 5.0 | 4153 km | 29-06 & 09:05 | map |
3 km S of Guaymate, Dominican Republic | 4.2 | 8839 km | 29-06 & 08:15 | map |
47 km S of Jurm, Afghanistan | 4.8 | 4133 km | 29-06 & 07:30 | map |
63 km S of Tondano, Indonesia | 4.7 | 10961 km | 29-06 & 03:41 | map |
57 km E of Finschhafen, Papua New Guinea | 4.9 | 13423 km | 29-06 & 00:59 | map |
28 km SSE of Malim, Philippines | 4.6 | 10367 km | 29-06 & 00:23 | map |
234 km SW of La Esperanza (El Zapotal), Mexico | 4.3 | 11196 km | 28-06 & 23:48 | map |
Mariana Islands region | 4.2 | 10763 km | 28-06 & 20:41 | map |
47 km NNW of Naisano Dua, Indonesia | 5.0 | 11566 km | 28-06 & 18:52 | map |
35 km SW of Donggang, Taiwan | 4.5 | 8994 km | 28-06 & 18:49 | map |
79 km NE of Amahai, Indonesia | 4.6 | 11603 km | 28-06 & 18:16 | map |
Izu Islands, Japan region | 4.3 | 9711 km | 28-06 & 17:57 | map |
27 km W of Villa Basilio Nievas, Argentina | 4.5 | 12373 km | 28-06 & 17:44 | map |
Volcano Islands, Japan region | 4.3 | 10299 km | 28-06 & 17:00 | map |
44 km W of Hengchun, Taiwan | 5.4 | 9025 km | 28-06 & 16:43 | map |
50 km SSW of Donggang, Taiwan | 5.0 | 9016 km | 28-06 & 16:34 | map |
71 km SW of Las Yaras, Peru | 4.9 | 11649 km | 28-06 & 14:59 | map |
2 km WNW of Cobb, CA | 4.2 | 10525 km | 28-06 & 14:57 | map |
35 km SE of Cañas, Panama | 4.6 | 10575 km | 28-06 & 10:47 | map |
Bonin Islands, Japan region | 4.8 | 10212 km | 28-06 & 10:36 | map |
133 km NE of Lospalos, Timor Leste | 4.2 | 11832 km | 28-06 & 07:41 | map |
Taiwan | 4.4 | 8993 km | 28-06 & 06:41 | map |
68 km SSW of Kuril’sk, Russia | 4.4 | 9033 km | 28-06 & 05:23 | map |
33 km NNW of Uñon, Peru | 4.3 | 11582 km | 28-06 & 03:14 | map |
43 km SW of Donggang, Taiwan | 5.0 | 9006 km | 28-06 & 01:03 | map |
48 km SSW of Donggang, Taiwan | 4.2 | 9013 km | 28-06 & 00:05 | map |
46 km SSW of Donggang, Taiwan | 4.6 | 9009 km | 27-06 & 23:43 | map |
36 km WSW of Donggang, Taiwan | 4.1 | 8990 km | 27-06 & 23:20 | map |
50 km SSW of Donggang, Taiwan | 5.1 | 9016 km | 27-06 & 23:06 | map |
70 km SSE of ÅŒfunato, Japan | 4.9 | 9270 km | 27-06 & 23:03 | map |
131 km E of Kokopo, Papua New Guinea | 5.3 | 13659 km | 27-06 & 22:17 | map |
Pagan region, Northern Mariana Islands | 4.5 | 11198 km | 27-06 & 22:02 | map |
76 km WSW of San Antonio de los Cobres, Argentina | 4.7 | 11745 km | 27-06 & 20:32 | map |
52 km SW of Donggang, Taiwan | 4.2 | 9003 km | 27-06 & 20:19 | map |
South Indian Ocean | 4.6 | 7614 km | 27-06 & 14:46 | map |
298 km SSW of Severo-Kuril’sk, Russia | 4.3 | 9024 km | 27-06 & 14:40 | map |
97 km NE of Aksu, China | 4.4 | 4764 km | 27-06 & 11:22 | map |
Kepulauan Babar, Indonesia | 4.3 | 11909 km | 27-06 & 10:55 | map |
16 km W of Nemuro, Japan | 4.0 | 9048 km | 27-06 & 07:57 | map |
26 km SSE of Calama, Chile | 4.3 | 11768 km | 27-06 & 07:49 | map |
39 km SW of Acapulco de Juárez, Mexico | 4.0 | 11370 km | 27-06 & 07:17 | map |
38 km NE of San Pedro de Atacama, Chile | 4.5 | 11695 km | 27-06 & 06:54 | map |
Map and data courtesy of USGS (United States Geological Survey)