Global Earthquake Activity
USGS Note: This should not be considered to be a complete map of all events of magnitude 4.0 or greater. Also we may not rapidly locate earthquakes smaller than 5.0 outside the US unless they have caused significant damage or are widely felt. Earthquakes occurring outside the US and smaller than about magnitude 4.5 can be difficult for us to locate if there are not enough data. |
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 09-05 & 06:37
Epicenter Location | ↑↓Magnitude | ↑↓Epicenter Distance | ↑↓Local Time | Details |
---|---|---|---|---|
227 km SE of Perryville, Alaska | 4.2 | 9434 km | 09-05 & 05:28 | map |
Southern Qinghai, China | 4.1 | 6055 km | 09-05 & 04:41 | map |
Greenland Sea | 4.1 | 4486 km | 08-05 & 21:49 | map |
291 km NE of Fais, Micronesia | 4.9 | 11495 km | 08-05 & 21:36 | map |
63 km SSW of Puerto El Triunfo, El Salvador | 4.1 | 10839 km | 08-05 & 20:26 | map |
76 km W of San Antonio de los Cobres, Argentina | 4.5 | 11738 km | 08-05 & 19:16 | map |
124 km NW of Ambon, Indonesia | 4.7 | 11432 km | 08-05 & 17:51 | map |
142 km ENE of Samarai, Papua New Guinea | 4.6 | 13958 km | 08-05 & 17:27 | map |
Carlsberg Ridge | 4.7 | 6282 km | 08-05 & 16:50 | map |
10 km NNE of Cañaveral, Peru | 5.4 | 11432 km | 08-05 & 14:22 | map |
154 km SW of Ambon, Indonesia | 4.4 | 11531 km | 08-05 & 11:27 | map |
64 km WNW of Bardaskan, Iran | 4.3 | 3041 km | 08-05 & 10:53 | map |
273 km SSE of Ushuaia, Argentina | 4.7 | 13687 km | 08-05 & 10:36 | map |
57 km W of Bardaskan, Iran | 4.5 | 3049 km | 08-05 & 08:23 | map |
87 km SSW of Calama, Chile | 4.4 | 11836 km | 08-05 & 06:41 | map |
South Sandwich Islands region | 4.6 | 12120 km | 08-05 & 06:16 | map |
39 km ESE of Rasht, Tajikistan | 4.5 | 4042 km | 08-05 & 05:55 | map |
278 km SSE of Ushuaia, Argentina | 4.8 | 13710 km | 08-05 & 03:36 | map |
54 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.7 | 8810 km | 08-05 & 03:16 | map |
Mid-Indian Ridge | 5.0 | 8506 km | 08-05 & 02:11 | map |
66 km NW of Malango, Solomon Islands | 4.9 | 14491 km | 08-05 & 02:09 | map |
75 km E of Colchane, Chile | 4.5 | 11463 km | 08-05 & 02:04 | map |
231 km WSW of Luis RodrÃguez (El Vergel), Mexico | 4.1 | 11239 km | 08-05 & 00:42 | map |
283 km S of Ushuaia, Argentina | 4.5 | 13741 km | 07-05 & 21:47 | map |
72 km SSE of Biak, Indonesia | 4.9 | 12089 km | 07-05 & 20:49 | map |
200 km SSW of Kokopo, Papua New Guinea | 4.6 | 13671 km | 07-05 & 19:03 | map |
152 km SE of Sand Point, Alaska | 4.1 | 9453 km | 07-05 & 17:30 | map |
155 km ENE of Samarai, Papua New Guinea | 4.7 | 13967 km | 07-05 & 14:28 | map |
Mid-Indian Ridge | 4.7 | 7611 km | 07-05 & 13:56 | map |
57 km ESE of Koshima, Japan | 4.4 | 9235 km | 07-05 & 13:50 | map |
81 km WNW of Longido, Tanzania | 4.5 | 4976 km | 07-05 & 10:35 | map |
45 km SSW of Gunungsitoli, Indonesia | 5.3 | 8631 km | 07-05 & 10:09 | map |
102 km E of Modisi, Indonesia | 4.7 | 11021 km | 07-05 & 08:40 | map |
74 km NE of Alugan, Philippines | 4.9 | 10156 km | 07-05 & 07:41 | map |
55 km ENE of Kinablangan, Philippines | 4.8 | 10598 km | 07-05 & 06:48 | map |
53 km ESE of Koshima, Japan | 4.6 | 9233 km | 07-05 & 05:15 | map |
7 km SSE of Palora, Ecuador | 4.2 | 11055 km | 06-05 & 23:33 | map |
central East Pacific Rise | 5.8 | 13383 km | 06-05 & 21:15 | map |
76 km S of La Tirana, Chile | 4.4 | 11720 km | 06-05 & 19:25 | map |
75 km SSE of Biak, Indonesia | 4.6 | 12094 km | 06-05 & 17:20 | map |
61 km WNW of San Antonio de los Cobres, Argentina | 4.4 | 11700 km | 06-05 & 14:03 | map |
42 km SSE of ÅŒfunato, Japan | 4.5 | 9238 km | 06-05 & 12:22 | map |
83 km W of San Antonio de los Cobres, Argentina | 4.5 | 11739 km | 06-05 & 11:28 | map |
104 km ESE of Kyzyl-Eshme, Kyrgyzstan | 5.0 | 4245 km | 06-05 & 11:08 | map |
196 km SW of Abepura, Indonesia | 4.6 | 12478 km | 06-05 & 10:13 | map |
69 km S of Kavieng, Papua New Guinea | 4.8 | 13352 km | 06-05 & 09:37 | map |
Rat Islands, Aleutian Islands, Alaska | 4.2 | 9460 km | 06-05 & 08:30 | map |
53 km SE of Angoram, Papua New Guinea | 5.3 | 12944 km | 06-05 & 07:39 | map |
113 km WNW of Fukaura, Japan | 4.0 | 8866 km | 06-05 & 07:03 | map |
257 km W of Ozernovskiy, Russia | 4.2 | 8657 km | 06-05 & 06:36 | map |
85 km W of Tobelo, Indonesia | 4.7 | 11082 km | 06-05 & 04:45 | map |
93 km SW of Modisi, Indonesia | 4.9 | 10919 km | 06-05 & 01:57 | map |
284 km S of Ushuaia, Argentina | 4.5 | 13769 km | 06-05 & 01:43 | map |
116 km WNW of Höfn, Iceland | 5.3 | 3708 km | 06-05 & 00:14 | map |
central Mid-Atlantic Ridge | 4.7 | 7086 km | 05-05 & 22:49 | map |
147 km S of Kokopo, Papua New Guinea | 4.3 | 13676 km | 05-05 & 21:54 | map |
98 km NNE of Tobelo, Indonesia | 4.1 | 11127 km | 05-05 & 21:36 | map |
174 km ESE of Kimbe, Papua New Guinea | 4.7 | 13652 km | 05-05 & 19:19 | map |
53 km E of Khorugh, Tajikistan | 4.3 | 4204 km | 05-05 & 17:10 | map |
45 km E of Hualien City, Taiwan | 5.7 | 9021 km | 05-05 & 13:53 | map |
33 km ESE of Hualien City, Taiwan | 4.7 | 9014 km | 05-05 & 13:27 | map |
43 km E of Hualien City, Taiwan | 5.3 | 9017 km | 05-05 & 13:09 | map |
84 km NW of Coquimbo, Chile | 5.3 | 12468 km | 05-05 & 12:46 | map |
71 km SSE of Adak, Alaska | 4.4 | 9632 km | 05-05 & 11:51 | map |
248 km S of Ushuaia, Argentina | 4.5 | 13720 km | 05-05 & 11:50 | map |
240 km S of Ushuaia, Argentina | 4.4 | 13742 km | 05-05 & 11:42 | map |
183 km W of Tual, Indonesia | 4.6 | 11933 km | 05-05 & 11:36 | map |
3 km NNW of Mariano Matamoros, Mexico | 5.8 | 10834 km | 05-05 & 11:28 | map |
39 km WNW of Khandūd, Afghanistan | 4.4 | 4202 km | 05-05 & 09:11 | map |
263 km S of Ushuaia, Argentina | 4.7 | 13741 km | 05-05 & 07:55 | map |
8 km SSE of Capachica, Peru | 4.2 | 11365 km | 05-05 & 06:13 | map |
9 km SSE of Salamanca, Chile | 4.9 | 12540 km | 05-05 & 05:17 | map |
33 km NNW of Shwebo, Burma (Myanmar) | 4.4 | 6946 km | 05-05 & 02:33 | map |
218 km SSE of Ushuaia, Argentina | 4.4 | 13701 km | 05-05 & 02:24 | map |
137 km SE of Sanana, Indonesia | 4.4 | 11389 km | 05-05 & 01:39 | map |
102 km ESE of Iwaki, Japan | 4.4 | 9402 km | 05-05 & 00:14 | map |
81 km NE of San Pedro de Atacama, Chile | 4.4 | 11653 km | 04-05 & 23:47 | map |
8 km ENE of KastrÃ, Greece | 4.1 | 644 km | 04-05 & 22:57 | map |
26 km N of Ntungamo, Uganda | 4.5 | 4631 km | 04-05 & 21:11 | map |
14 km WSW of Riosucio, Colombia | 4.5 | 10325 km | 04-05 & 20:52 | map |
27 km SW of Amorgós, Greece | 4.3 | 491 km | 04-05 & 20:23 | map |
32 km SE of Hitachi, Japan | 4.5 | 9372 km | 04-05 & 19:34 | map |
150 km WNW of Tobelo, Indonesia | 4.3 | 11002 km | 04-05 & 19:00 | map |
58 km WNW of Cartagena, Chile | 4.5 | 12735 km | 04-05 & 18:56 | map |
274 km SSE of Ushuaia, Argentina | 4.5 | 13672 km | 04-05 & 18:25 | map |
11 km NW of San Rafael del Yuma, Dominican Republic | 4.0 | 8822 km | 04-05 & 18:22 | map |
52 km NNE of Calama, Chile | 4.6 | 11710 km | 04-05 & 17:59 | map |
64 km WNW of Cartagena, Chile | 4.4 | 12741 km | 04-05 & 17:25 | map |
69 km ESE of Finschhafen, Papua New Guinea | 4.6 | 13450 km | 04-05 & 15:49 | map |
260 km SSE of Ushuaia, Argentina | 4.8 | 13675 km | 04-05 & 14:59 | map |
71 km SE of Malango, Solomon Islands | 5.1 | 14627 km | 04-05 & 14:50 | map |
271 km SSE of Ushuaia, Argentina | 4.7 | 13703 km | 04-05 & 14:26 | map |
263 km SSE of Ushuaia, Argentina | 4.7 | 13684 km | 04-05 & 14:12 | map |
179 km WSW of Adak, Alaska | 4.2 | 9597 km | 04-05 & 14:01 | map |
Izu Islands, Japan region | 4.5 | 9978 km | 04-05 & 11:44 | map |
236 km NNW of Tobelo, Indonesia | 4.6 | 10928 km | 04-05 & 11:33 | map |
273 km SSE of Ushuaia, Argentina | 4.4 | 13682 km | 04-05 & 10:26 | map |
88 km NE of Cruz Bay, U.S. Virgin Islands | 5.6 | 8427 km | 04-05 & 09:58 | map |
45 km WNW of Kuqa, China | 4.5 | 4872 km | 04-05 & 09:45 | map |
64 km SSE of Nikolski, Alaska | 4.2 | 9619 km | 04-05 & 09:12 | map |
276 km SSE of Ushuaia, Argentina | 4.9 | 13715 km | 04-05 & 07:53 | map |
279 km SSE of Ushuaia, Argentina | 4.3 | 13718 km | 04-05 & 07:52 | map |
Drake Passage | 5.3 | 13745 km | 04-05 & 07:38 | map |
Mariana Islands region | 4.4 | 11159 km | 04-05 & 07:21 | map |
Izu Islands, Japan region | 5.1 | 10048 km | 04-05 & 06:48 | map |
8 km N of Kawasaki, Japan | 4.4 | 9366 km | 04-05 & 06:35 | map |
294 km SSE of Ushuaia, Argentina | 4.7 | 13677 km | 04-05 & 06:10 | map |
59 km S of Whites City, New Mexico | 5.4 | 10338 km | 04-05 & 04:47 | map |
294 km SSE of Ushuaia, Argentina | 4.8 | 13716 km | 04-05 & 04:14 | map |
215 km NE of Lospalos, Timor Leste | 4.4 | 11848 km | 04-05 & 04:05 | map |
85 km SSE of Nikolski, Alaska | 4.7 | 9639 km | 04-05 & 03:26 | map |
63 km NNE of Pototano, Indonesia | 4.5 | 10975 km | 04-05 & 00:26 | map |
Banda Sea | 4.4 | 11932 km | 04-05 & 00:13 | map |
228 km SSE of Ushuaia, Argentina | 4.4 | 13706 km | 03-05 & 23:03 | map |
288 km W of Puerto Chacabuco, Chile | 4.4 | 13730 km | 03-05 & 20:05 | map |
71 km SSW of Vanimo, Papua New Guinea | 5.1 | 12588 km | 03-05 & 20:04 | map |
21 km N of Wewak, Papua New Guinea | 5.0 | 12800 km | 03-05 & 19:21 | map |
2 km SSE of Tomepampa, Peru | 4.4 | 11580 km | 03-05 & 18:52 | map |
259 km SSE of Ushuaia, Argentina | 4.2 | 13689 km | 03-05 & 18:12 | map |
36 km NNW of Archidona, Ecuador | 4.6 | 10974 km | 03-05 & 17:50 | map |
260 km S of Ushuaia, Argentina | 4.6 | 13725 km | 03-05 & 17:41 | map |
45 km WSW of Tomohon, Indonesia | 4.5 | 10885 km | 03-05 & 17:20 | map |
270 km S of Ushuaia, Argentina | 4.5 | 13744 km | 03-05 & 17:07 | map |
165 km W of Gorontalo, Indonesia | 6.0 | 10696 km | 03-05 & 15:51 | map |
252 km S of Ushuaia, Argentina | 4.6 | 13767 km | 03-05 & 14:54 | map |
57 km WSW of Ollagüe, Chile | 4.2 | 11678 km | 03-05 & 14:31 | map |
273 km SSE of Ushuaia, Argentina | 4.9 | 13703 km | 03-05 & 13:50 | map |
125 km WNW of Adak, Alaska | 4.1 | 9487 km | 03-05 & 13:07 | map |
256 km S of Ushuaia, Argentina | 5.0 | 13723 km | 03-05 & 13:06 | map |
113 km NE of Atka, Alaska | 4.0 | 9502 km | 03-05 & 12:35 | map |
western Xizang | 4.4 | 5189 km | 03-05 & 10:54 | map |
21 km S of Jurm, Afghanistan | 4.0 | 4129 km | 03-05 & 10:50 | map |
264 km SSE of Ushuaia, Argentina | 4.9 | 13688 km | 03-05 & 10:48 | map |
285 km SSE of Ushuaia, Argentina | 4.7 | 13681 km | 03-05 & 10:18 | map |
63 km SSW of Vanimo, Papua New Guinea | 5.4 | 12575 km | 03-05 & 08:10 | map |
234 km WSW of Bandar Lampung, Indonesia | 4.8 | 9668 km | 03-05 & 07:45 | map |
227 km S of Ushuaia, Argentina | 4.4 | 13741 km | 03-05 & 07:20 | map |
219 km S of Ushuaia, Argentina | 4.5 | 13743 km | 03-05 & 05:51 | map |
271 km S of Ushuaia, Argentina | 4.2 | 13719 km | 03-05 & 05:51 | map |
South Atlantic Ocean | 5.0 | 12551 km | 03-05 & 05:36 | map |
91 km S of Gambiran Satu, Indonesia | 4.8 | 10758 km | 03-05 & 05:19 | map |
192 km ESE of Kimbe, Papua New Guinea | 4.9 | 13659 km | 03-05 & 04:44 | map |
281 km SSE of Ushuaia, Argentina | 4.4 | 13690 km | 03-05 & 04:13 | map |
25 km NE of Pacaraos, Peru | 4.6 | 11596 km | 03-05 & 00:18 | map |
279 km S of Ushuaia, Argentina | 4.6 | 13732 km | 03-05 & 00:09 | map |
258 km SSE of Ushuaia, Argentina | 4.4 | 13708 km | 02-05 & 23:34 | map |
Kuril Islands | 4.4 | 9124 km | 02-05 & 23:17 | map |
265 km SSE of Ushuaia, Argentina | 5.3 | 13700 km | 02-05 & 23:14 | map |
299 km SSE of Ushuaia, Argentina | 5.0 | 13700 km | 02-05 & 22:57 | map |
273 km SSE of Ushuaia, Argentina | 4.8 | 13693 km | 02-05 & 22:42 | map |
298 km SSE of Ushuaia, Argentina | 5.1 | 13716 km | 02-05 & 22:33 | map |
266 km SSE of Ushuaia, Argentina | 4.6 | 13700 km | 02-05 & 22:17 | map |
295 km SSE of Ushuaia, Argentina | 4.6 | 13699 km | 02-05 & 21:25 | map |
295 km SSE of Ushuaia, Argentina | 5.1 | 13706 km | 02-05 & 21:20 | map |
267 km SSE of Ushuaia, Argentina | 4.2 | 13702 km | 02-05 & 21:09 | map |
286 km SSE of Ushuaia, Argentina | 6.4 | 13695 km | 02-05 & 20:59 | map |
278 km SSE of Ushuaia, Argentina | 4.4 | 13685 km | 02-05 & 20:44 | map |
79 km NNW of Pototano, Indonesia | 4.1 | 10924 km | 02-05 & 20:31 | map |
222 km S of Ushuaia, Argentina | 4.4 | 13739 km | 02-05 & 20:08 | map |
291 km SSE of Ushuaia, Argentina | 5.3 | 13710 km | 02-05 & 19:48 | map |
257 km SSE of Ushuaia, Argentina | 4.7 | 13681 km | 02-05 & 19:43 | map |
243 km S of Ushuaia, Argentina | 4.1 | 13763 km | 02-05 & 19:38 | map |
283 km S of Ushuaia, Argentina | 4.4 | 13750 km | 02-05 & 19:25 | map |
236 km S of Ushuaia, Argentina | 4.1 | 13767 km | 02-05 & 19:06 | map |
Izu Islands, Japan region | 4.2 | 9704 km | 02-05 & 18:52 | map |
270 km SSE of Ushuaia, Argentina | 4.9 | 13700 km | 02-05 & 18:42 | map |
266 km SSE of Ushuaia, Argentina | 4.9 | 13706 km | 02-05 & 18:27 | map |
273 km SSE of Ushuaia, Argentina | 4.9 | 13709 km | 02-05 & 18:25 | map |
100 km WSW of Vallenar, Chile | 4.8 | 12416 km | 02-05 & 18:24 | map |
230 km S of Ushuaia, Argentina | 4.7 | 13749 km | 02-05 & 18:18 | map |
249 km S of Ushuaia, Argentina | 4.8 | 13715 km | 02-05 & 18:10 | map |
253 km S of Ushuaia, Argentina | 4.9 | 13741 km | 02-05 & 18:08 | map |
92 km W of Alianza Cristiana, Peru | 4.4 | 11131 km | 02-05 & 18:06 | map |
264 km S of Ushuaia, Argentina | 4.8 | 13718 km | 02-05 & 17:48 | map |
277 km S of Ushuaia, Argentina | 4.9 | 13750 km | 02-05 & 17:43 | map |
251 km S of Ushuaia, Argentina | 5.1 | 13720 km | 02-05 & 17:38 | map |
257 km S of Ushuaia, Argentina | 4.9 | 13734 km | 02-05 & 17:12 | map |
287 km S of Ushuaia, Argentina | 5.4 | 13726 km | 02-05 & 16:55 | map |
260 km SSE of Ushuaia, Argentina | 5.6 | 13709 km | 02-05 & 16:10 | map |
279 km SSE of Ushuaia, Argentina | 5.7 | 13701 km | 02-05 & 16:09 | map |
220 km S of Ushuaia, Argentina | 5.4 | 13731 km | 02-05 & 16:07 | map |
2025 Drake Passage Earthquake | 7.4 | 13737 km | 02-05 & 15:58 | map |
Izu Islands, Japan region | 4.5 | 9966 km | 02-05 & 14:57 | map |
121 km SE of Panguna, Papua New Guinea | 5.8 | 14083 km | 02-05 & 13:59 | map |
80 km WSW of Purranque, Chile | 4.4 | 13328 km | 02-05 & 13:46 | map |
southeast Indian Ridge | 4.6 | 12576 km | 02-05 & 13:01 | map |
South Sandwich Islands region | 5.0 | 11835 km | 02-05 & 11:51 | map |
35 km NNW of La Serena, Chile | 4.4 | 12431 km | 02-05 & 10:08 | map |
14 km SSE of Bukittinggi, Indonesia | 4.6 | 8982 km | 02-05 & 10:07 | map |
Pagan region, Northern Mariana Islands | 4.5 | 11153 km | 02-05 & 09:00 | map |
38 km SSW of Basco, Philippines | 4.3 | 9279 km | 02-05 & 08:15 | map |
South Sandwich Islands region | 4.8 | 11913 km | 02-05 & 07:12 | map |
northern Mid-Atlantic Ridge | 5.0 | 5699 km | 02-05 & 07:11 | map |
193 earthquakes found. Click on map links for more details at USGS Note: Click on column heading marked with ↑↓ to sort column contents |
Map and data courtesy of USGS (United States Geological Survey)