Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 17-08 & 12:16
Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
---|---|---|---|---|
97 km W of Las Grullas Margen Derecha, Mexico | 4.9 | 11183 km | 17-08 & 10:55 | map |
83 km SSW of Puerto San José, Guatemala | 5.4 | 10984 km | 17-08 & 08:59 | map |
42 km SSE of Petropavlovsk-Kamchatsky, Russia | 4.5 | 8810 km | 17-08 & 06:32 | map |
166 km SE of Petropavlovsk-Kamchatsky, Russia | 4.5 | 8921 km | 17-08 & 06:12 | map |
southern Mid-Atlantic Ridge | 4.7 | 10431 km | 17-08 & 04:54 | map |
Carlsberg Ridge | 4.9 | 5658 km | 17-08 & 03:24 | map |
129 km SW of Hengchun, Taiwan | 5.2 | 9059 km | 17-08 & 01:51 | map |
15 km N of Poso, Indonesia | 5.8 | 10753 km | 17-08 & 01:38 | map |
28 km ESE of Takanabe, Japan | 5.6 | 9130 km | 17-08 & 00:13 | map |
9 km S of Hukay, Philippines | 4.9 | 9655 km | 16-08 & 23:35 | map |
45 km SSW of Khorugh, Tajikistan | 4.7 | 4154 km | 16-08 & 20:35 | map |
Azores-Cape St. Vincent Ridge | 4.9 | 3511 km | 16-08 & 19:28 | map |
230 km ESE of Severo-Kurilâsk, Russia | 4.4 | 9102 km | 16-08 & 19:13 | map |
176 km SE of Vilyuchinsk, Russia | 4.4 | 8948 km | 16-08 & 19:10 | map |
167 km S of Severo-Kurilâsk, Russia | 4.8 | 9038 km | 16-08 & 18:59 | map |
175 km S of Severo-Kurilâsk, Russia | 4.9 | 9043 km | 16-08 & 18:51 | map |
153 km SSW of Severo-Kurilâsk, Russia | 4.5 | 8984 km | 16-08 & 16:42 | map |
27 km ESE of Machachi, Ecuador | 4.6 | 11001 km | 16-08 & 13:47 | map |
16 km ESE of Datong, China | 4.5 | 7292 km | 16-08 & 11:46 | map |
185 km SSE of Vilyuchinsk, Russia | 4.5 | 8956 km | 16-08 & 11:33 | map |
41 km SE of Severo-Kurilâsk, Russia | 4.8 | 8934 km | 16-08 & 11:20 | map |
105 km S of Colchane, Chile | 4.3 | 11579 km | 16-08 & 11:08 | map |
75 km S of La Libertad, El Salvador | 4.2 | 10881 km | 16-08 & 10:25 | map |
141 km SSW of Severo-Kurilâsk, Russia | 4.3 | 8974 km | 16-08 & 09:16 | map |
128 km SSW of Champerico, Guatemala | 4.4 | 11088 km | 16-08 & 09:16 | map |
186 km ESE of Severo-Kurilâsk, Russia | 4.5 | 9053 km | 16-08 & 08:56 | map |
134 km SW of Nikolski, Alaska | 4.2 | 9651 km | 16-08 & 03:47 | map |
116 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.6 | 8862 km | 16-08 & 03:20 | map |
169 km NW of ConstituciĂłn, Chile | 4.1 | 12937 km | 16-08 & 02:54 | map |
102 km NE of Diego de Almagro, Chile | 4.1 | 12013 km | 16-08 & 02:39 | map |
26 km W of China, Japan | 4.4 | 9241 km | 16-08 & 02:28 | map |
20 km S of Nueve de Julio, Argentina | 4.5 | 12341 km | 16-08 & 01:26 | map |
158 km SE of Petropavlovsk-Kamchatsky, Russia | 4.7 | 8914 km | 16-08 & 01:13 | map |
56 km ESE of Ustâ-Kamchatsk Staryy, Russia | 4.3 | 8640 km | 16-08 & 00:54 | map |
60 km ENE of Arica, Chile | 4.4 | 11544 km | 15-08 & 23:29 | map |
138 km NNW of Kameshima, Japan | 4.1 | 8957 km | 15-08 & 23:03 | map |
168 km S of Severo-Kurilâsk, Russia | 4.5 | 9039 km | 15-08 & 22:06 | map |
204 km ESE of Severo-Kurilâsk, Russia | 4.5 | 9066 km | 15-08 & 21:54 | map |
177 km NE of Lospalos, Timor Leste | 4.4 | 11839 km | 15-08 & 20:09 | map |
east of the Kuril Islands | 5.1 | 9252 km | 15-08 & 18:50 | map |
67 km ESE of Petropavlovsk-Kamchatsky, Russia | 5.7 | 8816 km | 15-08 & 13:11 | map |
northern Mid-Atlantic Ridge | 4.6 | 5134 km | 15-08 & 09:34 | map |
179 km SSE of Vilyuchinsk, Russia | 4.6 | 8950 km | 15-08 & 09:27 | map |
201 km SSE of Vilyuchinsk, Russia | 4.8 | 8972 km | 15-08 & 08:25 | map |
66 km SE of Bitung, Indonesia | 4.3 | 10991 km | 15-08 & 06:31 | map |
61 km SE of Bitung, Indonesia | 4.5 | 10986 km | 15-08 & 05:39 | map |
67 km NE of Masamba, Indonesia | 4.6 | 10814 km | 15-08 & 05:28 | map |
13 km SE of La Serena, Chile | 4.2 | 12436 km | 15-08 & 05:17 | map |
211 km SSE of Vilyuchinsk, Russia | 4.4 | 8982 km | 15-08 & 05:14 | map |
164 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.5 | 8880 km | 15-08 & 04:53 | map |
34 km WNW of Pointe-Noire, Guadeloupe | 4.3 | 8420 km | 15-08 & 04:52 | map |
127 km E of Severo-Kurilâsk, Russia | 4.9 | 8963 km | 15-08 & 02:12 | map |
265 km S of Ushuaia, Argentina | 4.5 | 13737 km | 15-08 & 01:03 | map |
94 km S of Severo-Kurilâsk, Russia | 5.0 | 8975 km | 15-08 & 00:52 | map |
190 km ESE of Severo-Kurilâsk, Russia | 4.5 | 9040 km | 14-08 & 23:02 | map |
188 km WNW of Abepura, Indonesia | 4.6 | 12326 km | 14-08 & 22:45 | map |
153 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.7 | 8905 km | 14-08 & 22:25 | map |
132 km SW of Nikolski, Alaska | 5.2 | 9641 km | 14-08 & 21:00 | map |
131 km SW of Nikolski, Alaska | 4.7 | 9639 km | 14-08 & 20:59 | map |
104 km S of Severo-Kurilâsk, Russia | 5.0 | 8969 km | 14-08 & 19:46 | map |
6 km NW of The Geysers, CA | 4.0 | 10531 km | 14-08 & 15:48 | map |
227 km SE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 8982 km | 14-08 & 14:27 | map |
37 km ESE of Lazi, Philippines | 4.2 | 10268 km | 14-08 & 11:34 | map |
113 km SW of Champerico, Guatemala | 4.2 | 11073 km | 14-08 & 11:08 | map |
29 km ENE of Biratori, Japan | 4.3 | 8943 km | 14-08 & 10:31 | map |
80 km ESE of Ozernovskiy, Russia | 4.5 | 8895 km | 14-08 & 10:19 | map |
191 km WNW of Abepura, Indonesia | 5.0 | 12326 km | 14-08 & 09:48 | map |
10 km WNW of Towada, Japan | 4.3 | 9035 km | 14-08 & 06:48 | map |
64 km ESE of Cantwell, Alaska | 4.3 | 8451 km | 14-08 & 04:29 | map |
247 km WSW of Tual, Indonesia | 4.3 | 11941 km | 14-08 & 04:11 | map |
164 km ESE of Severo-Kurilâsk, Russia | 4.6 | 9030 km | 14-08 & 02:42 | map |
165 km ESE of Severo-Kurilâsk, Russia | 4.6 | 9030 km | 14-08 & 02:11 | map |
77 km SE of Ozernovskiy, Russia | 4.6 | 8909 km | 14-08 & 00:31 | map |
4 km WNW of Rudna, Poland | 4.3 | 1325 km | 14-08 & 00:30 | map |
119 km ESE of Ozernovskiy, Russia | 4.3 | 8941 km | 13-08 & 23:28 | map |
36 km ESE of Hitachi, Japan | 4.9 | 9375 km | 13-08 & 22:13 | map |
northwest of the Kuril Islands | 4.0 | 8830 km | 13-08 & 21:20 | map |
42 km SW of MandrĂĄki, Greece | 4.7 | 580 km | 13-08 & 20:39 | map |
58 km SE of Bitung, Indonesia | 5.3 | 10983 km | 13-08 & 19:45 | map |
141 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.3 | 8869 km | 13-08 & 19:14 | map |
144 km E of Severo-Kurilâsk, Russia | 4.7 | 8980 km | 13-08 & 18:35 | map |
223 km ESE of Ozernovskiy, Russia | 4.8 | 9009 km | 13-08 & 17:18 | map |
199 km E of Severo-Kurilâsk, Russia | 4.6 | 9030 km | 13-08 & 15:43 | map |
180 km WNW of Abepura, Indonesia | 4.2 | 12329 km | 13-08 & 15:40 | map |
193 km SE of Vilyuchinsk, Russia | 5.2 | 8965 km | 13-08 & 14:40 | map |
249 km ESE of Severo-Kurilâsk, Russia | 4.5 | 9077 km | 13-08 & 14:00 | map |
44 km ESE of Takanabe, Japan | 4.4 | 9145 km | 13-08 & 12:52 | map |
113 km ESE of Yigo Village, Guam | 5.1 | 11643 km | 13-08 & 12:23 | map |
168 km W of Tual, Indonesia | 5.0 | 11935 km | 13-08 & 11:07 | map |
239 km ESE of Severo-Kurilâsk, Russia | 4.6 | 9085 km | 13-08 & 10:38 | map |
164 km SE of Petropavlovsk-Kamchatsky, Russia | 5.0 | 8923 km | 13-08 & 09:38 | map |
155 km SE of Petropavlovsk-Kamchatsky, Russia | 4.9 | 8918 km | 13-08 & 08:31 | map |
33 km W of Puerto Santa, Peru | 5.0 | 11656 km | 13-08 & 03:54 | map |
166 km W of San Antonio de los Cobres, Argentina | 4.2 | 11820 km | 13-08 & 03:13 | map |
221 km ESE of Severo-Kurilâsk, Russia | 4.9 | 9046 km | 13-08 & 02:52 | map |
84 km E of Petropavlovsk-Kamchatsky, Russia | 4.2 | 8812 km | 13-08 & 00:54 | map |
17 km SW of Sındırgı, Turkey | 4.2 | 460 km | 13-08 & 00:30 | map |
188 km N of Dili, Timor Leste | 4.5 | 11545 km | 12-08 & 23:45 | map |
9 km W of Karyes, Greece | 4.1 | 104 km | 12-08 & 23:29 | map |
221 km ESE of Severo-Kurilâsk, Russia | 5.2 | 9046 km | 12-08 & 23:24 | map |
145 km ESE of Severo-Kurilâsk, Russia | 4.9 | 9014 km | 12-08 & 22:06 | map |
68 km ENE of Severo-Kurilâsk, Russia | 4.9 | 8903 km | 12-08 & 22:02 | map |
Greenland Sea | 4.4 | 4385 km | 12-08 & 20:22 | map |
190 km WNW of Abepura, Indonesia | 5.1 | 12326 km | 12-08 & 19:58 | map |
192 km N of Dili, Timor Leste | 4.5 | 11540 km | 12-08 & 19:32 | map |
193 km N of Dili, Timor Leste | 5.4 | 11540 km | 12-08 & 19:21 | map |
150 km SSE of Vilyuchinsk, Russia | 4.6 | 8920 km | 12-08 & 19:00 | map |
246 km SE of Vilyuchinsk, Russia | 4.5 | 9017 km | 12-08 & 17:45 | map |
76 km S of Kushiro, Japan | 4.3 | 9091 km | 12-08 & 17:31 | map |
180 km SSE of Vilyuchinsk, Russia | 4.5 | 8946 km | 12-08 & 13:02 | map |
174 km WNW of Abepura, Indonesia | 5.0 | 12345 km | 12-08 & 12:43 | map |
184 km WNW of Abepura, Indonesia | 4.8 | 12322 km | 12-08 & 12:26 | map |
79 km SSE of Kushiro, Japan | 5.4 | 9099 km | 12-08 & 12:11 | map |
3 km SW of Makurazaki, Japan | 4.5 | 9087 km | 12-08 & 11:36 | map |
193 km WNW of Abepura, Indonesia | 6.3 | 12327 km | 12-08 & 11:24 | map |
260 km SE of Vilyuchinsk, Russia | 4.8 | 9031 km | 12-08 & 11:22 | map |
185 km E of Ozernovskiy, Russia | 4.8 | 8953 km | 12-08 & 10:28 | map |
64 km SE of Caburan, Philippines | 5.3 | 10701 km | 12-08 & 08:08 | map |
86 km SE of Severo-Kurilâsk, Russia | 4.7 | 8980 km | 12-08 & 07:15 | map |
165 km SE of Severo-Kurilâsk, Russia | 4.5 | 9051 km | 12-08 & 06:34 | map |
91 km N of Taltal, Chile | 4.3 | 12035 km | 12-08 & 06:30 | map |
42 km ESE of Gorontalo, Indonesia | 5.2 | 10859 km | 12-08 & 05:14 | map |
294 km ENE of Lospalos, Timor Leste | 4.3 | 11894 km | 12-08 & 05:12 | map |
107 km E of Ozernovskiy, Russia | 4.9 | 8903 km | 12-08 & 05:07 | map |
67 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.7 | 8817 km | 12-08 & 04:42 | map |
117 km SE of Vilyuchinsk, Russia | 4.6 | 8885 km | 12-08 & 04:08 | map |
258 km SE of Vilyuchinsk, Russia | 4.5 | 9027 km | 12-08 & 02:45 | map |
95 km WNW of CopiapĂł, Chile | 4.4 | 12241 km | 12-08 & 02:38 | map |
192 km NE of Lospalos, Timor Leste | 4.1 | 11801 km | 12-08 & 00:33 | map |
168 km SSE of Vilyuchinsk, Russia | 4.9 | 8940 km | 12-08 & 00:12 | map |
170 km SSE of Vilyuchinsk, Russia | 5.0 | 8942 km | 12-08 & 00:02 | map |
103 km WNW of CopiapĂł, Chile | 4.1 | 12239 km | 11-08 & 23:37 | map |
195 km SE of Vilyuchinsk, Russia | 4.8 | 8967 km | 11-08 & 22:52 | map |
94 km NW of CopiapĂł, Chile | 4.8 | 12234 km | 11-08 & 22:36 | map |
115 km SE of Attu Station, Alaska | 4.2 | 9346 km | 11-08 & 21:25 | map |
96 km SSW of Doctor Belisario DomĂnguez (La Barra), Mexico | 4.5 | 11061 km | 11-08 & 20:46 | map |
74 km SE of Severo-Kurilâsk, Russia | 5.1 | 8966 km | 11-08 & 20:25 | map |
20 km SSW of Sındırgı, Turkey | 4.4 | 467 km | 11-08 & 20:13 | map |
11 km W of Sındırgı, Turkey | 4.0 | 456 km | 11-08 & 19:52 | map |
137 km SSE of Ustâ-Kamchatsk Staryy, Russia | 4.2 | 8735 km | 11-08 & 18:28 | map |
204 km E of Petropavlovsk-Kamchatsky, Russia | 4.5 | 8849 km | 11-08 & 18:06 | map |
61 km W of Ovalle, Chile | 4.3 | 12530 km | 11-08 & 17:17 | map |
67 km E of Ozernovskiy, Russia | 4.2 | 8871 km | 11-08 & 16:17 | map |
179 km SE of Petropavlovsk-Kamchatsky, Russia | 4.6 | 8943 km | 11-08 & 15:34 | map |
178 km SE of Petropavlovsk-Kamchatsky, Russia | 4.7 | 8941 km | 11-08 & 15:10 | map |
186 km SE of Vilyuchinsk, Russia | 5.2 | 8951 km | 11-08 & 15:05 | map |
93 km SSW of Paracas, Peru | 4.5 | 11863 km | 11-08 & 14:41 | map |
75 km SSW of OllagĂŒe, Chile | 4.9 | 11693 km | 11-08 & 14:10 | map |
108 km SW of Manuel Ăvila Camacho (Ponte Duro), Mexico | 4.5 | 11072 km | 11-08 & 12:57 | map |
72 km E of Severo-Kurilâsk, Russia | 4.9 | 8931 km | 11-08 & 12:53 | map |
117 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.2 | 8851 km | 11-08 & 09:12 | map |
146 km S of False Pass, Alaska | 4.5 | 9531 km | 11-08 & 08:52 | map |
2 km NW of Palagao Norte, Philippines | 4.7 | 9420 km | 11-08 & 05:55 | map |
133 km SSW of Doctor Belisario DomĂnguez (La Barra), Mexico | 5.8 | 11098 km | 11-08 & 05:21 | map |
26 km ESE of Waingapu, Indonesia | 4.9 | 11343 km | 11-08 & 05:11 | map |
0 km NNE of Sındırgı, Turkey | 4.1 | 468 km | 11-08 & 04:55 | map |
25 km NW of Pante Makasar, Timor Leste | 4.6 | 11606 km | 11-08 & 04:45 | map |
159 km E of Petropavlovsk-Kamchatsky, Russia | 4.6 | 8842 km | 11-08 & 03:36 | map |
2 km NE of BolĂvar, Colombia | 4.7 | 10460 km | 11-08 & 03:16 | map |
Sea of Okhotsk | 4.1 | 8498 km | 11-08 & 02:04 | map |
98 km ESE of Inarajan Village, Guam | 4.9 | 11638 km | 11-08 & 01:54 | map |
114 km ESE of Inarajan Village, Guam | 4.7 | 11657 km | 11-08 & 01:10 | map |
99 km SSW of Champerico, Guatemala | 4.5 | 11059 km | 11-08 & 00:49 | map |
88 km SSW of Champerico, Guatemala | 4.7 | 11048 km | 10-08 & 23:37 | map |
78 km NE of Tobelo, Indonesia | 4.7 | 11157 km | 10-08 & 23:30 | map |
193 km SE of Petropavlovsk-Kamchatsky, Russia | 4.5 | 8947 km | 10-08 & 22:12 | map |
157 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 8908 km | 10-08 & 21:03 | map |
8 km WSW of Sındırgı, Turkey | 4.2 | 461 km | 10-08 & 20:15 | map |
10 km SSW of Bigadiç, Turkey | 6.1 | 456 km | 10-08 & 19:53 | map |
173 km ESE of Modisi, Indonesia | 4.8 | 11106 km | 10-08 & 18:57 | map |
82 km SW of Merizo Village, Guam | 4.5 | 11540 km | 10-08 & 18:24 | map |
85 km SW of Champerico, Guatemala | 4.6 | 11046 km | 10-08 & 17:31 | map |
210 km SE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 8966 km | 10-08 & 16:42 | map |
44 km NNE of Hobart Bay, Alaska | 5.4 | 8848 km | 10-08 & 16:26 | map |
131 km S of Vilyuchinsk, Russia | 4.3 | 8885 km | 10-08 & 15:44 | map |
121 km N of Agats, Indonesia | 4.1 | 12452 km | 10-08 & 14:58 | map |
80 km ESE of Ozernovskiy, Russia | 5.3 | 8898 km | 10-08 & 14:19 | map |
167 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.9 | 8901 km | 10-08 & 13:47 | map |
161 km SE of Petropavlovsk-Kamchatsky, Russia | 4.7 | 8922 km | 10-08 & 12:58 | map |
213 km E of Petropavlovsk-Kamchatsky, Russia | 4.3 | 8843 km | 10-08 & 12:51 | map |
158 km SE of Petropavlovsk-Kamchatsky, Russia | 5.0 | 8918 km | 10-08 & 12:29 | map |
Map and data courtesy of USGS (United States Geological Survey)