Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 28-01 & 04:03
Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
---|---|---|---|---|
185 km ENE of Nabire, Indonesia | 4.2 | 12229 km | 28-01 & 03:27 | map |
southeast of Easter Island | 5.7 | 14547 km | 28-01 & 02:59 | map |
southeast of Easter Island | 5.2 | 14568 km | 28-01 & 02:29 | map |
159 km SSE of Kokopo, Papua New Guinea | 4.6 | 13706 km | 27-01 & 20:08 | map |
102 km E of Masamba, Indonesia | 4.6 | 10883 km | 27-01 & 19:37 | map |
26 km WNW of Clayton, Idaho | 4.2 | 9665 km | 27-01 & 18:32 | map |
Alamagan region, Northern Mariana Islands | 5.2 | 11242 km | 27-01 & 16:51 | map |
279 km ENE of Lospalos, Timor Leste | 4.9 | 11899 km | 27-01 & 12:50 | map |
95 km NE of Lobuche, Nepal | 4.9 | 5914 km | 27-01 & 11:33 | map |
39 km NNE of Āwash, Ethiopia | 4.7 | 3868 km | 27-01 & 09:38 | map |
6 km ESE of Nuyo, Philippines | 4.5 | 10430 km | 27-01 & 08:40 | map |
133 km SW of Kokopo, Papua New Guinea | 4.3 | 13542 km | 27-01 & 07:55 | map |
26 km E of Miyazaki, Japan | 4.4 | 9132 km | 27-01 & 07:06 | map |
western Indian-Antarctic Ridge | 4.9 | 13782 km | 27-01 & 05:06 | map |
10 km NNE of Yujing, Taiwan | 4.2 | 8951 km | 27-01 & 03:58 | map |
16 km E of Tulagi, Solomon Islands | 4.6 | 14551 km | 27-01 & 03:56 | map |
46 km WSW of Hengchun, Taiwan | 4.7 | 9039 km | 27-01 & 03:48 | map |
74 km ESE of Yujing, Taiwan | 4.4 | 9028 km | 27-01 & 03:25 | map |
83 km ENE of Mutsu, Japan | 4.4 | 9031 km | 27-01 & 03:11 | map |
34 km W of Sarpol-e Z̄ahāb, Iran | 4.8 | 2090 km | 27-01 & 03:02 | map |
124 km S of Al Ghayz̧ah, Yemen | 4.5 | 3998 km | 27-01 & 02:31 | map |
60 km SW of Banjar, Indonesia | 4.6 | 10063 km | 27-01 & 02:29 | map |
72 km ENE of Donggang, Taiwan | 5.0 | 9038 km | 27-01 & 02:18 | map |
off the coast of Central America | 4.1 | 11237 km | 27-01 & 01:26 | map |
90 km SSW of Unalaska, Alaska | 5.6 | 9547 km | 27-01 & 00:39 | map |
119 km NW of Gizo, Solomon Islands | 5.0 | 14090 km | 26-01 & 23:22 | map |
52 km W of Ovalle, Chile | 4.2 | 12529 km | 26-01 & 22:54 | map |
59 km WSW of Iranshahr, Iran | 4.4 | 3723 km | 26-01 & 21:22 | map |
18 km NNW of Vanimo, Papua New Guinea | 4.8 | 12546 km | 26-01 & 21:22 | map |
115 km SE of Pondaguitan, Philippines | 4.7 | 10763 km | 26-01 & 20:45 | map |
12 km NNW of Yujing, Taiwan | 4.2 | 8944 km | 26-01 & 20:06 | map |
24 km NNE of Hirara, Japan | 4.7 | 9197 km | 26-01 & 18:31 | map |
6 km NW of Curití, Colombia | 4.5 | 10038 km | 26-01 & 17:32 | map |
263 km NE of Saipan, Northern Mariana Islands | 4.9 | 11405 km | 26-01 & 16:47 | map |
56 km WNW of Petrolia, CA | 4.1 | 10451 km | 26-01 & 16:03 | map |
91 km E of Petropavlovsk-Kamchatsky, Russia | 5.3 | 8805 km | 26-01 & 15:37 | map |
55 km NNW of Banff, Canada | 4.2 | 9013 km | 26-01 & 13:39 | map |
South Sandwich Islands region | 5.1 | 12019 km | 26-01 & 13:24 | map |
114 km NE of Cruz Bay, U.S. Virgin Islands | 4.0 | 8401 km | 26-01 & 12:49 | map |
63 km SW of San José de Jáchal, Argentina | 4.3 | 12330 km | 26-01 & 11:59 | map |
62 km ENE of La Tirana, Chile | 4.1 | 11615 km | 26-01 & 11:34 | map |
118 km NE of Cruz Bay, U.S. Virgin Islands | 4.0 | 8397 km | 26-01 & 08:02 | map |
131 km NNW of Finschhafen, Papua New Guinea | 4.4 | 13262 km | 26-01 & 03:17 | map |
31 km SSE of Gerāsh, Iran | 4.0 | 3211 km | 26-01 & 02:13 | map |
4 km WSW of Yujing, Taiwan | 5.2 | 8954 km | 26-01 & 01:38 | map |
50 km SE of Vanimo, Papua New Guinea | 4.6 | 12613 km | 26-01 & 01:19 | map |
31 km NE of Donggang, Taiwan | 4.9 | 9003 km | 25-01 & 18:10 | map |
62 km SW of Leshan, China | 4.1 | 7183 km | 25-01 & 16:17 | map |
44 km W of Ollagüe, Chile | 4.3 | 11661 km | 25-01 & 15:13 | map |
15 km N of Yujing, Taiwan | 4.5 | 8944 km | 25-01 & 15:00 | map |
8 km N of Yujing, Taiwan | 5.1 | 8949 km | 25-01 & 13:49 | map |
298 km ENE of Lospalos, Timor Leste | 4.5 | 11897 km | 25-01 & 12:06 | map |
21 km N of Luocheng, China | 4.4 | 7221 km | 25-01 & 10:23 | map |
11 km N of Minbu, Myanmar | 4.5 | 7058 km | 25-01 & 09:11 | map |
17 km SSE of La Romana, Dominican Republic | 4.2 | 8851 km | 25-01 & 08:30 | map |
199 km W of Bandon, Oregon | 4.7 | 10211 km | 25-01 & 07:36 | map |
127 km SW of Fakfak, Indonesia | 4.8 | 11813 km | 25-01 & 06:57 | map |
183 km NW of Vallenar, Chile | 4.6 | 12370 km | 25-01 & 05:39 | map |
Volcano Islands, Japan region | 4.9 | 10790 km | 25-01 & 05:08 | map |
5 km NW of Yujing, Taiwan | 4.9 | 8950 km | 25-01 & 00:01 | map |
28 km SSE of Gerāsh, Iran | 4.0 | 3209 km | 24-01 & 23:22 | map |
central Mid-Atlantic Ridge | 4.4 | 7149 km | 24-01 & 22:16 | map |
north of Svalbard | 4.5 | 4674 km | 24-01 & 20:55 | map |
148 km S of Kavieng, Papua New Guinea | 5.7 | 13408 km | 24-01 & 20:26 | map |
127 km NNE of Tobelo, Indonesia | 4.2 | 11117 km | 24-01 & 19:47 | map |
79 km WSW of Tāybād, Iran | 4.1 | 3300 km | 24-01 & 19:42 | map |
68 km ESE of Palca, Peru | 5.3 | 11499 km | 24-01 & 18:19 | map |
194 km WNW of Lata, Solomon Islands | 4.6 | 14921 km | 24-01 & 18:05 | map |
79 km NW of Mohr, Iran | 4.7 | 3013 km | 24-01 & 17:51 | map |
11 km NW of Āwash, Ethiopia | 4.4 | 3890 km | 24-01 & 16:06 | map |
32 km NNE of Āwash, Ethiopia | 4.7 | 3875 km | 24-01 & 15:54 | map |
15 km SSE of Ulcinj, Montenegro | 4.2 | 336 km | 24-01 & 15:39 | map |
81 km W of Kendari, Indonesia | 4.8 | 11046 km | 24-01 & 15:37 | map |
3 km WNW of Yujing, Taiwan | 4.8 | 8951 km | 24-01 & 13:18 | map |
23 km SSW of Merizo Village, Guam | 4.3 | 11554 km | 24-01 & 12:16 | map |
Prince Edward Islands region | 4.8 | 9761 km | 24-01 & 08:27 | map |
Southern Tibetan Plateau | 4.6 | 5907 km | 24-01 & 07:59 | map |
West Chile Rise | 4.9 | 14226 km | 24-01 & 06:26 | map |
Off the coast of Aisen, Chile | 4.4 | 13816 km | 24-01 & 05:26 | map |
203 km WNW of Abepura, Indonesia | 4.6 | 12315 km | 24-01 & 04:53 | map |
38 km N of Āwash, Ethiopia | 4.7 | 3863 km | 24-01 & 03:01 | map |
214 km NW of Dampier, Australia | 4.8 | 11573 km | 24-01 & 01:01 | map |
172 km NNW of Las Khorey, Somalia | 4.4 | 3926 km | 24-01 & 00:59 | map |
southern Mid-Atlantic Ridge | 4.8 | 8461 km | 23-01 & 21:59 | map |
106 km E of Wāngjing, India | 5.1 | 6798 km | 23-01 & 21:23 | map |
34 km N of Loreto, Philippines | 4.5 | 10277 km | 23-01 & 20:51 | map |
18 km W of Delta, B.C., MX | 4.4 | 10850 km | 23-01 & 20:08 | map |
1 km WSW of Āwash, Ethiopia | 4.6 | 3900 km | 23-01 & 18:19 | map |
79 km E of Petropavlovsk-Kamchatsky, Russia | 4.8 | 8811 km | 23-01 & 17:04 | map |
185 km NW of Mikuni, Japan | 4.3 | 8908 km | 23-01 & 13:25 | map |
157 km NNE of Ruteng, Indonesia | 4.5 | 11194 km | 23-01 & 11:53 | map |
south of the Mariana Islands | 4.9 | 11480 km | 23-01 & 11:50 | map |
38 km SW of Salamanca, Chile | 4.4 | 12575 km | 23-01 & 09:38 | map |
77 km SSW of Fīrūzābād, Iran | 4.7 | 3004 km | 23-01 & 07:42 | map |
11 km NNE of Metahāra, Ethiopia | 4.9 | 3891 km | 23-01 & 07:22 | map |
36 km S of Zangguy, China | 4.4 | 4771 km | 23-01 & 05:45 | map |
9 km WSW of Siocon, Philippines | 5.4 | 10211 km | 23-01 & 05:41 | map |
8 km NW of Āwash, Ethiopia | 4.4 | 3894 km | 23-01 & 05:06 | map |
5 km WNW of Metahāra, Ethiopia | 4.5 | 3894 km | 23-01 & 04:18 | map |
2 km ESE of Villa Canales, Guatemala | 4.8 | 10841 km | 23-01 & 03:56 | map |
67 km E of Kainantu, Papua New Guinea | 4.4 | 13259 km | 23-01 & 02:19 | map |
7 km ESE of Liloan, Philippines | 5.7 | 10286 km | 23-01 & 01:39 | map |
16 km NNE of Katashina, Japan | 4.5 | 9232 km | 23-01 & 01:09 | map |
52 km NNE of La Serena, Chile | 4.3 | 12399 km | 23-01 & 00:47 | map |
27 km SW of Ashkāsham, Afghanistan | 4.3 | 4177 km | 22-01 & 22:37 | map |
192 km SSW of Merizo Village, Guam | 4.7 | 11595 km | 22-01 & 21:06 | map |
southeast Indian Ridge | 5.1 | 11302 km | 22-01 & 20:26 | map |
13 km NNE of Katashina, Japan | 4.8 | 9229 km | 22-01 & 19:49 | map |
140 km N of Tobelo, Indonesia | 4.4 | 11038 km | 22-01 & 17:32 | map |
11 km SE of Lakhipur, India | 4.5 | 6623 km | 22-01 & 17:27 | map |
62 km S of Adak, Alaska | 4.0 | 9624 km | 22-01 & 15:53 | map |
13 km ESE of Union, Philippines | 4.7 | 10402 km | 22-01 & 15:33 | map |
32 km SSW of Adak, Alaska | 4.9 | 9591 km | 22-01 & 15:26 | map |
Southern Tibetan Plateau | 4.1 | 5933 km | 22-01 & 13:30 | map |
75 km E of Hengchun, Taiwan | 4.9 | 9112 km | 22-01 & 10:11 | map |
Izu Islands, Japan region | 4.4 | 9784 km | 22-01 & 06:06 | map |
19 km NE of Yujing, Taiwan | 4.5 | 8958 km | 22-01 & 02:14 | map |
western Xizang | 4.6 | 5712 km | 22-01 & 00:37 | map |
24 km NW of Āwash, Ethiopia | 5.1 | 3878 km | 21-01 & 23:44 | map |
10 km E of Mohr, Iran | 4.2 | 3100 km | 21-01 & 22:49 | map |
6 km SW of Behram, Turkey | 5.0 | 306 km | 21-01 & 22:38 | map |
176 km SE of Lorengau, Papua New Guinea | 5.3 | 13162 km | 21-01 & 22:00 | map |
27 km SE of Pizitou, Taiwan | 4.3 | 8955 km | 21-01 & 21:42 | map |
73 km SSE of Hengchun, Taiwan | 5.1 | 9125 km | 21-01 & 20:48 | map |
125 km S of Unalaska, Alaska | 4.4 | 9597 km | 21-01 & 19:58 | map |
35 km WSW of Ollagüe, Chile | 4.7 | 11656 km | 21-01 & 18:58 | map |
65 km NNE of Calama, Chile | 4.1 | 11699 km | 21-01 & 18:06 | map |
132 km SSW of Las Arenitas, Mexico | 5.3 | 11300 km | 21-01 & 15:40 | map |
central Mid-Atlantic Ridge | 4.9 | 6665 km | 21-01 & 15:32 | map |
90 km E of Nichinan, Japan | 4.4 | 9200 km | 21-01 & 15:31 | map |
299 km ENE of Lospalos, Timor Leste | 4.3 | 11912 km | 21-01 & 14:27 | map |
133 km S of Unalaska, Alaska | 5.0 | 9605 km | 21-01 & 13:55 | map |
90 km W of Ternate, Indonesia | 4.9 | 11088 km | 21-01 & 13:16 | map |
82 km NW of Rabaul, Papua New Guinea | 5.5 | 13457 km | 21-01 & 13:15 | map |
91 km NW of Rabaul, Papua New Guinea | 4.8 | 13446 km | 21-01 & 12:57 | map |
183 km WNW of Suttsu, Japan | 4.0 | 8649 km | 21-01 & 11:44 | map |
108 km ENE of Sanana, Indonesia | 4.2 | 11311 km | 21-01 & 11:43 | map |
21 km S of Nongstoin, India | 4.4 | 6431 km | 21-01 & 09:04 | map |
southern Mid-Atlantic Ridge | 5.5 | 8450 km | 21-01 & 08:05 | map |
29 km WNW of Agat Village, Guam | 5.5 | 11512 km | 21-01 & 07:47 | map |
southern Mid-Atlantic Ridge | 5.1 | 8444 km | 21-01 & 07:36 | map |
southern Mid-Atlantic Ridge | 4.9 | 8416 km | 21-01 & 07:29 | map |
southern Mid-Atlantic Ridge | 5.2 | 8467 km | 21-01 & 07:13 | map |
southern Mid-Atlantic Ridge | 4.8 | 8527 km | 21-01 & 06:01 | map |
Pagan region, Northern Mariana Islands | 4.8 | 11190 km | 21-01 & 04:10 | map |
Map and data courtesy of USGS (United States Geological Survey)