Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 25-06 & 21:56
Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
---|---|---|---|---|
Norwegian Sea | 5.0 | 3716 km | 25-06 & 16:35 | map |
281 km SSE of Port Blair, India | 4.9 | 7727 km | 25-06 & 12:59 | map |
263 km ESE of Tomioka, Japan | 4.9 | 9532 km | 25-06 & 12:08 | map |
164 km SW of Tasiilaq, Greenland | 4.2 | 4759 km | 25-06 & 12:07 | map |
86 km NNW of Ternate, Indonesia | 4.6 | 11079 km | 25-06 & 11:40 | map |
10 km SW of Changning, China | 4.6 | 7353 km | 25-06 & 10:17 | map |
161 km SW of Tasiilaq, Greenland | 4.5 | 4746 km | 25-06 & 09:13 | map |
101 km N of Tatsugō, Japan | 4.5 | 9167 km | 25-06 & 08:47 | map |
69 km WNW of Tamarindo, Costa Rica | 4.3 | 10819 km | 25-06 & 08:24 | map |
12 km ESE of Funaishikawa, Japan | 4.4 | 9358 km | 25-06 & 07:51 | map |
277 km SSE of Port Blair, India | 4.6 | 7724 km | 25-06 & 07:08 | map |
32 km W of Changji, China | 4.4 | 5138 km | 25-06 & 06:51 | map |
79 km NNE of Punta Cana, Dominican Republic | 4.1 | 8719 km | 25-06 & 06:42 | map |
74 km WNW of San Antonio de los Cobres, Argentina | 4.2 | 11716 km | 25-06 & 06:34 | map |
270 km SSE of Port Blair, India | 5.4 | 7708 km | 25-06 & 04:33 | map |
Mid-Indian Ridge | 4.9 | 10802 km | 25-06 & 02:52 | map |
270 km SSE of Port Blair, India | 4.8 | 7718 km | 25-06 & 02:51 | map |
294 km WSW of Tual, Indonesia | 4.8 | 11921 km | 25-06 & 02:12 | map |
98 km SSW of Uyuni, Bolivia | 4.6 | 11536 km | 25-06 & 01:49 | map |
15 km ESE of Santa Maria, Philippines | 4.3 | 10562 km | 25-06 & 00:28 | map |
47 km NNE of Petit Valley, Trinidad and Tobago | 4.4 | 8733 km | 24-06 & 23:20 | map |
293 km SSE of Port Blair, India | 4.6 | 7733 km | 24-06 & 23:13 | map |
33 km ESE of Qarnābād, Iran | 4.5 | 2793 km | 24-06 & 20:38 | map |
282 km SSE of Port Blair, India | 4.5 | 7725 km | 24-06 & 16:50 | map |
285 km SSE of Port Blair, India | 5.0 | 7730 km | 24-06 & 16:12 | map |
280 km SSE of Port Blair, India | 4.6 | 7719 km | 24-06 & 15:53 | map |
6 km ENE of Głogów, Poland | 4.2 | 1342 km | 24-06 & 13:46 | map |
282 km SSE of Port Blair, India | 4.9 | 7722 km | 24-06 & 13:16 | map |
123 km SW of Abepura, Indonesia | 4.0 | 12509 km | 24-06 & 12:36 | map |
295 km SSE of Port Blair, India | 4.6 | 7728 km | 24-06 & 12:34 | map |
Nicobar Islands, India region | 4.6 | 7742 km | 24-06 & 12:04 | map |
81 km WNW of Murghob, Tajikistan | 4.1 | 4249 km | 24-06 & 12:02 | map |
93 km NNW of Tatsugō, Japan | 4.5 | 9168 km | 24-06 & 10:54 | map |
116 km NE of San Pedro de Atacama, Chile | 4.4 | 11616 km | 24-06 & 10:42 | map |
102 km NNW of Tatsugō, Japan | 5.3 | 9162 km | 24-06 & 10:04 | map |
102 km NNE of Punta Cana, Dominican Republic | 4.2 | 8698 km | 24-06 & 09:26 | map |
175 km SE of Sarangani, Philippines | 5.0 | 10834 km | 24-06 & 09:24 | map |
144 km W of Illapel, Chile | 4.7 | 12663 km | 24-06 & 08:07 | map |
53 km SE of Palekastro, Greece | 4.3 | 712 km | 24-06 & 07:12 | map |
4 km NE of Saimbeyli, Turkey | 4.3 | 1165 km | 24-06 & 07:09 | map |
7 km N of Shijak, Albania | 4.2 | 301 km | 24-06 & 06:04 | map |
81 km NNW of Coquimbo, Chile | 4.2 | 12441 km | 24-06 & 05:58 | map |
77 km NNE of Punta Cana, Dominican Republic | 5.7 | 8721 km | 24-06 & 05:45 | map |
105 km SE of Kirakira, Solomon Islands | 5.5 | 14887 km | 24-06 & 04:58 | map |
east of the Philippine Islands | 6.2 | 10826 km | 24-06 & 04:58 | map |
59 km SSW of Vinchina, Argentina | 4.8 | 12173 km | 24-06 & 04:53 | map |
31 km S of Denali National Park, Alaska | 4.0 | 8461 km | 24-06 & 02:28 | map |
72 km SSW of Vanimo, Papua New Guinea | 4.5 | 12594 km | 24-06 & 02:21 | map |
14 km ENE of Tournavista, Peru | 4.6 | 11285 km | 24-06 & 01:52 | map |
Sea of Okhotsk | 4.1 | 8633 km | 24-06 & 01:11 | map |
118 km SSE of San Pedro de Atacama, Chile | 4.5 | 11759 km | 24-06 & 00:10 | map |
31 km NNW of Asan-Maina Village, Guam | 5.4 | 11505 km | 23-06 & 22:14 | map |
189 km ESE of Kimbe, Papua New Guinea | 5.0 | 13663 km | 23-06 & 21:51 | map |
28 km SW of Hualien City, Taiwan | 4.4 | 8984 km | 23-06 & 21:00 | map |
85 km S of Kushiro, Japan | 4.8 | 9097 km | 23-06 & 20:55 | map |
108 km NNW of Tatsugō, Japan | 5.0 | 9157 km | 23-06 & 20:23 | map |
97 km N of Tatsugō, Japan | 4.4 | 9171 km | 23-06 & 17:46 | map |
106 km N of Tatsugō, Japan | 5.1 | 9165 km | 23-06 & 17:36 | map |
94 km NNW of Tatsugō, Japan | 4.5 | 9169 km | 23-06 & 17:17 | map |
104 km NNW of Tatsugō, Japan | 4.3 | 9160 km | 23-06 & 16:40 | map |
34 km NE of Salvación, Peru | 4.7 | 11260 km | 23-06 & 16:06 | map |
49 km S of Ayia Napa, Cyprus | 4.8 | 1186 km | 23-06 & 15:37 | map |
8 km NW of Riosucio, Colombia | 4.4 | 10312 km | 23-06 & 14:04 | map |
16 km NNW of Qingyuan, China | 4.0 | 8314 km | 23-06 & 13:48 | map |
38 km WNW of Kirakira, Solomon Islands | 4.4 | 14748 km | 23-06 & 13:41 | map |
38 km S of Shizunai-furukawachō, Japan | 4.1 | 8994 km | 23-06 & 12:40 | map |
96 km N of Tatsugō, Japan | 4.5 | 9182 km | 23-06 & 10:50 | map |
84 km N of Tatsugō, Japan | 4.9 | 9200 km | 23-06 & 10:46 | map |
97 km NNW of Tatsugō, Japan | 4.3 | 9168 km | 23-06 & 07:24 | map |
80 km ESE of Kimbe, Papua New Guinea | 5.3 | 13566 km | 23-06 & 06:17 | map |
36 km WSW of San Pedro de Atacama, Chile | 4.4 | 11766 km | 23-06 & 04:40 | map |
99 km NNW of Tatsugō, Japan | 4.6 | 9164 km | 23-06 & 04:13 | map |
118 km SSW of Banjar, Indonesia | 4.7 | 10107 km | 23-06 & 03:56 | map |
central Mid-Atlantic Ridge | 4.7 | 6825 km | 23-06 & 03:33 | map |
143 km WNW of Salahonda, Colombia | 4.3 | 10895 km | 23-06 & 03:10 | map |
34 km ESE of Pondaguitan, Philippines | 4.7 | 10681 km | 23-06 & 02:34 | map |
60 km SSW of Lebu, Chile | 4.3 | 13150 km | 23-06 & 02:34 | map |
38 km WNW of Changji, China | 4.2 | 5130 km | 23-06 & 01:30 | map |
14 km W of Sai, Japan | 4.2 | 8947 km | 23-06 & 00:32 | map |
94 km NNW of Tatsugō, Japan | 4.4 | 9168 km | 23-06 & 00:22 | map |
78 km N of Calama, Chile | 4.7 | 11707 km | 22-06 & 23:46 | map |
99 km N of Tatsugō, Japan | 4.7 | 9169 km | 22-06 & 21:32 | map |
95 km SE of Nemuro, Japan | 4.2 | 9152 km | 22-06 & 21:04 | map |
53 km SW of Ollagüe, Chile | 4.3 | 11672 km | 22-06 & 21:01 | map |
63 km SW of Puerto San José, Guatemala | 4.3 | 10971 km | 22-06 & 20:56 | map |
42 km S of Calingasta, Argentina | 4.7 | 12409 km | 22-06 & 17:46 | map |
236 km E of Leh, India | 4.3 | 5014 km | 22-06 & 16:52 | map |
Mariana Islands region | 4.2 | 10738 km | 22-06 & 16:05 | map |
149 km E of Masohi, Indonesia | 4.8 | 11706 km | 22-06 & 14:47 | map |
109 km SE of Nemuro, Japan | 4.2 | 9166 km | 22-06 & 13:06 | map |
28 km WSW of Amahai, Indonesia | 4.7 | 11583 km | 22-06 & 12:31 | map |
92 km S of Koshima, Japan | 4.5 | 9251 km | 22-06 & 12:11 | map |
93 km N of Tatsugō, Japan | 5.1 | 9176 km | 22-06 & 11:15 | map |
103 km NNW of Tatsugō, Japan | 4.6 | 9161 km | 22-06 & 08:27 | map |
87 km NNE of Bandar Abbas, Iran | 4.4 | 3379 km | 22-06 & 07:53 | map |
83 km N of Tatsugō, Japan | 4.4 | 9184 km | 22-06 & 07:37 | map |
96 km NNW of Tatsugō, Japan | 4.4 | 9166 km | 22-06 & 06:43 | map |
92 km NNW of Tatsugō, Japan | 4.5 | 9170 km | 22-06 & 06:37 | map |
15 km NW of Tomé, Chile | 4.1 | 12989 km | 22-06 & 06:19 | map |
98 km NNW of Tatsugō, Japan | 4.8 | 9167 km | 22-06 & 06:12 | map |
77 km ESE of Nemuro, Japan | 4.4 | 9126 km | 22-06 & 05:11 | map |
92 km N of Tatsugō, Japan | 4.7 | 9179 km | 22-06 & 03:15 | map |
118 km NNW of Tatsugō, Japan | 4.5 | 9141 km | 22-06 & 01:27 | map |
99 km SE of Nemuro, Japan | 4.3 | 9156 km | 22-06 & 00:53 | map |
83 km ESE of Nemuro, Japan | 6.0 | 9136 km | 22-06 & 00:23 | map |
central Mid-Atlantic Ridge | 4.9 | 6844 km | 21-06 & 23:02 | map |
12 km NW of Naranjal, Ecuador | 5.2 | 11261 km | 21-06 & 22:18 | map |
114 km WSW of Labuan, Indonesia | 4.8 | 9828 km | 21-06 & 19:34 | map |
282 km SSE of Ushuaia, Argentina | 4.7 | 13670 km | 21-06 & 18:36 | map |
113 km ESE of Nemuro, Japan | 4.9 | 9166 km | 21-06 & 18:05 | map |
27 km SW of Lixoúri, Greece | 4.2 | 369 km | 21-06 & 17:56 | map |
105 km NNW of Tatsugō, Japan | 4.4 | 9158 km | 21-06 & 17:10 | map |
38 km SW of Lixoúri, Greece | 4.5 | 380 km | 21-06 & 16:25 | map |
26 km S of Cuichapa, Mexico | 4.3 | 10861 km | 21-06 & 12:12 | map |
32 km NW of Pante Makasar, Timor Leste | 4.4 | 11599 km | 21-06 & 11:18 | map |
273 km WSW of Tual, Indonesia | 4.4 | 11939 km | 21-06 & 11:01 | map |
14 km E of Puente Alto, Chile | 4.4 | 12613 km | 21-06 & 11:00 | map |
161 km SW of Tasiilaq, Greenland | 4.5 | 4734 km | 21-06 & 10:28 | map |
10 km W of Antaparco, Peru | 4.6 | 11575 km | 21-06 & 04:18 | map |
Azores Islands region | 4.3 | 4289 km | 21-06 & 03:46 | map |
55 km SE of Lukatan, Philippines | 4.2 | 10675 km | 21-06 & 00:00 | map |
205 km ESE of Kuril’sk, Russia | 4.6 | 9188 km | 20-06 & 23:26 | map |
87 km NE of Kuril’sk, Russia | 4.1 | 8996 km | 20-06 & 22:17 | map |
east of the South Sandwich Islands | 4.9 | 11344 km | 20-06 & 21:40 | map |
Izu Islands, Japan region | 4.4 | 9639 km | 20-06 & 21:09 | map |
36 km SW of Semnan, Iran | 5.1 | 2686 km | 20-06 & 20:49 | map |
139 km SW of Fakfak, Indonesia | 4.5 | 11843 km | 20-06 & 20:30 | map |
20 km SW of Amorgós, Greece | 4.8 | 495 km | 20-06 & 19:18 | map |
43 km SW of Palaióchora, Greece | 4.9 | 629 km | 20-06 & 16:53 | map |
central Mid-Atlantic Ridge | 5.0 | 6850 km | 20-06 & 14:42 | map |
east of the South Sandwich Islands | 5.1 | 11899 km | 20-06 & 13:21 | map |
14 km S of Nueva Concepción, Guatemala | 4.5 | 10934 km | 20-06 & 13:01 | map |
70 km SE of La Tirana, Chile | 4.3 | 11664 km | 20-06 & 05:52 | map |
central Mid-Atlantic Ridge | 4.9 | 6845 km | 20-06 & 04:09 | map |
33 km SE of Qarah Bāgh, Afghanistan | 4.5 | 3472 km | 20-06 & 03:41 | map |
central Mid-Atlantic Ridge | 4.6 | 6840 km | 20-06 & 02:06 | map |
central Mid-Atlantic Ridge | 5.0 | 6856 km | 20-06 & 01:21 | map |
276 km SSE of Ushuaia, Argentina | 4.7 | 13680 km | 19-06 & 23:37 | map |
79 km SW of Donggang, Taiwan | 4.9 | 8982 km | 19-06 & 23:18 | map |
37 km N of Kāshmar, Iran | 4.2 | 3130 km | 19-06 & 22:33 | map |
central Mid-Atlantic Ridge | 4.9 | 6839 km | 19-06 & 21:28 | map |
37 km N of Finschhafen, Papua New Guinea | 5.5 | 13360 km | 19-06 & 19:37 | map |
central Mid-Atlantic Ridge | 4.9 | 6841 km | 19-06 & 19:32 | map |
central Mid-Atlantic Ridge | 5.0 | 6863 km | 19-06 & 18:14 | map |
central Mid-Atlantic Ridge | 5.0 | 6821 km | 19-06 & 17:59 | map |
central Mid-Atlantic Ridge | 4.8 | 6854 km | 19-06 & 17:49 | map |
central Mid-Atlantic Ridge | 5.3 | 6843 km | 19-06 & 16:51 | map |
central Mid-Atlantic Ridge | 4.8 | 6846 km | 19-06 & 16:32 | map |
275 km NE of Saipan, Northern Mariana Islands | 5.1 | 11406 km | 19-06 & 16:07 | map |
133 km SW of Jiquilillo, Nicaragua | 4.7 | 10875 km | 19-06 & 16:02 | map |
central Mid-Atlantic Ridge | 5.0 | 6835 km | 19-06 & 15:58 | map |
17 km W of Amahai, Indonesia | 4.5 | 11580 km | 19-06 & 15:40 | map |
25 km SSE of Naze, Japan | 4.4 | 9272 km | 19-06 & 11:45 | map |
123 km SSE of Shimoda, Japan | 4.7 | 9511 km | 19-06 & 10:37 | map |
Kuril Islands | 4.4 | 9156 km | 19-06 & 10:28 | map |
83 km NNE of San Martín, Argentina | 4.6 | 12357 km | 19-06 & 09:08 | map |
40 km SE of Mountain, Colombia | 4.8 | 10215 km | 19-06 & 06:37 | map |
76 km ENE of Hachinohe, Japan | 4.3 | 9088 km | 19-06 & 04:53 | map |
34 km W of Archidona, Ecuador | 4.4 | 11004 km | 19-06 & 04:06 | map |
75 km E of Hualien City, Taiwan | 4.3 | 9042 km | 19-06 & 03:20 | map |
90 km SE of Nemuro, Japan | 5.9 | 9145 km | 19-06 & 02:08 | map |
63 km W of Abra Pampa, Argentina | 4.3 | 11564 km | 19-06 & 01:45 | map |
71 km SSE of Akutan, Alaska | 4.1 | 9520 km | 18-06 & 23:50 | map |
Map and data courtesy of USGS (United States Geological Survey)