Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 30-06 & 22:58
Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
---|---|---|---|---|
186 km S of Ambon, Indonesia | 4.1 | 11697 km | 30-06 & 22:00 | map |
South Sandwich Islands region | 4.4 | 11694 km | 30-06 & 20:38 | map |
14 km WNW of Piranshahr, Iran | 4.0 | 1952 km | 30-06 & 19:14 | map |
95 km NNW of Tatsugō, Japan | 4.6 | 9170 km | 30-06 & 18:22 | map |
Scotia Sea | 4.9 | 12591 km | 30-06 & 17:35 | map |
58 km NW of Dompu, Indonesia | 4.2 | 11026 km | 30-06 & 16:37 | map |
Scotia Sea | 5.1 | 12580 km | 30-06 & 15:12 | map |
27 km WNW of Taunsa, Pakistan | 4.1 | 4362 km | 30-06 & 14:10 | map |
98 km NNW of Tatsugō, Japan | 5.2 | 9168 km | 30-06 & 12:33 | map |
10 km S of Ayna, Peru | 4.5 | 11501 km | 30-06 & 11:44 | map |
41 km SSW of Illapel, Chile | 4.5 | 12582 km | 30-06 & 11:12 | map |
288 km SSE of Port Blair, India | 4.9 | 7729 km | 30-06 & 09:36 | map |
65 km N of Arecibo, Puerto Rico | 4.0 | 8611 km | 30-06 & 08:56 | map |
282 km SSE of Port Blair, India | 5.0 | 7723 km | 30-06 & 08:52 | map |
149 km WNW of Tobelo, Indonesia | 4.7 | 11009 km | 30-06 & 08:34 | map |
280 km SSE of Port Blair, India | 5.1 | 7725 km | 30-06 & 07:39 | map |
164 km S of Ōyama, Japan | 4.2 | 9464 km | 30-06 & 07:32 | map |
93 km NNW of Tatsugō, Japan | 4.7 | 9173 km | 30-06 & 06:36 | map |
37 km ENE of Jurm, Afghanistan | 4.7 | 4152 km | 30-06 & 05:32 | map |
62 km WNW of Abra Pampa, Argentina | 4.2 | 11558 km | 30-06 & 02:59 | map |
193 km WSW of Tual, Indonesia | 4.6 | 12016 km | 30-06 & 02:38 | map |
Carlsberg Ridge | 4.5 | 5046 km | 30-06 & 02:34 | map |
Carlsberg Ridge | 4.5 | 5163 km | 30-06 & 01:45 | map |
96 km N of Tatsugō, Japan | 4.2 | 9172 km | 29-06 & 20:58 | map |
14 km NE of Trunovskoye, Russia | 4.2 | 1658 km | 29-06 & 17:19 | map |
6 km WSW of Cárdenas, Nicaragua | 4.5 | 10715 km | 29-06 & 14:37 | map |
Norwegian Sea | 4.5 | 3724 km | 29-06 & 14:36 | map |
13 km NE of Teshikaga, Japan | 4.2 | 8988 km | 29-06 & 14:26 | map |
187 km ESE of Attu Station, Alaska | 4.9 | 9356 km | 29-06 & 10:13 | map |
266 km SE of Attu Station, Alaska | 4.6 | 9478 km | 29-06 & 10:13 | map |
103 km N of Tatsugō, Japan | 5.2 | 9168 km | 29-06 & 10:11 | map |
157 km SSW of Lorengau, Papua New Guinea | 5.1 | 13027 km | 29-06 & 09:48 | map |
96 km N of Tatsugō, Japan | 4.5 | 9177 km | 29-06 & 08:52 | map |
south of Panama | 5.1 | 11032 km | 29-06 & 08:46 | map |
199 km ESE of Kuril’sk, Russia | 4.6 | 9162 km | 29-06 & 06:46 | map |
8 km SSE of Deep Springs, CA | 4.5 | 10483 km | 29-06 & 05:37 | map |
106 km N of Tatsugō, Japan | 4.3 | 9165 km | 29-06 & 05:36 | map |
64 km NE of Barkhan, Pakistan | 4.5 | 4352 km | 29-06 & 05:32 | map |
296 km SSE of Port Blair, India | 4.4 | 7729 km | 29-06 & 04:28 | map |
100 km NNW of Tatsugō, Japan | 5.4 | 9168 km | 29-06 & 04:15 | map |
100 km NNW of Tatsugō, Japan | 4.9 | 9153 km | 29-06 & 04:13 | map |
Nicobar Islands, India region | 4.5 | 7748 km | 29-06 & 02:34 | map |
77 km SE of Nemuro, Japan | 4.3 | 9134 km | 29-06 & 02:15 | map |
56 km NNE of Barkhan, Pakistan | 5.3 | 4333 km | 29-06 & 01:24 | map |
260 km S of Ambon, Indonesia | 4.5 | 11689 km | 29-06 & 01:21 | map |
31 km SSW of Puerto San José, Guatemala | 5.1 | 10938 km | 28-06 & 22:35 | map |
South Sandwich Islands region | 5.1 | 11708 km | 28-06 & 21:18 | map |
Bonin Islands, Japan region | 4.0 | 9985 km | 28-06 & 18:55 | map |
35 km SSE of Jurm, Afghanistan | 4.1 | 4140 km | 28-06 & 17:31 | map |
138 km NW of Tobelo, Indonesia | 5.3 | 11007 km | 28-06 & 15:40 | map |
122 km NW of Tobelo, Indonesia | 4.5 | 11021 km | 28-06 & 14:50 | map |
72 km W of San Carlos, Mexico | 4.1 | 11089 km | 28-06 & 14:20 | map |
21 km N of La Serena, Chile | 4.8 | 12431 km | 28-06 & 12:58 | map |
285 km NW of Chokurdakh, Russia | 5.1 | 6612 km | 28-06 & 12:51 | map |
Scotia Sea | 6.6 | 12594 km | 28-06 & 11:32 | map |
170 km S of Nikolski, Alaska | 5.2 | 9725 km | 28-06 & 09:08 | map |
115 km SW of Manuel Ávila Camacho (Ponte Duro), Mexico | 4.3 | 11079 km | 28-06 & 08:57 | map |
140 km SW of El Palmarcito, Mexico | 4.7 | 11102 km | 28-06 & 08:47 | map |
137 km SW of El Palmarcito, Mexico | 4.5 | 11099 km | 28-06 & 08:41 | map |
South Georgia Island region | 4.8 | 12097 km | 28-06 & 08:02 | map |
43 km NNE of Yonakuni, Japan | 4.4 | 9047 km | 28-06 & 07:59 | map |
95 km NNW of Tatsugō, Japan | 4.4 | 9172 km | 28-06 & 05:12 | map |
110 km NNW of Tatsugō, Japan | 4.5 | 9157 km | 28-06 & 03:15 | map |
60 km E of Sarangani, Philippines | 4.9 | 10705 km | 28-06 & 02:41 | map |
71 km ESE of Sarangani, Philippines | 6.1 | 10722 km | 28-06 & 02:07 | map |
western Indian-Antarctic Ridge | 4.5 | 13385 km | 27-06 & 20:59 | map |
271 km SSE of Port Blair, India | 5.0 | 7713 km | 27-06 & 17:58 | map |
15 km NE of Finschhafen, Papua New Guinea | 4.5 | 13384 km | 27-06 & 12:48 | map |
37 km SSW of Nemuro, Japan | 4.2 | 9069 km | 27-06 & 12:44 | map |
7 km N of Shijak, Albania | 4.4 | 302 km | 27-06 & 09:59 | map |
5 km WNW of Guayaquil, Ecuador | 4.7 | 11253 km | 27-06 & 09:31 | map |
102 km WSW of Atocha, Bolivia | 4.3 | 11539 km | 27-06 & 08:54 | map |
149 km W of Corral, Chile | 4.3 | 13325 km | 27-06 & 08:21 | map |
200 km W of Oula Xiuma, China | 5.1 | 6523 km | 27-06 & 07:25 | map |
95 km N of Tatsugō, Japan | 4.9 | 9173 km | 27-06 & 07:17 | map |
2 km WNW of Ōmiya, Japan | 4.6 | 9328 km | 27-06 & 02:56 | map |
27 km ENE of Pondaguitan, Philippines | 4.5 | 10663 km | 26-06 & 22:24 | map |
176 km SW of Tasiilaq, Greenland | 4.3 | 4756 km | 26-06 & 19:40 | map |
64 km NNE of Yichang, China | 4.5 | 7694 km | 26-06 & 19:25 | map |
176 km N of Likisá, Timor Leste | 4.5 | 11547 km | 26-06 & 18:57 | map |
114 km SSW of Maan, Philippines | 4.9 | 10597 km | 26-06 & 15:50 | map |
42 km S of El Rosario, El Salvador | 4.4 | 10829 km | 26-06 & 15:34 | map |
297 km WNW of Bandon, Oregon | 4.4 | 10198 km | 26-06 & 15:24 | map |
291 km SSE of Port Blair, India | 4.5 | 7733 km | 26-06 & 14:52 | map |
140 km WNW of Panguna, Papua New Guinea | 4.9 | 13828 km | 26-06 & 10:54 | map |
24 km NNW of Tapay, Peru | 4.4 | 11524 km | 26-06 & 08:08 | map |
southern Mid-Atlantic Ridge | 6.2 | 9404 km | 26-06 & 01:16 | map |
32 km S of Cuya, Chile | 4.3 | 11660 km | 25-06 & 22:26 | map |
121 km N of Saipan, Northern Mariana Islands | 4.8 | 11357 km | 25-06 & 21:54 | map |
290 km SSE of Port Blair, India | 4.6 | 7721 km | 25-06 & 20:37 | map |
Norwegian Sea | 5.0 | 3716 km | 25-06 & 16:35 | map |
281 km SSE of Port Blair, India | 4.9 | 7727 km | 25-06 & 12:59 | map |
263 km ESE of Tomioka, Japan | 4.9 | 9532 km | 25-06 & 12:08 | map |
164 km SW of Tasiilaq, Greenland | 4.2 | 4759 km | 25-06 & 12:07 | map |
86 km NNW of Ternate, Indonesia | 4.6 | 11079 km | 25-06 & 11:40 | map |
10 km SW of Changning, China | 4.6 | 7353 km | 25-06 & 10:17 | map |
161 km SW of Tasiilaq, Greenland | 4.5 | 4746 km | 25-06 & 09:13 | map |
101 km N of Tatsugō, Japan | 4.5 | 9167 km | 25-06 & 08:47 | map |
69 km WNW of Tamarindo, Costa Rica | 4.3 | 10819 km | 25-06 & 08:24 | map |
12 km ESE of Funaishikawa, Japan | 4.4 | 9358 km | 25-06 & 07:51 | map |
277 km SSE of Port Blair, India | 4.6 | 7724 km | 25-06 & 07:08 | map |
32 km W of Changji, China | 4.4 | 5138 km | 25-06 & 06:51 | map |
79 km NNE of Punta Cana, Dominican Republic | 4.1 | 8719 km | 25-06 & 06:42 | map |
74 km WNW of San Antonio de los Cobres, Argentina | 4.2 | 11716 km | 25-06 & 06:34 | map |
270 km SSE of Port Blair, India | 5.4 | 7708 km | 25-06 & 04:33 | map |
Mid-Indian Ridge | 4.9 | 10802 km | 25-06 & 02:52 | map |
270 km SSE of Port Blair, India | 4.8 | 7718 km | 25-06 & 02:51 | map |
294 km WSW of Tual, Indonesia | 4.8 | 11921 km | 25-06 & 02:12 | map |
98 km SSW of Uyuni, Bolivia | 4.6 | 11536 km | 25-06 & 01:49 | map |
15 km ESE of Santa Maria, Philippines | 4.3 | 10562 km | 25-06 & 00:28 | map |
47 km NNE of Petit Valley, Trinidad and Tobago | 4.4 | 8733 km | 24-06 & 23:20 | map |
293 km SSE of Port Blair, India | 4.6 | 7733 km | 24-06 & 23:13 | map |
33 km ESE of Qarnābād, Iran | 4.5 | 2793 km | 24-06 & 20:38 | map |
282 km SSE of Port Blair, India | 4.5 | 7725 km | 24-06 & 16:50 | map |
285 km SSE of Port Blair, India | 5.0 | 7730 km | 24-06 & 16:12 | map |
280 km SSE of Port Blair, India | 4.6 | 7719 km | 24-06 & 15:53 | map |
6 km ENE of Głogów, Poland | 4.2 | 1342 km | 24-06 & 13:46 | map |
282 km SSE of Port Blair, India | 4.9 | 7722 km | 24-06 & 13:16 | map |
123 km SW of Abepura, Indonesia | 4.0 | 12509 km | 24-06 & 12:36 | map |
295 km SSE of Port Blair, India | 4.6 | 7728 km | 24-06 & 12:34 | map |
Nicobar Islands, India region | 4.6 | 7742 km | 24-06 & 12:04 | map |
81 km WNW of Murghob, Tajikistan | 4.1 | 4249 km | 24-06 & 12:02 | map |
93 km NNW of Tatsugō, Japan | 4.5 | 9168 km | 24-06 & 10:54 | map |
116 km NE of San Pedro de Atacama, Chile | 4.4 | 11616 km | 24-06 & 10:42 | map |
102 km NNW of Tatsugō, Japan | 5.3 | 9162 km | 24-06 & 10:04 | map |
102 km NNE of Punta Cana, Dominican Republic | 4.2 | 8698 km | 24-06 & 09:26 | map |
175 km SE of Sarangani, Philippines | 5.0 | 10834 km | 24-06 & 09:24 | map |
144 km W of Illapel, Chile | 4.7 | 12663 km | 24-06 & 08:07 | map |
53 km SE of Palekastro, Greece | 4.3 | 712 km | 24-06 & 07:12 | map |
4 km NE of Saimbeyli, Turkey | 4.3 | 1165 km | 24-06 & 07:09 | map |
7 km N of Shijak, Albania | 4.2 | 301 km | 24-06 & 06:04 | map |
81 km NNW of Coquimbo, Chile | 4.2 | 12441 km | 24-06 & 05:58 | map |
77 km NNE of Punta Cana, Dominican Republic | 5.7 | 8721 km | 24-06 & 05:45 | map |
105 km SE of Kirakira, Solomon Islands | 5.5 | 14887 km | 24-06 & 04:58 | map |
east of the Philippine Islands | 6.2 | 10826 km | 24-06 & 04:58 | map |
59 km SSW of Vinchina, Argentina | 4.8 | 12173 km | 24-06 & 04:53 | map |
32 km S of Denali National Park, Alaska | 4.1 | 8461 km | 24-06 & 02:28 | map |
72 km SSW of Vanimo, Papua New Guinea | 4.5 | 12594 km | 24-06 & 02:21 | map |
14 km ENE of Tournavista, Peru | 4.6 | 11285 km | 24-06 & 01:52 | map |
Sea of Okhotsk | 4.1 | 8633 km | 24-06 & 01:11 | map |
118 km SSE of San Pedro de Atacama, Chile | 4.5 | 11759 km | 24-06 & 00:10 | map |
Map and data courtesy of USGS (United States Geological Survey)