1500 Vouhead Weather )

7 4.0
14-09 & 04:14

120 km NE of Hengchun, Taiwan 4.6 0090729072 178933948114-09 & 01:44
50 km N of Ruteng, Indonesia 5.1 01122011220 178933920114-09 & 01:40
60 km W of Cafayate, Argentina 4.7 01182411824 178932842513-09 & 22:40
46 km SSW of Hualien City, Taiwan 4.2 0089948994 178932729513-09 & 22:21
4 km S of Pāhala, Hawaii 4.0 01337113371 178932242313-09 & 21:00
13 km NW of Cepitá, Colombia 4.3 01001710017 178932212513-09 & 20:55
25 km N of Mutsu, Japan 4.7 0089748974 178928827513-09 & 11:31
Bonin Islands, Japan region 4.9 01029310293 178927143213-09 & 06:50
24 km E of Owase, Japan 4.1 0092809280 178925923413-09 & 03:27
90 km NNE of Rabaul, Papua New Guinea 4.3 01348713487 178925124313-09 & 01:14
101 km S of Yudomari, Japan 5.1 0092389238 178924517812-09 & 23:32
17 km WSW of Lixoúri, Greece 4.8 000357357 178923550512-09 & 20:51
32 km SW of Sipí, Colombia 4.7 01050910509 178921177212-09 & 14:16
South Sandwich Islands region 4.9 01174011740 178921114612-09 & 14:05
63 km WSW of Santiago, Peru 4.5 01181611816 178920279812-09 & 11:46
57 km SSW of Ocós, Guatemala 4.2 01102211022 178920105212-09 & 11:17
253 km WSW of Tual, Indonesia 4.8 01192511925 178919367012-09 & 09:14
94 km WNW of Ternate, Indonesia 4.7 01107411074 178918970412-09 & 08:08
45 km NNE of Ruteng, Indonesia 4.6 01125211252 178918409712-09 & 06:34
2 km NE of Manaca Norte, Panama 4.7 01070710707 178917839012-09 & 04:59
South Sandwich Islands region 5.1 01192811928 178917450812-09 & 03:55
9 km WNW of Quicacha, Peru 4.5 01169811698 178917233912-09 & 03:18
235 km W of Puerto Chacabuco, Chile 4.9 01369113691 178916594312-09 & 01:32
64 km SW of Puerto Madero, Mexico 4.0 01102911029 178916229912-09 & 00:31
126 km NNE of Teluknaga, Indonesia 6.5 0098559855 178916183512-09 & 00:23
38 km WNW of Anse à Galets, Haiti 4.1 0091509150 178916020111-09 & 23:56
158 km W of Merizo Village, Guam 4.4 01146411464 178915318811-09 & 21:59
132 km E of Noda, Japan 4.4 0092079207 178915281211-09 & 21:53
25 km NW of Sarupathar, India 4.2 0068156815 178914938011-09 & 20:56
33 km SW of Sipí, Colombia 4.7 01051010510 178914495011-09 & 19:42
253 km ENE of Lospalos, Timor Leste 5.9 01188011880 178912778311-09 & 14:56
151 km SW of Adak, Alaska 4.3 0096119611 178912397111-09 & 13:52
151 km WSW of Adak, Alaska 5.3 0095989598 178912363211-09 & 13:47
283 km WNW of Longyearbyen, Svalbard and Jan Mayen 4.4 0044094409 178911719811-09 & 11:59
92 km S of False Pass, Alaska 4.5 0094799479 178911190511-09 & 10:31
102 km SSE of Gorontalo, Indonesia 4.3 01091610916 178911145011-09 & 10:24
41 km NNW of Glacier View, Alaska 4.0 0085618561 178911062211-09 & 10:10
42 km S of Camiña, Chile 4.1 01161011610 178911029411-09 & 10:04
102 km SW of Brisas Barra de Suchiate, Mexico 4.2 01106711067 178910547511-09 & 08:44
79 km NE of Palu, Indonesia 4.4 01064910649 178908802811-09 & 03:53
8 km SE of Port Clarence, Alaska 4.0 0082238223 178908139011-09 & 02:03
Rat Islands, Aleutian Islands, Alaska 4.0 0094899489 178907484111-09 & 00:14
83 km E of Lospalos, Timor Leste 5.3 01187311873 178906588010-09 & 21:44
13 km WSW of Nabatîyé et Tahta, Lebanon 4.1 0013611361 178906372810-09 & 21:08
66 km WSW of Zhaotong, China 4.7 0072947294 178905921310-09 & 19:53
272 km N of Puerto Ayora, Ecuador 4.7 01184511845 178904975310-09 & 17:15
84 km SW of Puerto Madero, Mexico 4.5 01105011050 178904694310-09 & 16:29
162 km SSW of Merizo Village, Guam 5.1 01159111591 178904689510-09 & 16:28
35 km SSE of Cliza, Bolivia 4.8 01119111191 178904195310-09 & 15:05
116 km WSW of Alianza Cristiana, Peru 4.7 01116611166 178903677610-09 & 13:39
45 km SSE of Quepos, Costa Rica 5.0 01075910759 178902881310-09 & 11:26
126 km WSW of Alianza Cristiana, Peru 5.3 01117111171 178902256010-09 & 09:42
103 km SW of Puerto Madero, Mexico 4.4 01106811068 178902052710-09 & 09:08
66 km WNW of Lake Louise, Alaska 4.2 0085238523 178901748810-09 & 08:18
85 km SSE of La Tirana, Chile 4.3 01168711687 178900545610-09 & 04:57
Mid-Indian Ridge 4.8 0093309330 178898939410-09 & 00:29
79 km SW of Puerto Madero, Mexico 4.3 01104311043 178898811110-09 & 00:08
24 km E of Rasht, Tajikistan 4.6 0040284028 178898503309-09 & 23:17
115 km SE of Bushehr, Iran 4.3 0029462946 178898198209-09 & 22:26
29 km SSW of Ashkāsham, Afghanistan 4.4 0041854185 178897696609-09 & 21:02
27 km WSW of Jiyuan, China 4.6 0075227522 178895109909-09 & 13:51
53 km W of Cafayate, Argentina 5.0 01181711817 178894841709-09 & 13:06
154 km S of Sarangani, Philippines 5.0 01075110751 178893762309-09 & 10:07
26 km ENE of Calama, Chile 4.2 01173511735 178892745509-09 & 07:17
108 km SSW of Pagar Alam, Indonesia 4.5 0095149514 178891339909-09 & 03:23
Mariana Islands region 4.9 01152811528 178890982209-09 & 02:23
77 km SSW of Nikolski, Alaska 4.0 0096169616 178890855409-09 & 02:02
57 km W of Yonakuni, Japan 4.3 0090169016 178890676909-09 & 01:32
54 km NNE of Ruteng, Indonesia 4.6 01124311243 178890374209-09 & 00:42
90 km NNE of Chitre, Nepal 4.9 0055915591 178888371408-09 & 19:08
125 km NE of Ruteng, Indonesia 5.2 01124811248 178888179408-09 & 18:36
95 km SSW of Severo-Kuril’sk, Russia 4.5 0089538953 178887678908-09 & 17:13
62 km WSW of Ollagüe, Chile 4.7 01168011680 178887492808-09 & 16:42
105 km SSE of King Cove, Alaska 4.1 0094649464 178886454208-09 & 13:49
87 km SW of San Pedro de Atacama, Chile 4.2 01182011820 178886361908-09 & 13:33
1 km NNW of Katochí, Greece 4.6 000280280 178885358908-09 & 10:46
South Sandwich Islands region 5.1 01188311883 178885024608-09 & 09:50
43 km NW of Aroa, Venezuela 4.7 0094129412 178885018808-09 & 09:49
51 km NNE of Ruteng, Indonesia 5.3 01123911239 178884242808-09 & 07:40
13 km ESE of Pogradec, Albania 4.3 000186186 178883885608-09 & 06:40
5 km WSW of Antirrio, Greece 4.3 000273273 178883791508-09 & 06:25
176 km SSE of Vilyuchinsk, Russia 4.6 0089488948 178883486008-09 & 05:34
21 km SW of Sipí, Colombia 4.4 01049910499 178883289408-09 & 05:01
88 km W of San Antonio de los Cobres, Argentina 4.3 01173511735 178883065508-09 & 04:24
14 km E of San Clemente, Chile 4.3 01279912799 178881993608-09 & 01:25
129 km ENE of Taltal, Chile 4.5 01196311963 178881807808-09 & 00:54
27 km SW of Zhaotong, China 4.6 0073347334 178880230207-09 & 20:31
115 km NNW of Caluula, Somalia 4.4 0040654065 178879579807-09 & 18:43
79 km NE of Tobelo, Indonesia 4.3 01114511145 178878802007-09 & 16:33
124 km S of Dampit, Indonesia 4.4 01067410674 178874931507-09 & 05:48
152 km WSW of Elfin Cove, Alaska 4.0 0089358935 178874639407-09 & 04:59
off the coast of Oregon 5.3 01018910189 178874462407-09 & 04:30

USGS ( )

     
           (BOLTEK)    (LR)             ()