1500 Vouhead Weather )

7 4.0
17-09 & 07:35

18 km SW of Sipí, Colombia 4.4 01049510495 178960756917-09 & 04:12
3 km NNE of Gostagayevskaya, Russia 4.2 0012851285 178959787617-09 & 01:31
27 km SW of Sipí, Colombia 4.7 01050510505 178959210016-09 & 23:55
191 km ESE of Kimbe, Papua New Guinea 4.9 01366013660 178959008416-09 & 23:21
29 km WSW of Sipí, Colombia 5.0 01050610506 178958957216-09 & 23:12
43 km SE of Madang, Papua New Guinea 4.6 01316113161 178958742516-09 & 22:37
77 km SSW of San Jose Village, Northern Mariana Islands 5.1 01151911519 178958200016-09 & 21:06
5 km NE of Mitsukaidō, Japan 5.0 0093469346 178957125816-09 & 18:07
6 km NW of Āwash, Ethiopia 4.5 0038953895 178956200316-09 & 15:33
64 km E of Kinablangan, Philippines 4.9 01062210622 178955941216-09 & 14:50
172 km ESE of Saipan, Northern Mariana Islands 5.1 01162611626 178954782016-09 & 11:37
47 km WSW of Bahía Solano, Colombia 4.8 01046810468 178954213316-09 & 10:02
23 km SW of Sipí, Colombia 4.6 01050010500 178953948616-09 & 09:18
281 km SSE of Dunhuang, China 5.0 0060796079 178953792316-09 & 08:52
60 km SSW of Ocós, Guatemala 5.0 01102311023 178953030316-09 & 06:45
45 km NNW of Duaca, Venezuela 4.5 0094259425 178952263716-09 & 04:37
161 km N of Caluula, Somalia 4.7 0040494049 178951601916-09 & 02:46
17 km WNW of Palora, Ecuador 4.5 01105711057 178951590616-09 & 02:45
89 km NE of Yonakuni, Japan 4.7 0090619061 178950603516-09 & 00:00
45 km N of Ruteng, Indonesia 4.3 01122811228 178949679315-09 & 21:26
49 km SW of Cachí, Argentina 4.5 01176911769 178949408515-09 & 20:41
90 km NNW of Ishigaki, Japan 4.3 0090659065 178949260815-09 & 20:16
55 km SSW of Bengkulu, Indonesia 4.5 0094019401 178948876915-09 & 19:12
119 km E of Chignik, Alaska 4.0 0092559255 178948275815-09 & 17:32
251 km E of Lospalos, Timor Leste 4.5 01198311983 178948177115-09 & 17:16
48 km SSE of Irpa Irpa, Bolivia 4.2 01122311223 178948022115-09 & 16:50
120 km S of Panguna, Papua New Guinea 4.7 01404214042 178947209815-09 & 14:34
69 km SSW of Kaktovik, Alaska 4.3 0077267726 178946589815-09 & 12:51
289 km WSW of Tual, Indonesia 4.8 01195111951 178945247215-09 & 09:07
92 km SSW of Unalaska, Alaska 4.0 0095559555 178944968515-09 & 08:21
244 km SSW of Pelabuhanratu, Indonesia 4.4 01001510015 178942738915-09 & 02:09
87 km SW of El Arenal, Mexico 4.2 01103711037 178942578415-09 & 01:43
26 km SW of Sipí, Colombia 4.6 01050410504 178942554315-09 & 01:39
69 km NW of Lae, Papua New Guinea 5.0 01326013260 178942361315-09 & 01:06
28 km WSW of Sipí, Colombia 4.9 01050510505 178942039615-09 & 00:13
off the coast of Michoacan, Mexico 5.3 01179111791 178941833914-09 & 23:38
26 km SSW of Sipí, Colombia 4.6 01050310503 178941648714-09 & 23:08
20 km SSW of Sipí, Colombia 4.9 01049710497 178941612414-09 & 23:02
106 km WSW of Alianza Cristiana, Peru 4.8 01114911149 178941340914-09 & 22:16
157 km SSE of Labuha, Indonesia 4.6 01141911419 178940851514-09 & 20:55
135 km SE of Gizo, Solomon Islands 5.2 01434614346 178940250514-09 & 19:15
11 km SSW of Sipí, Colombia 4.5 01048910489 178939783114-09 & 17:57
49 km E of Minami-Sōma, Japan 4.6 0093109310 178938359414-09 & 13:59
78 km NNE of Tobelo, Indonesia 5.6 01110511105 178938348314-09 & 13:58
187 km SSW of Pelabuhanratu, Indonesia 5.5 01003110031 178937805814-09 & 12:27
71 km NE of Simao, China 4.5 0074057405 178937684914-09 & 12:07
109 km E of Tomioka, Japan 4.5 0093879387 178937118414-09 & 10:33
97 km NNE of Mount Hagen, Papua New Guinea 4.5 01301113011 178936675114-09 & 09:19
69 km W of San Antonio de los Cobres, Argentina 4.4 01171911719 178936219214-09 & 08:03
northern Mid-Atlantic Ridge 5.4 0064246424 178935457714-09 & 05:56
119 km S of Dampit, Indonesia 4.8 01067010670 178935012814-09 & 04:42
53 km NNE of Kāshmar, Iran 4.3 0031533153 178934993114-09 & 04:38
55 km NNW of Ruteng, Indonesia 4.6 01121211212 178934722714-09 & 03:53
120 km NE of Hengchun, Taiwan 4.6 0090729072 178933948114-09 & 01:44
50 km N of Ruteng, Indonesia 5.1 01122011220 178933920114-09 & 01:40
60 km W of Cafayate, Argentina 4.7 01182411824 178932842513-09 & 22:40
46 km SSW of Hualien City, Taiwan 4.2 0089948994 178932729513-09 & 22:21
4 km S of Pāhala, Hawaii 4.0 01337113371 178932242313-09 & 21:00
13 km NW of Cepitá, Colombia 4.3 01001710017 178932212513-09 & 20:55
25 km N of Mutsu, Japan 4.7 0089748974 178928827513-09 & 11:31
Bonin Islands, Japan region 4.9 01029310293 178927143213-09 & 06:50
24 km E of Owase, Japan 4.1 0092809280 178925923413-09 & 03:27
90 km NNE of Rabaul, Papua New Guinea 4.3 01348713487 178925124313-09 & 01:14
101 km S of Yudomari, Japan 5.1 0092389238 178924517812-09 & 23:32
17 km WSW of Lixoúri, Greece 4.8 000357357 178923550512-09 & 20:51
1 km E of Camilaca, Peru 4.3 01152011520 178922907612-09 & 19:04
10 km NW of Capalonga, Philippines 4.0 0097479747 178922520112-09 & 18:00
116 km NW of Arawa, Papua New Guinea 4.4 01384513845 178922352612-09 & 17:32
32 km SW of Sipí, Colombia 4.7 01050910509 178921177212-09 & 14:16
South Sandwich Islands region 4.9 01174011740 178921114612-09 & 14:05
63 km WSW of Santiago, Peru 4.5 01181611816 178920279812-09 & 11:46
57 km SSW of Ocós, Guatemala 4.2 01102211022 178920105212-09 & 11:17
253 km WSW of Tual, Indonesia 4.8 01192511925 178919367012-09 & 09:14
94 km WNW of Ternate, Indonesia 4.7 01107411074 178918970412-09 & 08:08
45 km NNE of Ruteng, Indonesia 4.6 01125211252 178918409712-09 & 06:34
2 km NE of Manaca Norte, Panama 4.7 01070710707 178917839012-09 & 04:59
South Sandwich Islands region 5.1 01192811928 178917450812-09 & 03:55
9 km WNW of Quicacha, Peru 4.5 01169811698 178917233912-09 & 03:18
235 km W of Puerto Chacabuco, Chile 4.9 01369113691 178916594312-09 & 01:32
64 km SW of Puerto Madero, Mexico 4.0 01102911029 178916229912-09 & 00:31
126 km NNE of Teluknaga, Indonesia 6.5 0098559855 178916183512-09 & 00:23
38 km WNW of Anse à Galets, Haiti 4.1 0091509150 178916020111-09 & 23:56
158 km W of Merizo Village, Guam 4.4 01146411464 178915318811-09 & 21:59
132 km E of Noda, Japan 4.4 0092079207 178915281211-09 & 21:53
25 km NW of Sarupathar, India 4.2 0068156815 178914938011-09 & 20:56
33 km SW of Sipí, Colombia 4.7 01051010510 178914495011-09 & 19:42
253 km ENE of Lospalos, Timor Leste 5.9 01188011880 178912778311-09 & 14:56
151 km SW of Adak, Alaska 4.3 0096119611 178912397111-09 & 13:52
151 km WSW of Adak, Alaska 5.3 0095989598 178912363211-09 & 13:47
283 km WNW of Longyearbyen, Svalbard and Jan Mayen 4.4 0044094409 178911719811-09 & 11:59
92 km S of False Pass, Alaska 4.5 0094799479 178911190511-09 & 10:31
102 km SSE of Gorontalo, Indonesia 4.3 01091610916 178911145011-09 & 10:24
41 km NNW of Glacier View, Alaska 4.0 0085618561 178911062211-09 & 10:10
42 km S of Camiña, Chile 4.1 01161011610 178911029411-09 & 10:04
102 km SW of Brisas Barra de Suchiate, Mexico 4.2 01106711067 178910547511-09 & 08:44
79 km NE of Palu, Indonesia 4.4 01064910649 178908802811-09 & 03:53
8 km SE of Port Clarence, Alaska 4.0 0082238223 178908139011-09 & 02:03
Rat Islands, Aleutian Islands, Alaska 4.0 0094899489 178907484111-09 & 00:14
83 km E of Lospalos, Timor Leste 5.3 01187311873 178906588010-09 & 21:44
13 km WSW of Nabatîyé et Tahta, Lebanon 4.1 0013611361 178906372810-09 & 21:08
66 km WSW of Zhaotong, China 4.7 0072947294 178905921310-09 & 19:53
272 km N of Puerto Ayora, Ecuador 4.7 01184511845 178904975310-09 & 17:15
84 km SW of Puerto Madero, Mexico 4.5 01105011050 178904694310-09 & 16:29
162 km SSW of Merizo Village, Guam 5.1 01159111591 178904689510-09 & 16:28
35 km SSE of Cliza, Bolivia 4.8 01119111191 178904195310-09 & 15:05
116 km WSW of Alianza Cristiana, Peru 4.7 01116611166 178903677610-09 & 13:39
45 km SSE of Quepos, Costa Rica 5.0 01075910759 178902881310-09 & 11:26
126 km WSW of Alianza Cristiana, Peru 5.3 01117111171 178902256010-09 & 09:42
103 km SW of Puerto Madero, Mexico 4.4 01106811068 178902052710-09 & 09:08
66 km WNW of Lake Louise, Alaska 4.2 0085238523 178901748810-09 & 08:18

USGS ( )

     
           (BOLTEK)    (LR)             ()