Vouhead Weather Trends as of 02/10/2025 & at 23:35

Trends from Now to 120 Minutes ago
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.8 | 0.0 | 0.0 | NW | 91 | 10.4 | 1005.2 | 10.4 |
5 minutes ago | 11.9 | 0.0 | 0.0 | NNW | 91 | 10.5 | 1005.2 | 10.2 |
10 minutes ago | 12.1 | 0.0 | 0.0 | NNW | 91 | 10.6 | 1005.3 | 9.8 |
15 minutes ago | 12.3 | 3.7 | 44.4 | NW | 91 | 10.8 | 1005.4 | 9.6 |
20 minutes ago | 12.4 | 0.0 | 0.0 | WNW | 91 | 11.0 | 1005.4 | 9.2 |
30 minutes ago | 12.7 | 0.0 | 0.0 | NW | 91 | 11.2 | 1005.3 | 8.2 |
45 minutes ago | 13.0 | 0.0 | 0.0 | NW | 90 | 11.4 | 1005.4 | 7.2 |
60 minutes ago | 13.4 | 0.0 | 0.0 | NW | 90 | 11.8 | 1005.4 | 6.6 |
75 minutes ago | 14.5 | 0.0 | 0.0 | NNW | 90 | 12.9 | 1005.6 | 6.0 |
90 minutes ago | 14.5 | 0.0 | 0.0 | NW | 89 | 12.7 | 1005.8 | 5.6 |
105 minutes ago | 14.9 | 0.0 | 0.0 | WNW | 89 | 13.1 | 1006.0 | 5.4 |
120 minutes ago | 15.0 | 0.0 | 0.0 | NE | 89 | 13.2 | 1006.1 | 5.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today: | 10.4 mm (4.0 mm last hour) | Today: | 0 days since last rain on 02/10/2025 & 23:32 |
Yesterday: | 13.6 mm | Week: | 25.4 mm over last 7 days |
Month: | 24.0 mm (2 rain days) | Month: | 0.0 mm total last month at this time |
Year: | 230.2 mm ( 65 rain days) | Year: | 0.0 mm total last year at this time |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today: | 17.2 °C at 13:14 | Max > 30 °C | 0 days |
Yesterday: | 18.8 °C at 00:00 | Max > 25 °C | 0 days |
Month: | 18.8 °C on 01/10/2025 | Warmest day: | 15.9 °C on 01/10/2025 |
Year: | 39.6 °C on 23/07/2025 | Warmest night: | 19.5 °C on 01/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today: | 11.8 °C at 23:31 | Min < 0 °C | 0 days |
Yesterday: | 14.9 °C at 08:16 | Min < -15 °C | 0 days |
Month: | 11.8 °C on 02/10/2025 | Coldest day: | 15.9 °C on 02/10/2025 |
Year: | -0.2 °C on 19/01/2025 | Coldest night: | 15.9 °C on 02/10/2025 |
WIND CHILL LOWS | EVAPOTRANSPIRATION | ||
Today: | 11.8 °C at 23:31 | Today: | 0.5 mm |
Yesterday: | 14.9 °C at 08:16 | Yesterday: | 0.8 mm |
Month: | 11.8 °C on 02/10/2025 | Week: | 10.3 mm |
Year: | -6.6 °C on 07/04/2025 | Month: | 0.7 mm |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today: | 1015.4 hPa at 00:00 | Today: | 1005.2 hPa at 23:27 |
Yesterday: | 1018.7 hPa at 11:43 | Yesterday: | 1015.4 hPa at 23:57 |
Month: | 1018.7 hPa on 01/10/2025 | Month: | 1005.2 hPa on 02/10/2025 |
Year: | 1039.1 hPa on 17/01/2025 | Year: | 997.8 hPa on 28/07/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today: | 134 W/m2 at 12:45 | Today: | 4.1 at 13:14 |
Yesterday: | 656.0 W/m2 at 16:32 | Yesterday: | 3.5 at 12:50 |
Wind Data
CURRENT |
|
||
Now: | 0.0 km/h WNW | ||
Gust: | 0.0 km/h WNW | ||
Gust/hr: | 45.0 km/h | ||
WIND GUST HIGHS | |||
Today: | 98.1 km/h N at 18:38 | ||
Yesterday: | 1.9 km/h at 07:04 | ||
Month: | 98.1 km/h on 02/10/2025 | ||
Year: | 218.9 km/h on 11/04/2025 | ||
WIND GUST AVERAGE HIGHS | |||
Today: | 98.1 km/h ENE at 18:39 | ||
Yesterday: | 0.1 km/h at 07:04 | ||
Month: | 98.1 km/h on 02/10/2025 | ||
Year: | 178.5 km/h on 11/04/2025 | ||
WIND RUN | |||
Today: | 64.84 km | ||
Month: | 64.84 km | ||
Year: | 16360.88 km |