Vouhead Weather Trends as of 05/02/2026 & at 17:25
Trends from Now to 120 Minutes ago
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.6 | 0.0 | 0.0 | N | 75 | 9.3 | 997.2 | 1.0 |
| 5 minutes ago | 13.6 | 0.0 | 0.0 | N | 75 | 9.3 | 997.1 | 1.0 |
| 10 minutes ago | 13.7 | 0.0 | 0.0 | N | 75 | 9.3 | 997.0 | 1.0 |
| 15 minutes ago | 13.7 | 0.0 | 0.0 | N | 75 | 9.3 | 997.0 | 1.0 |
| 20 minutes ago | 13.7 | 0.0 | 0.0 | N | 75 | 9.4 | 996.9 | 1.0 |
| 30 minutes ago | 13.8 | 0.0 | 0.0 | N | 74 | 9.3 | 997.0 | 1.0 |
| 45 minutes ago | 14.1 | 0.0 | 0.0 | N | 75 | 9.7 | 996.9 | 1.0 |
| 60 minutes ago | 14.2 | 0.0 | 0.0 | N | 75 | 9.9 | 996.8 | 1.0 |
| 75 minutes ago | 14.4 | 0.0 | 0.0 | N | 73 | 9.6 | 996.8 | 1.0 |
| 90 minutes ago | 14.7 | 0.0 | 0.0 | N | 71 | 9.5 | 996.8 | 1.0 |
| 105 minutes ago | 14.9 | 0.0 | 0.0 | N | 70 | 9.5 | 996.6 | 1.0 |
| 120 minutes ago | 15.0 | 0.0 | 0.0 | N | 68 | 9.1 | 996.7 | 1.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today: | 1.0 mm (0.0 mm last hour) | Today: | 0 days since last rain on 05/02/2026 & 03:31 |
| Yesterday: | 0.0 mm | Week: | 35.6 mm over last 7 days |
| Month: | 25.8 mm (2 rain days) | Month: | 0.0 mm total last month at this time |
| Year: | 68.2 mm ( 12 rain days) | Year: | 0.0 mm total last year at this time |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today: | 16.7 °C at 12:59 | Max > 30 °C | 0 days |
| Yesterday: | 14.7 °C at 22:24 | Max > 25 °C | 0 days |
| Month: | 16.7 °C on 05/02/2026 | Warmest day: | 10.9 °C on 04/02/2026 |
| Year: | 18.8 °C on 06/01/2026 | Warmest night: | 13.5 °C on 05/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today: | 12.6 °C at 08:09 | Min < 0 °C | 0 days |
| Yesterday: | 9.0 °C at 07:43 | Min < -15 °C | 0 days |
| Month: | 3.3 °C on 01/02/2026 | Coldest day: | 7.1 °C on 01/02/2026 |
| Year: | -2.3 °C on 02/01/2026 | Coldest night: | 5.8 °C on 02/02/2026 |
| WIND CHILL LOWS | EVAPOTRANSPIRATION | ||
| Today: | 12.6 °C at 08:09 | Today: | 1.2 mm |
| Yesterday: | 9.0 °C at 07:43 | Yesterday: | 0.9 mm |
| Month: | 1.3 °C on 01/02/2026 | Week: | 3.6 mm |
| Year: | -5.1 °C on 12/01/2026 | Month: | 2.5 mm |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today: | 1003.9 hPa at 00:00 | Today: | 996.6 hPa at 14:30 |
| Yesterday: | 1019.8 hPa at 00:00 | Yesterday: | 1003.9 hPa at 23:59 |
| Month: | 1020.1 hPa on 03/02/2026 | Month: | 996.6 hPa on 05/02/2026 |
| Year: | 1035.1 hPa on 19/01/2026 | Year: | 990.8 hPa on 29/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today: | 531 W/m2 at 10:47 | Today: | 5.6 at 11:56 |
| Yesterday: | 675.0 W/m2 at 14:12 | Yesterday: | 5.7 at 12:42 |
Wind Data
| CURRENT |
|
||
| Now: | 0.0 km/h N | ||
| Gust: | 0.0 km/h N | ||
| Gust/hr: | 0.0 km/h | ||
| WIND GUST HIGHS | |||
| Today: | 37.0 km/h N at 01:05 | ||
| Yesterday: | 1.9 km/h at 04:08 | ||
| Month: | 122.1 km/h on 01/02/2026 | ||
| Year: | 136.7 km/h on 11/01/2026 | ||
| WIND GUST AVERAGE HIGHS | |||
| Today: | 8.0 km/h N at 01:05 | ||
| Yesterday: | 0.1 km/h at 04:08 | ||
| Month: | 84.9 km/h on 01/02/2026 | ||
| Year: | 84.9 km/h on 01/02/2026 | ||
| WIND RUN | |||
| Today: | 2.10 km | ||
| Month: | 25.90 km | ||
| Year: | 71.81 km | ||











