Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 12-01 & 07:40
| Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
|---|---|---|---|---|
| 243 km S of Kencong, Indonesia | 4.9 | 10798 km | 12-01 & 06:43 | map |
| Izu Islands, Japan region | 4.5 | 9815 km | 12-01 & 06:27 | map |
| 39 km NNE of Aībak, Afghanistan | 4.2 | 3909 km | 12-01 & 05:18 | map |
| South Sandwich Islands region | 5.0 | 12059 km | 12-01 & 04:26 | map |
| 265 km N of Kurilâsk, Russia | 5.6 | 8784 km | 12-01 & 03:52 | map |
| 38 km NW of Villa Basilio Nievas, Argentina | 4.4 | 12351 km | 12-01 & 02:57 | map |
| 8 km E of Nakatonbetsu, Japan | 4.8 | 8753 km | 12-01 & 02:50 | map |
| 265 km NE of Lospalos, Timor Leste | 4.3 | 11791 km | 12-01 & 01:53 | map |
| 27 km ESE of Yonakuni, Japan | 4.7 | 9081 km | 12-01 & 01:50 | map |
| 17 km NE of Lluta, Peru | 4.2 | 11554 km | 11-01 & 23:51 | map |
| 154 km S of Severo-Kurilâsk, Russia | 5.1 | 9021 km | 11-01 & 21:37 | map |
| 125 km S of Severo-Kurilâsk, Russia | 4.8 | 8998 km | 11-01 & 20:27 | map |
| 136 km SE of Shikotan, Russia | 4.6 | 9211 km | 11-01 & 19:35 | map |
| 24 km W of San Pedro, Philippines | 4.7 | 10588 km | 11-01 & 19:28 | map |
| 54 km WSW of Jongīyeh, Iran | 4.8 | 2491 km | 11-01 & 19:02 | map |
| 217 km NW of Tobelo, Indonesia | 4.6 | 10929 km | 11-01 & 10:45 | map |
| 41 km WNW of OllagĂŒe, Chile | 4.3 | 11646 km | 11-01 & 10:10 | map |
| 165 km S of Severo-Kurilâsk, Russia | 4.9 | 9032 km | 11-01 & 09:29 | map |
| Izu Islands, Japan region | 4.7 | 9896 km | 11-01 & 06:36 | map |
| 19 km WSW of Miyako, Japan | 5.2 | 9158 km | 11-01 & 06:15 | map |
| 137 km SSW of Kokopo, Papua New Guinea | 4.5 | 13600 km | 11-01 & 04:54 | map |
| 64 km W of Raâs BayrĆ«t, Lebanon | 4.1 | 1273 km | 10-01 & 23:50 | map |
| Banda Sea | 5.0 | 11908 km | 10-01 & 22:43 | map |
| 11 km SSE of Mollendo, Peru | 4.3 | 11641 km | 10-01 & 21:44 | map |
| 200 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 3958 km | 10-01 & 20:00 | map |
| 142 km E of Ozernovskiy, Russia | 5.0 | 8912 km | 10-01 & 17:34 | map |
| 239 km NNW of Tobelo, Indonesia | 5.2 | 10916 km | 10-01 & 17:15 | map |
| 245 km NNW of Tobelo, Indonesia | 6.4 | 10912 km | 10-01 & 16:58 | map |
| 140 km E of Petropavlovsk-Kamchatsky, Russia | 4.8 | 8856 km | 10-01 & 16:38 | map |
| 3 km WNW of Santa Monica, Philippines | 4.3 | 10360 km | 10-01 & 16:29 | map |
| 31 km W of OllagĂŒe, Chile | 4.4 | 11642 km | 10-01 & 15:05 | map |
| 161 km ESE of Petropavlovsk-Kamchatsky, Russia | 5.2 | 8878 km | 10-01 & 13:31 | map |
| 71 km SW of Jimbaran, Indonesia | 4.4 | 10818 km | 10-01 & 11:34 | map |
| 35 km E of Severo-Kurilâsk, Russia | 4.9 | 8916 km | 10-01 & 10:05 | map |
| 162 km ESE of Petropavlovsk-Kamchatsky, Russia | 5.5 | 8878 km | 10-01 & 09:57 | map |
| 17 km ESE of Brancaleone, Italy | 5.1 | 646 km | 10-01 & 06:53 | map |
| 170 km S of Severo-Kurilâsk, Russia | 4.7 | 9041 km | 10-01 & 06:33 | map |
| 155 km NNE of Labuan Bajo, Indonesia | 4.3 | 11152 km | 10-01 & 05:39 | map |
| 165 km S of Severo-Kurilâsk, Russia | 5.0 | 9031 km | 10-01 & 05:39 | map |
| Mauritius - Reunion region | 5.5 | 8085 km | 10-01 & 05:22 | map |
| 69 km E of Petropavlovsk-Kamchatsky, Russia | 4.8 | 8809 km | 10-01 & 03:05 | map |
| Volcano Islands, Japan region | 4.9 | 10263 km | 10-01 & 01:51 | map |
| 90 km E of Colchane, Chile | 4.6 | 11448 km | 10-01 & 00:23 | map |
| 29 km SW of Changuillo, Peru | 4.6 | 11775 km | 09-01 & 23:36 | map |
| Kuril Islands | 4.6 | 9012 km | 09-01 & 22:52 | map |
| Izu Islands, Japan region | 4.4 | 9625 km | 09-01 & 22:13 | map |
| 47 km E of Zhaotong, China | 4.7 | 7377 km | 09-01 & 22:01 | map |
| 7 km SSW of Agno, Philippines | 4.7 | 9411 km | 09-01 & 18:00 | map |
| 201 km S of Kencong, Indonesia | 4.5 | 10768 km | 09-01 & 17:40 | map |
| 143 km S of Severo-Kurilâsk, Russia | 4.9 | 9011 km | 09-01 & 14:22 | map |
| 8 km ESE of Kosaka, Japan | 4.4 | 9043 km | 09-01 & 13:24 | map |
| 9 km ENE of Ćhara, Japan | 4.9 | 9438 km | 09-01 & 13:07 | map |
| 10 km NE of Hanawa, Japan | 4.6 | 9056 km | 09-01 & 11:56 | map |
| 50 km ESE of Adak, Alaska | 4.0 | 9598 km | 09-01 & 10:46 | map |
| 95 km NNW of San Antonio de los Cobres, Argentina | 4.5 | 11644 km | 09-01 & 09:12 | map |
| 89 km W of San Antonio de los Cobres, Argentina | 4.2 | 11743 km | 09-01 & 06:49 | map |
| 70 km WNW of OllagĂŒe, Chile | 4.4 | 11653 km | 09-01 & 04:35 | map |
| 61 km SSW of Meulaboh, Indonesia | 4.8 | 8303 km | 09-01 & 02:54 | map |
| Banda Sea | 4.6 | 11923 km | 09-01 & 01:00 | map |
| 247 km W of Puerto Chacabuco, Chile | 4.3 | 13704 km | 09-01 & 00:04 | map |
| 60 km WNW of Murghob, Tajikistan | 5.3 | 4269 km | 08-01 & 23:14 | map |
| 27 km NNW of Murghob, Tajikistan | 4.3 | 4313 km | 08-01 & 21:08 | map |
| 64 km E of Martil, Morocco | 4.4 | 2458 km | 08-01 & 19:32 | map |
| 101 km SSE of Murghob, Tajikistan | 5.3 | 4409 km | 08-01 & 19:00 | map |
| 19 km ESE of Labuha, Indonesia | 4.7 | 11290 km | 08-01 & 16:57 | map |
| 169 km N of Manatutu, Timor Leste | 4.6 | 11611 km | 08-01 & 16:30 | map |
| 71 km S of San AgustĂn de Valle FĂ©rtil, Argentina | 5.2 | 12244 km | 08-01 & 16:14 | map |
| 71 km NNE of Camiña, Chile | 4.5 | 11519 km | 08-01 & 10:50 | map |
| 12 km ENE of Cloverdale, CA | 4.2 | 10530 km | 08-01 & 10:00 | map |
| 104 km E of Yantzaza, Ecuador | 5.5 | 11210 km | 08-01 & 07:17 | map |
| 96 km N of Mabaruma, Guyana | 4.5 | 8755 km | 08-01 & 07:06 | map |
| 80 km W of Ambunti, Papua New Guinea | 5.0 | 12737 km | 08-01 & 05:21 | map |
| 89 km SSW of KĂœthira, Greece | 4.7 | 571 km | 08-01 & 03:50 | map |
| 50 km SW of Ovalle, Chile | 4.0 | 12531 km | 08-01 & 02:31 | map |
| 172 km E of Ozernovskiy, Russia | 4.5 | 8936 km | 08-01 & 02:22 | map |
| 79 km SSW of Adak, Alaska | 4.0 | 9627 km | 07-01 & 21:50 | map |
| Banda Sea | 4.9 | 11901 km | 07-01 & 20:57 | map |
| 64 km NE of Yigo Village, Guam | 4.9 | 11530 km | 07-01 & 20:02 | map |
| 26 km ENE of Baculin, Philippines | 4.7 | 10612 km | 07-01 & 19:35 | map |
| 76 km E of Popondetta, Papua New Guinea | 4.6 | 13642 km | 07-01 & 16:54 | map |
| 32 km S of Vilyuchinsk, Russia | 4.4 | 8801 km | 07-01 & 16:16 | map |
| 47 km E of Santiago, Philippines | 4.9 | 10642 km | 07-01 & 15:47 | map |
| 68 km E of Baculin, Philippines | 4.6 | 10657 km | 07-01 & 08:16 | map |
| 21 km E of Santiago, Philippines | 4.9 | 10627 km | 07-01 & 06:46 | map |
| 50 km E of Santiago, Philippines | 4.9 | 10647 km | 07-01 & 06:36 | map |
| 53 km E of Santiago, Philippines | 5.5 | 10651 km | 07-01 & 06:12 | map |
| 16 km ESE of Baculin, Philippines | 6.4 | 10616 km | 07-01 & 05:02 | map |
| 63 km SE of Denali National Park, Alaska | 4.5 | 8477 km | 07-01 & 04:37 | map |
| 53 km SE of Petropavlovsk-Kamchatsky, Russia | 4.6 | 8820 km | 07-01 & 02:30 | map |
| 103 km N of Barishal, Pakistan | 5.2 | 4419 km | 06-01 & 21:17 | map |
| 154 km SE of Vilyuchinsk, Russia | 5.2 | 8925 km | 06-01 & 20:18 | map |
| 73 km ENE of Mutsu, Japan | 4.8 | 9026 km | 06-01 & 20:04 | map |
| 14 km NE of Aghajari, Iran | 4.5 | 2655 km | 06-01 & 17:07 | map |
| 35 km WSW of AsadÄbÄd, Afghanistan | 4.4 | 4203 km | 06-01 & 15:35 | map |
| 82 km E of Nikolski, Alaska | 4.1 | 9575 km | 06-01 & 14:18 | map |
| 299 km SE of Attu Station, Alaska | 4.4 | 9496 km | 06-01 & 13:14 | map |
| Rat Islands, Aleutian Islands, Alaska | 4.8 | 9496 km | 06-01 & 12:57 | map |
| 76 km NE of Port Mathurin, Mauritius | 5.4 | 7885 km | 06-01 & 12:09 | map |
| 15 km WSW of El Hoyo, Argentina | 4.3 | 11637 km | 06-01 & 11:53 | map |
| 34 km ENE of Port Alsworth, Alaska | 4.5 | 8796 km | 06-01 & 10:08 | map |
| 37 km SE of Vilyuchinsk, Russia | 4.8 | 8808 km | 06-01 & 09:16 | map |
| 182 km SSW of Merizo Village, Guam | 5.2 | 11600 km | 06-01 & 09:01 | map |
| Bonin Islands, Japan region | 4.9 | 10133 km | 06-01 & 06:31 | map |
| 41 km NNE of Kuji, Japan | 4.5 | 9099 km | 06-01 & 05:34 | map |
| 260 km N of Saipan, Northern Mariana Islands | 5.0 | 11265 km | 06-01 & 05:14 | map |
| 14 km SW of YasugichĆ, Japan | 5.0 | 8965 km | 06-01 & 03:37 | map |
| 11 km SSW of YasugichĆ, Japan | 4.7 | 8969 km | 06-01 & 03:28 | map |
| 18 km S of Matsue, Japan | 5.7 | 8964 km | 06-01 & 03:18 | map |
| northwest of the Kuril Islands | 5.1 | 8778 km | 06-01 & 00:32 | map |
| 111 km ESE of Shikotan, Russia | 4.9 | 9166 km | 05-01 & 20:57 | map |
| 94 km W of San Juan, Peru | 4.4 | 11862 km | 05-01 & 19:07 | map |
| Izu Islands, Japan region | 4.8 | 9851 km | 05-01 & 17:35 | map |
| 95 km NNW of Batang, Indonesia | 4.4 | 10205 km | 05-01 & 11:07 | map |
| 10 km SSE of Barra de Tecoanapa, Mexico | 4.3 | 11283 km | 05-01 & 10:38 | map |
| 81 km SE of La Tirana, Chile | 4.3 | 11664 km | 05-01 & 10:25 | map |
| 89 km W of Murghob, Tajikistan | 4.4 | 4248 km | 05-01 & 09:50 | map |
Map and data courtesy of USGS (United States Geological Survey)











