Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 11-12 & 09:37
| Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
|---|---|---|---|---|
| 9 km ESE of Sındırgı, Turkey | 4.5 | 477 km | 11-12 & 09:06 | map |
| 296 km WSW of Olonkinbyen, Svalbard and Jan Mayen | 4.4 | 3960 km | 11-12 & 07:40 | map |
| 148 km NNE of Ambler, Alaska | 4.2 | 7908 km | 11-12 & 00:17 | map |
| 37 km SW of Illapel, Chile | 4.4 | 12582 km | 10-12 & 17:49 | map |
| 108 km NE of Kuji, Japan | 5.7 | 9110 km | 10-12 & 16:52 | map |
| 69 km W of Panguna, Papua New Guinea | 5.3 | 13921 km | 10-12 & 15:30 | map |
| 116 km N of Yakutat, Alaska | 4.7 | 8661 km | 10-12 & 13:28 | map |
| 119 km N of Yakutat, Alaska | 4.0 | 8658 km | 10-12 & 12:58 | map |
| 135 km E of Yamada, Japan | 4.7 | 9277 km | 10-12 & 12:55 | map |
| 110 km N of Yakutat, Alaska | 4.3 | 8666 km | 10-12 & 11:50 | map |
| 32 km E of Shwebo, Burma (Myanmar) | 4.7 | 7005 km | 10-12 & 11:35 | map |
| 279 km SW of Severo-Kuril’sk, Russia | 4.3 | 8979 km | 10-12 & 11:25 | map |
| 11 km NNE of Jordán, Colombia | 5.5 | 10020 km | 10-12 & 10:27 | map |
| 79 km NW of Kimbe, Papua New Guinea | 4.4 | 13408 km | 10-12 & 10:10 | map |
| 111 km WSW of Banda Aceh, Indonesia | 4.9 | 8055 km | 10-12 & 09:42 | map |
| 65 km WSW of Vallenar, Chile | 5.2 | 12381 km | 10-12 & 08:38 | map |
| 113 km ENE of Misawa, Japan | 4.5 | 9088 km | 10-12 & 08:23 | map |
| Volcano Islands, Japan region | 4.9 | 10638 km | 10-12 & 07:18 | map |
| 17 km ENE of Vinchina, Argentina | 4.2 | 12110 km | 10-12 & 02:15 | map |
| 87 km ESE of Severo-Kuril’sk, Russia | 4.5 | 8973 km | 10-12 & 01:19 | map |
| 95 km ENE of Yokohama, Japan | 4.6 | 9056 km | 10-12 & 01:04 | map |
| 112 km ENE of Hachinohe, Japan | 4.5 | 9099 km | 10-12 & 00:20 | map |
| 15 km SW of Sijunjung, Indonesia | 4.9 | 9045 km | 09-12 & 21:48 | map |
| 266 km ESE of Ozernovskiy, Russia | 4.8 | 9059 km | 09-12 & 21:43 | map |
| 143 km NW of Ternate, Indonesia | 4.7 | 11017 km | 09-12 & 20:02 | map |
| 52 km WSW of Abra Pampa, Argentina | 4.5 | 11566 km | 09-12 & 19:54 | map |
| 30 km WSW of Sarpol-e ZÌ„ahÄb, Iran | 4.5 | 2105 km | 09-12 & 19:16 | map |
| 70 km NNE of Serang, Indonesia | 4.2 | 9843 km | 09-12 & 18:56 | map |
| off the coast of Oregon | 4.1 | 10164 km | 09-12 & 17:12 | map |
| 91 km S of Hualien City, Taiwan | 4.4 | 9044 km | 09-12 & 14:01 | map |
| 42 km W of Ulagan, Russia | 4.4 | 4968 km | 09-12 & 12:36 | map |
| 272 km SW of GrindavÃk, Iceland | 5.0 | 4038 km | 09-12 & 12:12 | map |
| 116 km S of HonchÅ, Japan | 4.4 | 9102 km | 09-12 & 12:04 | map |
| 93 km E of Mutsu, Japan | 5.1 | 9052 km | 09-12 & 11:09 | map |
| 96 km NNE of Yakutat, Alaska | 4.0 | 8674 km | 09-12 & 10:11 | map |
| 43 km W of Sinabang, Indonesia | 5.2 | 8394 km | 09-12 & 09:02 | map |
| 90 km S of HonchÅ, Japan | 4.6 | 9077 km | 09-12 & 07:15 | map |
| Rat Islands, Aleutian Islands, Alaska | 4.7 | 9540 km | 09-12 & 06:29 | map |
| 18 km SE of Salamanca, Chile | 4.0 | 12534 km | 09-12 & 03:57 | map |
| 74 km ENE of Yokohama, Japan | 4.9 | 9044 km | 09-12 & 02:18 | map |
| 98 km N of Yakutat, Alaska | 4.1 | 8673 km | 09-12 & 02:14 | map |
| 106 km NE of Kuji, Japan | 5.6 | 9112 km | 09-12 & 01:59 | map |
| 108 km N of Yakutat, Alaska | 4.3 | 8666 km | 09-12 & 00:51 | map |
| 121 km S of HonchÅ, Japan | 5.0 | 9103 km | 09-12 & 00:07 | map |
| 126 km S of HonchÅ, Japan | 6.6 | 9122 km | 08-12 & 23:52 | map |
| 68 km SSW of Yonakuni, Japan | 4.4 | 9068 km | 08-12 & 23:24 | map |
| 298 km ENE of Lospalos, Timor Leste | 4.8 | 11906 km | 08-12 & 22:39 | map |
| 187 km NNE of Colonia, Micronesia | 5.0 | 11266 km | 08-12 & 22:31 | map |
| 124 km S of HonchÅ, Japan | 5.8 | 9116 km | 08-12 & 20:56 | map |
| South Sandwich Islands region | 5.5 | 11913 km | 08-12 & 20:41 | map |
| 121 km S of HonchÅ, Japan | 4.8 | 9112 km | 08-12 & 19:58 | map |
| 112 km N of Yakutat, Alaska | 4.4 | 8666 km | 08-12 & 19:45 | map |
| 45 km WNW of Muara Bungo, Indonesia | 4.2 | 9157 km | 08-12 & 19:34 | map |
| 102 km S of HonchÅ, Japan | 4.4 | 9082 km | 08-12 & 18:18 | map |
| 131 km S of HonchÅ, Japan | 5.0 | 9120 km | 08-12 & 17:57 | map |
| 109 km N of Yakutat, Alaska | 4.2 | 8669 km | 08-12 & 16:44 | map |
| 96 km ENE of Hachinohe, Japan | 5.5 | 9102 km | 08-12 & 16:33 | map |
| 2025 Aomori Prefecture, Japan Earthquake | 7.6 | 9062 km | 08-12 & 16:15 | map |
| Mid-Indian Ridge | 5.1 | 8642 km | 08-12 & 15:18 | map |
| 24 km SW of Kabare, Democratic Republic of the Congo | 4.7 | 4844 km | 08-12 & 14:19 | map |
| 3 km N of Baco, Philippines | 4.6 | 9713 km | 08-12 & 13:59 | map |
| 20 km SSE of Hualien City, Taiwan | 5.3 | 9001 km | 08-12 & 13:24 | map |
| 23 km SSE of Kocaaliler, Turkey | 5.1 | 779 km | 08-12 & 12:21 | map |
| 1 km WNW of Polkowice, Poland | 4.4 | 1328 km | 08-12 & 07:31 | map |
| 165 km ENE of Masohi, Indonesia | 4.5 | 11692 km | 08-12 & 07:19 | map |
| 48 km ENE of Pueblo Nuevo, Venezuela | 4.5 | 9343 km | 08-12 & 04:27 | map |
| 175 km SSE of Vilyuchinsk, Russia | 5.2 | 8945 km | 08-12 & 03:32 | map |
| 92 km N of Yakutat, Alaska | 4.1 | 8678 km | 08-12 & 03:23 | map |
| 88 km N of Yakutat, Alaska | 5.8 | 8682 km | 08-12 & 02:56 | map |
| 5 km NW of Göynük, Turkey | 4.6 | 782 km | 08-12 & 02:31 | map |
| 108 km N of Yakutat, Alaska | 4.8 | 8668 km | 08-12 & 01:55 | map |
| 107 km N of Yakutat, Alaska | 5.1 | 8667 km | 08-12 & 01:50 | map |
| 2 km NNW of Chipispaya, Peru | 4.3 | 11524 km | 08-12 & 01:49 | map |
| 6 km SW of Palca, Peru | 4.9 | 11528 km | 08-12 & 01:14 | map |
| 95 km SSE of Sand Point, Alaska | 4.6 | 9439 km | 08-12 & 00:17 | map |
| 262 km ENE of Lospalos, Timor Leste | 4.2 | 11935 km | 07-12 & 23:25 | map |
| Volcano Islands, Japan region | 4.3 | 10356 km | 07-12 & 22:42 | map |
| 156 km E of Petropavlovsk-Kamchatsky, Russia | 4.3 | 8856 km | 07-12 & 21:58 | map |
| 25 km NE of Van, Turkey | 4.4 | 1771 km | 07-12 & 21:17 | map |
| 103 km N of Yakutat, Alaska | 4.6 | 8668 km | 07-12 & 20:04 | map |
| 100 km N of Yakutat, Alaska | 4.2 | 8671 km | 07-12 & 19:47 | map |
| 60 km SE of Severo-Kuril’sk, Russia | 4.5 | 8954 km | 07-12 & 19:16 | map |
| 157 km W of Fakfak, Indonesia | 4.5 | 11744 km | 07-12 & 18:58 | map |
| 112 km N of Yakutat, Alaska | 4.4 | 8665 km | 07-12 & 18:56 | map |
| 123 km SE of Petropavlovsk-Kamchatsky, Russia | 4.9 | 8885 km | 07-12 & 18:41 | map |
| 65 km SE of Severo-Kuril’sk, Russia | 5.6 | 8957 km | 07-12 & 18:34 | map |
| 267 km W of Adak, Alaska | 4.3 | 9455 km | 07-12 & 17:58 | map |
| 83 km SSE of Champerico, Guatemala | 4.3 | 11006 km | 07-12 & 16:37 | map |
| 54 km WSW of Puerto Cortés, Costa Rica | 4.4 | 10767 km | 07-12 & 16:20 | map |
| 115 km N of Yakutat, Alaska | 4.3 | 8661 km | 07-12 & 15:49 | map |
| 107 km N of Yakutat, Alaska | 4.1 | 8663 km | 07-12 & 14:55 | map |
| 112 km N of Yakutat, Alaska | 4.0 | 8663 km | 07-12 & 14:34 | map |
| 141 km SE of Akutan, Alaska | 4.7 | 9551 km | 07-12 & 13:13 | map |
| 105 km N of Yakutat, Alaska | 4.3 | 8669 km | 07-12 & 12:32 | map |
| 110 km N of Yakutat, Alaska | 4.0 | 8667 km | 07-12 & 12:13 | map |
| Izu Islands, Japan region | 4.7 | 9685 km | 07-12 & 11:38 | map |
| 152 km WNW of Constitución, Chile | 4.4 | 12936 km | 07-12 & 11:35 | map |
| 111 km N of Yakutat, Alaska | 4.5 | 8667 km | 07-12 & 11:12 | map |
| 107 km N of Yakutat, Alaska | 4.4 | 8671 km | 07-12 & 10:59 | map |
| 98 km N of Yakutat, Alaska | 4.4 | 8672 km | 07-12 & 10:45 | map |
| 104 km N of Yakutat, Alaska | 4.6 | 8672 km | 07-12 & 09:29 | map |
| 112 km SSE of Vilyuchinsk, Russia | 4.5 | 8884 km | 07-12 & 08:08 | map |
| 118 km N of Yakutat, Alaska | 4.1 | 8662 km | 07-12 & 07:55 | map |
| 221 km WSW of Tual, Indonesia | 5.2 | 12005 km | 07-12 & 06:55 | map |
| 120 km N of Yakutat, Alaska | 4.3 | 8656 km | 07-12 & 06:23 | map |
| 112 km N of Yakutat, Alaska | 5.0 | 8666 km | 07-12 & 06:20 | map |
| 101 km N of Yakutat, Alaska | 4.1 | 8669 km | 07-12 & 06:19 | map |
| 66 km SSW of Severo-Kuril’sk, Russia | 4.7 | 8927 km | 07-12 & 06:01 | map |
| 113 km N of Yakutat, Alaska | 4.6 | 8664 km | 07-12 & 05:20 | map |
| 115 km N of Yakutat, Alaska | 4.6 | 8664 km | 07-12 & 04:29 | map |
| 96 km N of Yakutat, Alaska | 4.2 | 8675 km | 07-12 & 03:56 | map |
| 113 km N of Yakutat, Alaska | 4.6 | 8662 km | 07-12 & 03:23 | map |
| 71 km E of Nichinan, Japan | 4.5 | 9186 km | 07-12 & 02:31 | map |
| 112 km E of Yamada, Japan | 4.9 | 9249 km | 07-12 & 02:16 | map |
| 103 km N of Yakutat, Alaska | 4.3 | 8668 km | 07-12 & 02:14 | map |
| 99 km N of Yakutat, Alaska | 4.2 | 8672 km | 07-12 & 01:34 | map |
| 107 km N of Yakutat, Alaska | 4.3 | 8668 km | 07-12 & 01:06 | map |
| 115 km NNW of Yakutat, Alaska | 4.0 | 8667 km | 07-12 & 01:05 | map |
| 105 km N of Yakutat, Alaska | 4.2 | 8674 km | 07-12 & 01:02 | map |
| 101 km N of Yakutat, Alaska | 4.1 | 8670 km | 07-12 & 00:42 | map |
| 104 km N of Yakutat, Alaska | 4.6 | 8672 km | 07-12 & 00:34 | map |
| 124 km N of Yakutat, Alaska | 4.0 | 8649 km | 06-12 & 23:07 | map |
| 113 km NNW of Yakutat, Alaska | 4.3 | 8672 km | 06-12 & 23:04 | map |
| 108 km N of Yakutat, Alaska | 4.3 | 8667 km | 06-12 & 23:03 | map |
| 94 km NNE of Yakutat, Alaska | 4.1 | 8675 km | 06-12 & 23:01 | map |
| 104 km N of Yakutat, Alaska | 4.2 | 8670 km | 06-12 & 23:00 | map |
| 100 km N of Yakutat, Alaska | 4.0 | 8670 km | 06-12 & 22:58 | map |
| 83 km N of Yakutat, Alaska | 4.4 | 8686 km | 06-12 & 22:56 | map |
| 86 km N of Yakutat, Alaska | 4.5 | 8685 km | 06-12 & 22:54 | map |
| 119 km N of Yakutat, Alaska | 4.0 | 8654 km | 06-12 & 22:53 | map |
| 88 km NNE of Yakutat, Alaska | 5.1 | 8681 km | 06-12 & 22:51 | map |
| 96 km N of Yakutat, Alaska | 4.7 | 8674 km | 06-12 & 22:49 | map |
| 11 km E of ChalandrÃtsa, Greece | 4.8 | 289 km | 06-12 & 22:48 | map |
| 98 km NNE of Yakutat, Alaska | 4.6 | 8671 km | 06-12 & 22:48 | map |
| 73 km N of Yakutat, Alaska | 5.0 | 8697 km | 06-12 & 22:46 | map |
| 2025 Hubbard Glacier Earthquake | 7.0 | 8680 km | 06-12 & 22:41 | map |
| 74 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.5 | 8777 km | 06-12 & 20:14 | map |
| 18 km SW of QÅ«chÄn, Iran | 4.6 | 3070 km | 06-12 & 18:46 | map |
| Drake Passage | 4.7 | 13548 km | 06-12 & 15:24 | map |
| 31 km SE of Shahritus, Tajikistan | 4.6 | 3912 km | 06-12 & 15:07 | map |
| 139 km E of Petropavlovsk-Kamchatsky, Russia | 4.6 | 8844 km | 06-12 & 13:12 | map |
| 157 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.8 | 8878 km | 06-12 & 12:31 | map |
| 20 km SSE of Kushima, Japan | 4.3 | 9154 km | 06-12 & 10:15 | map |
| 107 km SSW of La Gloria, Mexico | 4.4 | 11077 km | 06-12 & 06:58 | map |
| 111 km S of Koróni, Greece | 4.6 | 540 km | 06-12 & 06:47 | map |
| 134 km NE of Lospalos, Timor Leste | 4.3 | 11799 km | 06-12 & 06:03 | map |
| 159 km ESE of Petropavlovsk-Kamchatsky, Russia | 5.1 | 8897 km | 06-12 & 04:10 | map |
| 18 km SW of Merizo Village, Guam | 4.8 | 11551 km | 06-12 & 03:16 | map |
| 82 km W of Tobelo, Indonesia | 5.1 | 11089 km | 06-12 & 02:44 | map |
| 157 km SSW of Severo-Kuril’sk, Russia | 4.6 | 8984 km | 06-12 & 01:28 | map |
| 28 km WNW of Pop, Uzbekistan | 4.3 | 3975 km | 05-12 & 23:04 | map |
| 128 km S of Tambolaka, Indonesia | 5.0 | 11297 km | 05-12 & 22:42 | map |
| North Atlantic Ocean | 4.9 | 7751 km | 05-12 & 21:47 | map |
| 1 km SSE of Padong, Philippines | 4.6 | 9346 km | 05-12 & 21:37 | map |
| 201 km SW of José MarÃa Morelos, Mexico | 5.5 | 11631 km | 05-12 & 21:33 | map |
| 89 km NNW of San Antonio, Puerto Rico | 4.0 | 8657 km | 05-12 & 21:32 | map |
| Drake Passage | 4.7 | 13565 km | 05-12 & 21:24 | map |
| Drake Passage | 4.5 | 13581 km | 05-12 & 20:18 | map |
| 25 km N of Dalhousie, India | 4.0 | 4735 km | 05-12 & 20:06 | map |
| 200 km SW of José MarÃa Morelos, Mexico | 4.3 | 11631 km | 05-12 & 18:22 | map |
| 80 km SSW of Kýthira, Greece | 4.4 | 566 km | 05-12 & 17:49 | map |
| 155 km E of Petropavlovsk-Kamchatsky, Russia | 4.8 | 8867 km | 05-12 & 14:03 | map |
| North Atlantic Ocean | 4.9 | 7783 km | 05-12 & 13:50 | map |
| Drake Passage | 5.5 | 13576 km | 05-12 & 12:50 | map |
| 4 km E of Fuengirola, Spain | 4.4 | 2427 km | 05-12 & 11:38 | map |
| 42 km SW of San Pedro de Atacama, Chile | 4.1 | 11775 km | 05-12 & 10:15 | map |
| 173 km SSE of Vilyuchinsk, Russia | 4.3 | 8944 km | 05-12 & 09:59 | map |
| 41 km NNW of Madang, Papua New Guinea | 4.6 | 13079 km | 05-12 & 06:39 | map |
| 124 km NNE of Roxby Downs, Australia | 4.1 | 14071 km | 05-12 & 06:15 | map |
| 79 km SSW of Severo-Kuril’sk, Russia | 4.4 | 8943 km | 05-12 & 03:52 | map |
| 165 km SSE of Vilyuchinsk, Russia | 4.7 | 8934 km | 04-12 & 21:43 | map |
| South of Lombok, Indonesia | 4.5 | 11175 km | 04-12 & 19:46 | map |
| South Sandwich Islands region | 4.7 | 11595 km | 04-12 & 18:17 | map |
| 72 km WNW of Modisi, Indonesia | 4.6 | 10869 km | 04-12 & 15:34 | map |
| 63 km E of Petropavlovsk-Kamchatsky, Russia | 4.8 | 8804 km | 04-12 & 15:18 | map |
| southern Mid-Atlantic Ridge | 5.1 | 7605 km | 04-12 & 14:35 | map |
| 177 km WNW of Panguna, Papua New Guinea | 4.8 | 13791 km | 04-12 & 14:16 | map |
| 138 km NNW of Tumxuk, China | 5.8 | 4588 km | 04-12 & 09:44 | map |
Map and data courtesy of USGS (United States Geological Survey)











