Global Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater
Updated at 29-08 & 11:36
| Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
|---|---|---|---|---|
| 64 km W of Labuha, Indonesia | 5.0 | 11231 km | 29-08 & 11:08 | map |
| South Sandwich Islands region | 4.9 | 11808 km | 29-08 & 10:10 | map |
| 29 km ENE of Pilar, Philippines | 4.8 | 10392 km | 29-08 & 09:32 | map |
| Southwest Indian Ridge | 5.1 | 8777 km | 29-08 & 08:40 | map |
| 170 km ESE of Kuril’sk, Russia | 4.6 | 9151 km | 29-08 & 07:48 | map |
| 85 km W of Petrolia, CA | 4.8 | 10451 km | 29-08 & 05:41 | map |
| 148 km NNW of Kuril’sk, Russia | 4.2 | 8871 km | 29-08 & 04:46 | map |
| 40 km W of Las Grullas Margen Derecha, Mexico | 4.2 | 11163 km | 29-08 & 03:19 | map |
| 2 km NNW of Ástros, Greece | 4.5 | 350 km | 29-08 & 02:55 | map |
| 106 km ESE of Antofagasta, Chile | 4.3 | 11900 km | 29-08 & 02:48 | map |
| 110 km E of Miyako, Japan | 4.8 | 9239 km | 29-08 & 02:10 | map |
| 20 km SSW of Nueva Sesecapa, Mexico | 4.1 | 10961 km | 29-08 & 01:30 | map |
| 124 km N of Aksu, China | 4.9 | 4708 km | 29-08 & 01:07 | map |
| 191 km ESE of Kimbe, Papua New Guinea | 5.0 | 13665 km | 28-08 & 23:19 | map |
| Southwest Indian Ridge | 4.9 | 8679 km | 28-08 & 22:12 | map |
| 59 km E of Pondaguitan, Philippines | 4.4 | 10686 km | 28-08 & 20:41 | map |
| 18 km ENE of Kuji, Japan | 4.4 | 9118 km | 28-08 & 17:31 | map |
| 26 km W of Ollagüe, Chile | 4.6 | 11641 km | 28-08 & 17:11 | map |
| 109 km S of Vanimo, Papua New Guinea | 4.5 | 12630 km | 28-08 & 15:21 | map |
| 176 km NNE of Lospalos, Timor Leste | 4.6 | 11725 km | 28-08 & 13:23 | map |
| 114 km N of Hirara, Japan | 4.5 | 9125 km | 28-08 & 13:11 | map |
| 172 km SE of Petropavlovsk-Kamchatsky, Russia | 5.0 | 8929 km | 28-08 & 12:12 | map |
| 68 km NNE of Narganá, Panama | 4.3 | 10227 km | 28-08 & 09:46 | map |
| 19 km NW of Fuji, China | 5.0 | 7334 km | 28-08 & 08:13 | map |
| southeast Indian Ridge | 5.2 | 13249 km | 28-08 & 07:59 | map |
| northern East Pacific Rise | 5.0 | 12292 km | 28-08 & 05:39 | map |
| 39 km W of Hengchun, Taiwan | 4.4 | 9025 km | 28-08 & 05:20 | map |
| 119 km NNW of Ternate, Indonesia | 4.6 | 11049 km | 28-08 & 03:43 | map |
| 1 km N of La Victoria, Venezuela | 4.4 | 9294 km | 28-08 & 03:38 | map |
| 283 km WSW of Tual, Indonesia | 4.1 | 11930 km | 28-08 & 03:03 | map |
| 33 km NNW of Rabaul, Papua New Guinea | 4.4 | 13506 km | 28-08 & 02:50 | map |
| 35 km SSW of Shizunai-furukawachō, Japan | 4.6 | 8986 km | 28-08 & 01:13 | map |
| 145 km N of Caluula, Somalia | 6.0 | 4050 km | 28-08 & 00:07 | map |
| 63 km NE of Kuji, Japan | 4.8 | 9103 km | 27-08 & 22:54 | map |
| Pagan region, Northern Mariana Islands | 4.4 | 11157 km | 27-08 & 22:06 | map |
| 3 km WNW of Mangili, Philippines | 4.9 | 10630 km | 27-08 & 21:43 | map |
| 42 km E of Estique, Peru | 4.5 | 11479 km | 27-08 & 20:40 | map |
| 14 km NNE of Machala, Ecuador | 4.1 | 11320 km | 27-08 & 20:23 | map |
| 29 km NW of Tumbes, Peru | 4.1 | 11401 km | 27-08 & 20:09 | map |
| 85 km N of Ruteng, Indonesia | 4.8 | 11195 km | 27-08 & 19:31 | map |
| 15 km SSW of Sipí, Colombia | 4.5 | 10490 km | 27-08 & 19:21 | map |
| 16 km SSW of Sipí, Colombia | 4.7 | 10492 km | 27-08 & 18:25 | map |
| western Xizang | 5.0 | 5621 km | 27-08 & 17:45 | map |
| 195 km SE of Akutan, Alaska | 4.8 | 9585 km | 27-08 & 17:30 | map |
| Indian Ocean Triple Junction | 4.9 | 8903 km | 27-08 & 14:47 | map |
| 54 km NNE of Labuan Bajo, Indonesia | 5.3 | 11183 km | 27-08 & 13:33 | map |
| 205 km SE of Vilyuchinsk, Russia | 4.5 | 8976 km | 27-08 & 12:33 | map |
| 48 km WSW of Abra Pampa, Argentina | 4.3 | 11565 km | 27-08 & 08:53 | map |
| Volcano Islands, Japan region | 5.3 | 10495 km | 27-08 & 08:44 | map |
| South Atlantic Ocean | 5.1 | 8324 km | 27-08 & 07:19 | map |
| 22 km ENE of Talca, Chile | 4.7 | 12795 km | 27-08 & 01:23 | map |
| 106 km ESE of Yujing, Taiwan | 4.6 | 9053 km | 27-08 & 00:47 | map |
| 143 km SSW of Atiquipa, Peru | 4.0 | 11877 km | 26-08 & 22:29 | map |
| 209 km ESE of Ōfunato, Japan | 5.6 | 9397 km | 26-08 & 22:21 | map |
| 270 km WSW of Tual, Indonesia | 4.4 | 11924 km | 26-08 & 22:02 | map |
| 34 km NNE of Ruteng, Indonesia | 4.7 | 11252 km | 26-08 & 21:34 | map |
| 42 km NE of Ruteng, Indonesia | 4.9 | 11257 km | 26-08 & 21:23 | map |
| 4 km E of Jordán, Colombia | 4.9 | 10026 km | 26-08 & 19:45 | map |
| 54 km NNW of Ende, Indonesia | 5.0 | 11330 km | 26-08 & 17:15 | map |
| Drake Passage | 4.5 | 13611 km | 26-08 & 14:38 | map |
| 75 km ENE of Diego de Almagro, Chile | 4.3 | 12043 km | 26-08 & 13:59 | map |
| 93 km SSE of Sand Point, Alaska | 4.1 | 9435 km | 26-08 & 13:58 | map |
| 126 km NNE of Basco, Philippines | 4.6 | 9216 km | 26-08 & 12:51 | map |
| 67 km NNW of Ende, Indonesia | 4.6 | 11313 km | 26-08 & 12:47 | map |
| 11 km W of San Rafael del Yuma, Dominican Republic | 4.0 | 8832 km | 26-08 & 12:42 | map |
| 82 km NE of Otrada, Russia | 4.7 | 8987 km | 26-08 & 10:32 | map |
| 147 km E of Miyako, Japan | 4.8 | 9257 km | 26-08 & 09:54 | map |
| 55 km NW of Kodāri̇̄, Nepal | 4.2 | 5775 km | 26-08 & 09:00 | map |
| southwest of Africa | 4.8 | 10435 km | 26-08 & 08:45 | map |
| 55 km NW of Kodāri̇̄, Nepal | 5.2 | 5775 km | 26-08 & 05:52 | map |
| 26 km SW of Ashkāsham, Afghanistan | 4.5 | 4181 km | 26-08 & 05:24 | map |
| 218 km NNE of Lospalos, Timor Leste | 4.5 | 11714 km | 26-08 & 05:05 | map |
| 215 km NNE of Lospalos, Timor Leste | 4.8 | 11712 km | 26-08 & 04:48 | map |
| 45 km WSW of Taltal, Chile | 4.2 | 12128 km | 26-08 & 04:37 | map |
| 87 km NNE of Labuan Bajo, Indonesia | 4.6 | 11187 km | 26-08 & 04:31 | map |
| 38 km NE of Sarāhan, India | 4.0 | 4962 km | 26-08 & 03:16 | map |
| central Mid-Atlantic Ridge | 4.7 | 6287 km | 26-08 & 01:23 | map |
| 56 km NNW of Barishal, Pakistan | 4.4 | 4422 km | 26-08 & 01:00 | map |
| 47 km NE of Ruteng, Indonesia | 4.9 | 11255 km | 26-08 & 00:23 | map |
| 77 km E of Tomioka, Japan | 4.7 | 9359 km | 25-08 & 23:23 | map |
| 169 km SSE of Vilyuchinsk, Russia | 4.3 | 8938 km | 25-08 & 22:33 | map |
| 192 km SSE of Sarangani, Philippines | 4.2 | 10815 km | 25-08 & 22:16 | map |
| 16 km ENE of Çelikhan, Turkey | 4.2 | 1352 km | 25-08 & 21:43 | map |
| 180 km NE of Kuril’sk, Russia | 4.3 | 9011 km | 25-08 & 20:44 | map |
| 62 km NNE of Ruteng, Indonesia | 5.0 | 11235 km | 25-08 & 17:58 | map |
| 90 km SSW of Severo-Kuril’sk, Russia | 4.3 | 8951 km | 25-08 & 17:45 | map |
| 15 km W of Lushnjë, Albania | 4.4 | 294 km | 25-08 & 16:56 | map |
| 4 km SW of Almolonga, Guatemala | 4.3 | 10893 km | 25-08 & 15:27 | map |
| 94 km W of Ambon, Indonesia | 4.9 | 11482 km | 25-08 & 14:29 | map |
| 31 km S of Nemuro, Japan | 5.0 | 9085 km | 25-08 & 12:07 | map |
| 108 km NE of Hengchun, Taiwan | 5.5 | 9079 km | 25-08 & 10:00 | map |
| 218 km NNW of Manado, Indonesia | 4.6 | 10723 km | 25-08 & 09:48 | map |
| 5 km SSE of Darreh Shahr, Iran | 4.2 | 2317 km | 25-08 & 09:19 | map |
| 33 km SW of Sandgerði, Iceland | 4.2 | 3932 km | 25-08 & 08:46 | map |
| 47 km SW of Sandgerði, Iceland | 4.4 | 3937 km | 25-08 & 06:38 | map |
| 36 km NE of Punta Cana, Dominican Republic | 4.1 | 8754 km | 25-08 & 06:25 | map |
| 48 km NNE of Savannah Bight, Honduras | 4.4 | 10286 km | 25-08 & 06:13 | map |
| 219 km NNE of Lospalos, Timor Leste | 4.7 | 11715 km | 25-08 & 06:06 | map |
| 61 km ENE of Aras-asan, Philippines | 4.7 | 10504 km | 25-08 & 04:59 | map |
| 13 km SSE of Comandău, Romania | 4.4 | 628 km | 25-08 & 04:56 | map |
| 74 km SSE of Panguna, Papua New Guinea | 4.5 | 14027 km | 25-08 & 04:22 | map |
| 4 km NNE of Jalālābād, Afghanistan | 4.9 | 4192 km | 25-08 & 04:18 | map |
| 33 km NW of Ruteng, Indonesia | 4.9 | 11225 km | 25-08 & 03:05 | map |
| 103 km SSE of Tarama, Japan | 4.6 | 9257 km | 25-08 & 02:26 | map |
| 236 km ESE of Kimbe, Papua New Guinea | 4.6 | 13712 km | 25-08 & 00:02 | map |
| 209 km NNE of Lospalos, Timor Leste | 5.0 | 11716 km | 24-08 & 22:00 | map |
| Pagan region, Northern Mariana Islands | 4.7 | 11166 km | 24-08 & 19:25 | map |
| 76 km SE of Taira, Japan | 4.9 | 9357 km | 24-08 & 18:27 | map |
| 91 km N of Ruteng, Indonesia | 4.8 | 11199 km | 24-08 & 18:12 | map |
| 215 km NNE of Lospalos, Timor Leste | 6.0 | 11708 km | 24-08 & 17:10 | map |
| southern Mid-Atlantic Ridge | 5.0 | 7513 km | 24-08 & 15:29 | map |
| 207 km SSE of Amahai, Indonesia | 5.5 | 11781 km | 24-08 & 13:02 | map |
| 10 km NNW of Cot, Costa Rica | 4.9 | 10674 km | 24-08 & 10:37 | map |
| 41 km ESE of Tinogasta, Argentina | 4.5 | 12003 km | 24-08 & 08:04 | map |
| 27 km WSW of Sarangani, Philippines | 4.8 | 10646 km | 24-08 & 06:59 | map |
| 104 km SW of Puerto Madero, Mexico | 4.1 | 11068 km | 24-08 & 06:33 | map |
| southern Mid-Atlantic Ridge | 4.9 | 7086 km | 24-08 & 05:45 | map |
| 26 km SW of Sipí, Colombia | 4.4 | 10504 km | 24-08 & 05:41 | map |
| 71 km N of Ruteng, Indonesia | 4.7 | 11213 km | 24-08 & 05:19 | map |
| 43 km N of Ruteng, Indonesia | 4.6 | 11233 km | 24-08 & 04:12 | map |
| 8 km NNE of Bowangshan, China | 4.9 | 7378 km | 24-08 & 03:26 | map |
| 228 km ESE of Attu Station, Alaska | 5.0 | 9385 km | 24-08 & 02:20 | map |
| 55 km WNW of San Antonio de los Cobres, Argentina | 4.2 | 11705 km | 24-08 & 01:58 | map |
| 67 km NNE of Ruteng, Indonesia | 4.7 | 11238 km | 24-08 & 01:57 | map |
| 61 km NE of Ruteng, Indonesia | 5.2 | 11261 km | 24-08 & 00:20 | map |
| 23 km ESE of Coihueco, Chile | 4.5 | 12893 km | 23-08 & 23:38 | map |
| 82 km W of Sungai Penuh, Indonesia | 4.4 | 9122 km | 23-08 & 22:56 | map |
| 61 km ESE of Mangili, Philippines | 4.7 | 10691 km | 23-08 & 21:57 | map |
| 80 km W of El Aguilar, Argentina | 4.5 | 11607 km | 23-08 & 20:56 | map |
| South Sandwich Islands region | 4.9 | 11905 km | 23-08 & 20:23 | map |
| 11 km NE of Urakawa, Japan | 4.5 | 9005 km | 23-08 & 19:36 | map |
| 73 km S of Panguna, Papua New Guinea | 4.6 | 14018 km | 23-08 & 17:06 | map |
| 33 km SSW of Honchō, Japan | 6.0 | 9035 km | 23-08 & 16:44 | map |
| southern Mid-Atlantic Ridge | 5.3 | 7100 km | 23-08 & 14:22 | map |
| 60 km NNW of Lae, Papua New Guinea | 4.3 | 13276 km | 23-08 & 13:44 | map |
| 52 km N of Beauséjour, Guadeloupe | 4.1 | 8311 km | 23-08 & 13:16 | map |
| 52 km NNW of Barishal, Pakistan | 4.6 | 4428 km | 23-08 & 13:04 | map |
| 124 km ESE of Kirakira, Solomon Islands | 5.2 | 14896 km | 23-08 & 11:12 | map |
| 10 km ENE of Coso Junction, CA | 4.0 | 10601 km | 23-08 & 10:59 | map |
| 263 km ESE of Attu Station, Alaska | 4.0 | 9442 km | 23-08 & 10:51 | map |
| 60 km N of Boca de Uchire, Venezuela | 4.0 | 9097 km | 23-08 & 08:47 | map |
| 26 km E of Letpandan, Burma (Myanmar) | 4.6 | 7317 km | 23-08 & 06:44 | map |
| 90 km ESE of Tomioka, Japan | 4.4 | 9387 km | 23-08 & 03:32 | map |
| 17 km W of Ashkāsham, Afghanistan | 4.4 | 4170 km | 23-08 & 01:14 | map |
| 62 km NNE of Ruteng, Indonesia | 4.5 | 11248 km | 23-08 & 01:01 | map |
| 117 km SW of Puerto Madero, Mexico | 4.5 | 11081 km | 23-08 & 00:53 | map |
| 78 km S of Gorontalo, Indonesia | 4.9 | 10865 km | 22-08 & 22:54 | map |
| 232 km ESE of Attu Station, Alaska | 4.0 | 9403 km | 22-08 & 22:19 | map |
| 32 km NNE of Calama, Chile | 4.6 | 11731 km | 22-08 & 21:46 | map |
| 50 km NW of Amagi, Japan | 4.4 | 9198 km | 22-08 & 21:44 | map |
| 122 km SSW of Sungai Penuh, Indonesia | 4.5 | 9211 km | 22-08 & 20:40 | map |
| 4 km N of Toride, Japan | 5.8 | 9360 km | 22-08 & 20:00 | map |
| 80 km N of Ruteng, Indonesia | 4.6 | 11219 km | 22-08 & 19:42 | map |
| 170 km SW of Sungai Penuh, Indonesia | 4.7 | 9199 km | 22-08 & 19:33 | map |
| 10 km ESE of San Mateo, New Mexico | 4.1 | 10177 km | 22-08 & 13:19 | map |
Map and data courtesy of USGS (United States Geological Survey)











