1500 Vouhead Weather )

7 4.0
11-09 & 06:19

79 km NE of Palu, Indonesia 4.4 01064910649 178908802811-09 & 03:53
8 km SE of Port Clarence, Alaska 4.0 0082238223 178908139011-09 & 02:03
Rat Islands, Aleutian Islands, Alaska 4.0 0094899489 178907484111-09 & 00:14
83 km E of Lospalos, Timor Leste 5.3 01187311873 178906588010-09 & 21:44
13 km WSW of Nabatîyé et Tahta, Lebanon 4.1 0013611361 178906372810-09 & 21:08
84 km SW of Puerto Madero, Mexico 4.5 01105011050 178904694310-09 & 16:29
162 km SSW of Merizo Village, Guam 5.1 01159111591 178904689510-09 & 16:28
35 km SSE of Cliza, Bolivia 4.8 01119111191 178904195310-09 & 15:05
116 km WSW of Alianza Cristiana, Peru 4.7 01116611166 178903677610-09 & 13:39
45 km SSE of Quepos, Costa Rica 5.0 01075910759 178902881310-09 & 11:26
126 km WSW of Alianza Cristiana, Peru 5.3 01117111171 178902256010-09 & 09:42
103 km SW of Puerto Madero, Mexico 4.4 01106811068 178902052710-09 & 09:08
66 km WNW of Lake Louise, Alaska 4.2 0085238523 178901748810-09 & 08:18
85 km SSE of La Tirana, Chile 4.3 01168711687 178900545610-09 & 04:57
Mid-Indian Ridge 4.8 0093309330 178898939410-09 & 00:29
79 km SW of Puerto Madero, Mexico 4.3 01104311043 178898811110-09 & 00:08
24 km E of Rasht, Tajikistan 4.6 0040284028 178898503309-09 & 23:17
115 km SE of Bushehr, Iran 4.3 0029462946 178898198209-09 & 22:26
29 km SSW of Ashkāsham, Afghanistan 4.4 0041854185 178897696609-09 & 21:02
27 km WSW of Jiyuan, China 4.6 0075227522 178895109909-09 & 13:51
53 km W of Cafayate, Argentina 5.0 01181711817 178894841709-09 & 13:06
154 km S of Sarangani, Philippines 5.0 01075110751 178893762309-09 & 10:07
26 km ENE of Calama, Chile 4.2 01173511735 178892745509-09 & 07:17
108 km SSW of Pagar Alam, Indonesia 4.5 0095149514 178891339909-09 & 03:23
Mariana Islands region 4.9 01152811528 178890982209-09 & 02:23
77 km SSW of Nikolski, Alaska 4.0 0096169616 178890855409-09 & 02:02
57 km W of Yonakuni, Japan 4.3 0090169016 178890676909-09 & 01:32
54 km NNE of Ruteng, Indonesia 4.6 01124311243 178890374209-09 & 00:42
90 km NNE of Chitre, Nepal 4.9 0055915591 178888371408-09 & 19:08
125 km NE of Ruteng, Indonesia 5.2 01124811248 178888179408-09 & 18:36
95 km SSW of Severo-Kuril’sk, Russia 4.5 0089538953 178887678908-09 & 17:13
62 km WSW of Ollagüe, Chile 4.7 01168011680 178887492808-09 & 16:42
105 km SSE of King Cove, Alaska 4.1 0094649464 178886454208-09 & 13:49
87 km SW of San Pedro de Atacama, Chile 4.2 01182011820 178886361908-09 & 13:33
1 km NNW of Katochí, Greece 4.6 000280280 178885358908-09 & 10:46
South Sandwich Islands region 5.1 01188311883 178885024608-09 & 09:50
43 km NW of Aroa, Venezuela 4.7 0094129412 178885018808-09 & 09:49
51 km NNE of Ruteng, Indonesia 5.3 01123911239 178884242808-09 & 07:40
13 km ESE of Pogradec, Albania 4.3 000186186 178883885608-09 & 06:40
5 km WSW of Antirrio, Greece 4.3 000273273 178883791508-09 & 06:25
176 km SSE of Vilyuchinsk, Russia 4.6 0089488948 178883486008-09 & 05:34
21 km SW of Sipí, Colombia 4.4 01049910499 178883289408-09 & 05:01
88 km W of San Antonio de los Cobres, Argentina 4.3 01173511735 178883065508-09 & 04:24
14 km E of San Clemente, Chile 4.3 01279912799 178881993608-09 & 01:25
129 km ENE of Taltal, Chile 4.5 01196311963 178881807808-09 & 00:54
115 km NNW of Caluula, Somalia 4.4 0040654065 178879579807-09 & 18:43
79 km NE of Tobelo, Indonesia 4.3 01114511145 178878802007-09 & 16:33
124 km S of Dampit, Indonesia 4.4 01067410674 178874931507-09 & 05:48
152 km WSW of Elfin Cove, Alaska 4.0 0089358935 178874639407-09 & 04:59
off the coast of Oregon 5.3 01018910189 178874462407-09 & 04:30
81 km NNW of Pārūn, Afghanistan 4.0 0041294129 178873958207-09 & 03:06
20 km SW of Sipí, Colombia 4.4 01049810498 178873293807-09 & 01:15
39 km SW of Copala, Mexico 4.8 01132511325 178872037806-09 & 21:46
98 km ENE of Donggang, Taiwan 4.5 0090599059 178871262106-09 & 19:37
Svalbard region 4.7 0040314031 178869903406-09 & 15:50
219 km SSE of Wada, Japan 4.6 0096359635 178869703406-09 & 15:17
105 km NNW of Pante Makasar, Timor Leste 4.6 01153611536 178869334606-09 & 14:15
33 km NE of Calama, Chile 4.8 01172711727 178869117206-09 & 13:39
65 km S of Camaná, Peru 4.2 01171611716 178868606606-09 & 12:14
91 km NE of Luwuk, Indonesia 4.6 01090010900 178867688106-09 & 09:41
60 km NE of Labuan Bajo, Indonesia 4.4 01120611206 178867476506-09 & 09:06
118 km ENE of Kuji, Japan 4.9 0091359135 178867174506-09 & 08:15
93 km SE of Kirakira, Solomon Islands 5.6 01487614876 178866753006-09 & 07:05
155 km SSW of Acajutla, El Salvador 4.3 01100511005 178866722106-09 & 07:00
108 km SW of Puerto Madero, Mexico 5.3 01107211072 178866339206-09 & 05:56
230 km W of Olonkinbyen, Svalbard and Jan Mayen 4.2 0039673967 178866080706-09 & 05:13
165 km N of Tobelo, Indonesia 4.1 01101311013 178864763506-09 & 01:33
80 km SSW of Nikolski, Alaska 4.9 0096239623 178863120905-09 & 21:00
Carlsberg Ridge 5.4 0064186418 178862915205-09 & 20:25
162 km E of Kokopo, Papua New Guinea 5.5 01368713687 178861752605-09 & 17:12
77 km SSW of Sibolga, Indonesia 5.2 0087218721 178861716705-09 & 17:06
69 km E of Antofagasta de la Sierra, Argentina 5.1 01183211832 178860823205-09 & 14:37
70 km SW of Pagar Alam, Indonesia 5.0 0094699469 178860595505-09 & 13:59
Mid-Indian Ridge 4.6 0071527152 178860564405-09 & 13:54
87 km NNW of Sinabang, Indonesia 4.5 0083548354 178859965505-09 & 12:14
55 km E of Ollagüe, Chile 4.3 01158111581 178859598105-09 & 11:13
77 km ESE of La Tirana, Chile 4.4 01162511625 178859330305-09 & 10:28
76 km S of Gorontalo, Indonesia 4.5 01087610876 178859009505-09 & 09:34
off the coast of Central America 4.4 01109911099 178858539505-09 & 08:16
off the coast of Central America 5.0 01110111101 178858440605-09 & 08:00
159 km ENE of Noda, Japan 4.5 0091759175 178856776505-09 & 03:22
168 km ESE of Kuril’sk, Russia 5.5 0091409140 178856594905-09 & 02:52
central Mid-Atlantic Ridge 5.1 0071227122 178856512005-09 & 02:38
38 km NNE of Ruteng, Indonesia 4.5 01125011250 178856386805-09 & 02:17
35 km S of Acajutla, El Salvador 4.2 01088510885 178855623205-09 & 00:10
12 km S of Cabcaben, Philippines 4.3 0096039603 178855520904-09 & 23:53
25 km W of Padangsidempuan, Indonesia 5.1 0087348734 178853908104-09 & 19:24
116 km NE of Hengchun, Taiwan 4.3 0090789078 178851305904-09 & 12:10
2 km NNW of Cabangan, Philippines 4.7 0094979497 178851168304-09 & 11:48
36 km WSW of Ollagüe, Chile 4.5 01165711657 178850448604-09 & 09:48
South Sandwich Islands region 5.0 01170511705 178850435404-09 & 09:45
28 km S of Cilacap, Indonesia 5.2 01025410254 178849829404-09 & 08:04
101 km SSE of Sand Point, Alaska 4.1 0094399439 178849279004-09 & 06:33

USGS ( )

     
           (BOLTEK)    (LR)             ()