Earthquake Activity within 1500 km from Vouhead Weather
Earthquakes in the past 7 days of magnitude 3.0 or greater
Updated at 03-10 & 01:49
Epicenter Location | Magnitude | Epicenter Distance | Local Time | Details |
---|---|---|---|---|
19 km S of Marmara EreÄŸlisi, Turkey | 5.0 | 424 km | 02-10 & 14:55 | map |
8 km SSW of Lithakiá, Greece | 4.3 | 375 km | 01-10 & 05:49 | map |
7 km WNW of Pýlos, Greece | 4.5 | 419 km | 30-09 & 13:03 | map |
19 km W of Emet, Turkey | 4.5 | 535 km | 29-09 & 01:48 | map |
18 km N of Simav, Turkey | 5.2 | 530 km | 28-09 & 12:59 | map |
2 km E of OxÃlithos, Greece | 3.7 | 242 km | 27-09 & 01:16 | map |
Map and data courtesy of USGS (United States Geological Survey)