185th day of 2022
181 days till 2023
Vouhead Weather
Northern Greece - Central Macedonia - Thessaloniki
Latitude (40.566480 N) - Longitude (22.974673 E) - Elevation (21m)
The Weather now !
Helping the world, one search at a time!
C. Macedonia Today:
&
C. Macedonia Tomorrow:
25°C
Personal Weather Station at Kato Pylea
Monday 04-07-2022
[Enable JavaScript for live updates]
Short Briefing at
05:40:00
Clear - Increased humidity
Temperature:
24.9°C
-0.2°C
/hr
Humidity:
71
%
Dew Point:
19.3°C
Wind:
W
0.1
km/h
Gust:
0.0
km/h
Barometer:
1014.6 hPa
Steady
Rain Today:
0.0
mm
Solar Radiation:
W/
m
2
(
%)
UV Index:
0.0
None
Navigation
Home
Weather WD-Live
Weather on Mobile
EWN Network
WARNINGS
CONDITIONS
from meteoalarm
THUNDERSTORMS
from ESTOFEX & niederschlagsrdr.de
DUST
Model SKIRON
Trans. & Deposition
Lightning
Vouhead Weather Lightning Detector
Vouhead Weather NexStorm Image
Vouhead Weather Stormvue Applicat.
Vouhead Weather Storm Archives
Vouhead Weather on Your cell-phone
Other Detectors in Greece
Lightning by Blitzortung.org
Satellite
Sat24.nl
Infrared & Visual
YR.no-Europe Infrared
Weather Radar
RadarEU
Radars in Europe
METAR
Airports
Weather Stations
Forecasting
Vouhead WxSim
6day Detailed Forecast
Vouhead WxSim Complete
Forecast
Vouhead WxSim Previous
Forecasts
UV Index Forecast from KNMI/ESA
Forecasts from the Europ.Weath.Netw.
WUnderground Forecasts
yr.no Forecasts
Windguru Forecasts
Forecasts
Models
GFS Model
Forecast Charts
GFS Model 0.25
For Greece
GFS Model 1.0
For Europe
ARPEGE Model
Forecast Charts
ARPEGE Model 0.5
For Europe
Analysis Charts Surface & Upper Air
Weather Maps
from Jeppesen
R e t r o
Short Term Forecasts
1915 - Zambretti Forecaster
1942 - Sager Weathercaster
Graphs
By Category
By Period
Trends
Vouhead Data Weather Trends
Vouhead Data Climograph
Vouhead Data Thermograph
NOAA - analysis Water Temperat.
NSEP - analysis Eis-Cover and Snow-Depth
Cameras
Vouhead
Weather Cam
Vouhead IP Cam The Weather now !
Vouhead IP Cam Time-Lapses
Vouhead IP Cam Archives
Thessaloniki
Ring Road
ARCHIVES
Vouhead Weather Data Archives 1
Vouhead Weather Data Archives 2
Vouhead Weather Storm Archives
Vouhead Weather Archives at WU Graphs
Vouhead Weather Archives at WU History
Vouhead Weather Temp Comparison
Vouhead Weather IP Cam Archives
Vouhead Gallery Photos & Videos
SEISMICITY
Vouhead Weather QCN quake sensor
Recent Earthquakes in Greece
Important Earthquakes in Greece
Earthquakes =>4.0 in 1500km - USGS
Earthquakes =>4.0 Global - USGS
Space
Space Weather
Solar Wind
Current Conditions Reviews-Forecasts
Astronomy
About with
Vouhead Weather
Station Status
Bucephalus
Frapetzu
Greece
Sun UV index
Fire Danger index
Evapotranspiration and Leaf Wetness
Vouhead Records
Website Map
Links
Contact us
Who's Online
Downloads
Thank You !!!
i
Options
Style
Clouds
Lightning
Rain
Snow
ECO-screen
On
Off
Sound
On
Off
Our Mascot!
Global Forecasting System (ARPEGE) Charts
Resolution 0.5° for Europe
Precipitation
Temp 850 hPa
Geop 500 hPa & PRMSL
Jet Stream
MU CAPE Index
Temp 2m
Wind
Resume
Precipitation over Europe
3-72 hours
78-114 hours
(In the 3 hrs)
next 0 - 3 hours (03/07)
next 3 - 6 hours (03/07)
next 6 - 9 hours (03/07)
next 9 - 12 hours (03/07)
next 12 - 15 hours (03/07)
next 15 - 18 hours (03/07)
next 18 - 21 hours (03/07)
next 21 - 24 hours (03/07)
next 24 - 27 hours (03/07)
next 27 - 30 hours (03/07)
next 30 - 33 hours (03/07)
next 33 - 36 hours (03/07)
next 36 - 39 hours (03/07)
next 39 - 42 hours (03/07)
next 42 - 45 hours (03/07)
next 45 - 48 hours (03/07)
next 48 - 51 hours (03/07)
next 51 - 54 hours (03/07)
next 54 - 57 hours (03/07)
next 57 - 60 hours (03/07)
next 60 - 63 hours (12z-03/07)
next 63 - 66 hours (12z-03/07)
next 66 - 69 hours (12z-03/07)
next 69 - 72 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
(In the 6 hrs)
next 72 - 78 hours (12z-03/07)
next 78 - 84 hours (12z-03/07)
next 84 - 90 hours (12z-03/07)
next 90 - 96 hours (12z-03/07)
next 96 - 102 hours (12z-03/07)
next 102 - 108 hours (12z-03/07)
next 108 - 114 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
Temperature at 850 hPa over Europe
3-72 hours
78-114 hours
(In the 3 hrs)
next 0 - 3 hours (03/07)
next 3 - 6 hours (03/07)
next 6 - 9 hours (03/07)
next 9 - 12 hours (03/07)
next 12 - 15 hours (03/07)
next 15 - 18 hours (03/07)
next 18 - 21 hours (03/07)
next 21 - 24 hours (03/07)
next 24 - 27 hours (03/07)
next 27 - 30 hours (03/07)
next 30 - 33 hours (03/07)
next 33 - 36 hours (03/07)
next 36 - 39 hours (03/07)
next 39 - 42 hours (03/07)
next 42 - 45 hours (03/07)
next 45 - 48 hours (03/07)
next 48 - 51 hours (03/07)
next 51 - 54 hours (03/07)
next 54 - 57 hours (03/07)
next 57 - 60 hours (03/07)
next 60 - 63 hours (12z-03/07)
next 63 - 66 hours (12z-03/07)
next 66 - 69 hours (12z-03/07)
next 69 - 72 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
(In the 6 hrs)
next 72 - 78 hours (12z-03/07)
next 78 - 84 hours (12z-03/07)
next 84 - 90 hours (12z-03/07)
next 90 - 96 hours (12z-03/07)
next 96 - 102 hours (12z-03/07)
next 102 - 108 hours (12z-03/07)
next 108 - 114 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
Geopotential height at 500 hPa & Surface Pressure in Europe
3-72 hours
78-114 hours
(In the 3 hrs)
next 0 - 3 hours (03/07)
next 3 - 6 hours (03/07)
next 6 - 9 hours (03/07)
next 9 - 12 hours (03/07)
next 12 - 15 hours (03/07)
next 15 - 18 hours (03/07)
next 18 - 21 hours (03/07)
next 21 - 24 hours (03/07)
next 24 - 27 hours (03/07)
next 27 - 30 hours (03/07)
next 30 - 33 hours (03/07)
next 33 - 36 hours (03/07)
next 36 - 39 hours (03/07)
next 39 - 42 hours (03/07)
next 42 - 45 hours (03/07)
next 45 - 48 hours (03/07)
next 48 - 51 hours (03/07)
next 51 - 54 hours (03/07)
next 54 - 57 hours (03/07)
next 57 - 60 hours (03/07)
next 60 - 63 hours (12z-03/07)
next 63 - 66 hours (12z-03/07)
next 66 - 69 hours (12z-03/07)
next 69 - 72 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
(In the 6 hrs)
next 72 - 78 hours (12z-03/07)
next 78 - 84 hours (12z-03/07)
next 84 - 90 hours (12z-03/07)
next 90 - 96 hours (12z-03/07)
next 96 - 102 hours (12z-03/07)
next 102 - 108 hours (12z-03/07)
next 108 - 114 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
Jet Stream at 300 hPa over Europe
3-72 hours
78-114 hours
(In the 3 hrs)
next 0 - 3 hours (03/07)
next 3 - 6 hours (03/07)
next 6 - 9 hours (03/07)
next 9 - 12 hours (03/07)
next 12 - 15 hours (03/07)
next 15 - 18 hours (03/07)
next 18 - 21 hours (03/07)
next 21 - 24 hours (03/07)
next 24 - 27 hours (03/07)
next 27 - 30 hours (03/07)
next 30 - 33 hours (03/07)
next 33 - 36 hours (03/07)
next 36 - 39 hours (03/07)
next 39 - 42 hours (03/07)
next 42 - 45 hours (03/07)
next 45 - 48 hours (03/07)
next 48 - 51 hours (03/07)
next 51 - 54 hours (03/07)
next 54 - 57 hours (03/07)
next 57 - 60 hours (03/07)
next 60 - 63 hours (12z-03/07)
next 63 - 66 hours (12z-03/07)
next 66 - 69 hours (12z-03/07)
next 69 - 72 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
(In the 6 hrs)
next 72 - 78 hours (12z-03/07)
next 78 - 84 hours (12z-03/07)
next 84 - 90 hours (12z-03/07)
next 90 - 96 hours (12z-03/07)
next 96 - 102 hours (12z-03/07)
next 102 - 108 hours (12z-03/07)
next 108 - 114 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
Most Unstable Convective Available Potential Energy over Europe
3-72 hours
78-114 hours
(In the 3 hrs)
next 0 - 3 hours (03/07)
next 3 - 6 hours (03/07)
next 6 - 9 hours (03/07)
next 9 - 12 hours (03/07)
next 12 - 15 hours (03/07)
next 15 - 18 hours (03/07)
next 18 - 21 hours (03/07)
next 21 - 24 hours (03/07)
next 24 - 27 hours (03/07)
next 27 - 30 hours (03/07)
next 30 - 33 hours (03/07)
next 33 - 36 hours (03/07)
next 36 - 39 hours (03/07)
next 39 - 42 hours (03/07)
next 42 - 45 hours (03/07)
next 45 - 48 hours (03/07)
next 48 - 51 hours (03/07)
next 51 - 54 hours (03/07)
next 54 - 57 hours (03/07)
next 57 - 60 hours (03/07)
next 60 - 63 hours (12z-03/07)
next 63 - 66 hours (12z-03/07)
next 66 - 69 hours (12z-03/07)
next 69 - 72 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
(In the 6 hrs)
next 72 - 78 hours (12z-03/07)
next 78 - 84 hours (12z-03/07)
next 84 - 90 hours (12z-03/07)
next 90 - 96 hours (12z-03/07)
next 96 - 102 hours (12z-03/07)
next 102 - 108 hours (12z-03/07)
next 108 - 114 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
Temperature at 2 meters in Europe
3-72 hours
78-114 hours
(In the 3 hrs)
next 0 - 3 hours (03/07)
next 3 - 6 hours (03/07)
next 6 - 9 hours (03/07)
next 9 - 12 hours (03/07)
next 12 - 15 hours (03/07)
next 15 - 18 hours (03/07)
next 18 - 21 hours (03/07)
next 21 - 24 hours (03/07)
next 24 - 27 hours (03/07)
next 27 - 30 hours (03/07)
next 30 - 33 hours (03/07)
next 33 - 36 hours (03/07)
next 36 - 39 hours (03/07)
next 39 - 42 hours (03/07)
next 42 - 45 hours (03/07)
next 45 - 48 hours (03/07)
next 48 - 51 hours (03/07)
next 51 - 54 hours (03/07)
next 54 - 57 hours (03/07)
next 57 - 60 hours (03/07)
next 60 - 63 hours (12z-03/07)
next 63 - 66 hours (12z-03/07)
next 66 - 69 hours (12z-03/07)
next 69 - 72 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
(In the 6 hrs)
next 72 - 78 hours (12z-03/07)
next 78 - 84 hours (12z-03/07)
next 84 - 90 hours (12z-03/07)
next 90 - 96 hours (12z-03/07)
next 96 - 102 hours (12z-03/07)
next 102 - 108 hours (12z-03/07)
next 108 - 114 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
Wind at 10 meters over Europe
3-72 hours
78-114 hours
(In the 3 hrs)
next 0 - 3 hours (03/07)
next 3 - 6 hours (03/07)
next 6 - 9 hours (03/07)
next 9 - 12 hours (03/07)
next 12 - 15 hours (03/07)
next 15 - 18 hours (03/07)
next 18 - 21 hours (03/07)
next 21 - 24 hours (03/07)
next 24 - 27 hours (03/07)
next 27 - 30 hours (03/07)
next 30 - 33 hours (03/07)
next 33 - 36 hours (03/07)
next 36 - 39 hours (03/07)
next 39 - 42 hours (03/07)
next 42 - 45 hours (03/07)
next 45 - 48 hours (03/07)
next 48 - 51 hours (03/07)
next 51 - 54 hours (03/07)
next 54 - 57 hours (03/07)
next 57 - 60 hours (03/07)
next 60 - 63 hours (12z-03/07)
next 63 - 66 hours (12z-03/07)
next 66 - 69 hours (12z-03/07)
next 69 - 72 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
(In the 6 hrs)
next 72 - 78 hours (12z-03/07)
next 78 - 84 hours (12z-03/07)
next 84 - 90 hours (12z-03/07)
next 90 - 96 hours (12z-03/07)
next 96 - 102 hours (12z-03/07)
next 102 - 108 hours (12z-03/07)
next 108 - 114 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
Precipitation, Surface Pressure and Cloudiness over Europe
3-72 hours
78-114 hours
(In the 3 hrs)
next 0 - 3 hours (03/07)
next 3 - 6 hours (03/07)
next 6 - 9 hours (03/07)
next 9 - 12 hours (03/07)
next 12 - 15 hours (03/07)
next 15 - 18 hours (03/07)
next 18 - 21 hours (03/07)
next 21 - 24 hours (03/07)
next 24 - 27 hours (03/07)
next 27 - 30 hours (03/07)
next 30 - 33 hours (03/07)
next 33 - 36 hours (03/07)
next 36 - 39 hours (03/07)
next 39 - 42 hours (03/07)
next 42 - 45 hours (03/07)
next 45 - 48 hours (03/07)
next 48 - 51 hours (03/07)
next 51 - 54 hours (03/07)
next 54 - 57 hours (03/07)
next 57 - 60 hours (03/07)
next 60 - 63 hours (12z-03/07)
next 63 - 66 hours (12z-03/07)
next 66 - 69 hours (12z-03/07)
next 69 - 72 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
(In the 6 hrs)
next 72 - 78 hours (12z-03/07)
next 78 - 84 hours (12z-03/07)
next 84 - 90 hours (12z-03/07)
next 90 - 96 hours (12z-03/07)
next 96 - 102 hours (12z-03/07)
next 102 - 108 hours (12z-03/07)
next 108 - 114 hours (12z-03/07)
Load-Time depends from Connection-Speed
Source:
www.meteociel.com
This data is not to be used for protection of life and property