Components Check
status(>300)=1-10
status(120-300)=2-10
status(90-120)=3-10
status(60-90)=4-10
status(40-60)=5-10
status(30-40)=6-10
status(20-30)=7-10
status(10-20)=8-10
status(0-10)=9-10
status(<=0)=10-10
ΕΠΑΝΕΚΚΙΝΙΣΗ
RESTART

Vouhead Weather Status
difference(1-23)= 249930

status(1-27)=
Component Expected Now Limit Diff(L-N) Status
clientraw.txt 10 sec(10) 30 30 status1=
testtags.php 5 min(300) 630 630 status2=
MonthYear.htm 24 hrs(87300) 87330 87330 status3=
plaintext.txt 6,5 hrs(23400) 23430 23430 status4=
lastret.txt 6 hrs(21600) 21630 21630 status5=
latest.csv 6 hrs(21600) 21630 21630 status6=
screenshot.png 1 min(60) 150 150 status7=
TRACReport.txt 1 min(60) 150 150 status8=
nexstorm_arc.dat 1 min(60) 150 150 status9=
spark.txd 1 min(60) 150 150 status10=
NSRealtime.txt 10 sec(10) 30 30 status11=
NSStrikes.txt 1 min(60) 930 930 status12=
NSGraph.txt 1 min(60) 150 150 status13=
NSStorms.txt 1 min(60) 930 930 status14=
Rupsmon.dat.txt 5 min(300) 630 630 status15=
Rupsmon.evt.txt 5 min(300) 630 630 status16=
qcn-screen.jpg 10 min(600) 1230 1230 status17=
qcn1h-screen.jpg 10 min(600) 1230 1230 status18=
webcam-uploaded-15m.jpg 10-120 sec(10-120) 150 150 status19=
webcam-uploaded-1h.jpg 1 min(60) 150 150 status20=
webcam-uploaded-24h.jpg 5 min(300) 630 630 status21=
wapdata.txt 5 min(300) 630 630 status22=
recordextra.txt 24 hrs(87300) 87330 87330 status23=
Component OK LOW Status
Stations Batteries status=0 status=21 status24=
Component >=4.4v >=4.1v >=3.8v >3.5v <3.5v Status
Console Battery status=0 status=0 status=0 status=11 status=21 status25=
Component >=90% <90% <85% Status
Reception status=0 status=11 status=21 status26=
Component >200&R OK >=60% >=40% >=30% >=25% >=20% >=0% Status
UPS status=0 status=0 status=0 status=0 status=0 status=31 status=91 status=121 status27=